#33 Justin Guterding  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2015  at High Point   16-13  *  *  6  0  6  10  .600  8  .800  0  0  0  4  2  0  0-0  0-0.0  
Feb 08, 2015  AIR FORCE   13-7  *  *  4  0  4  8  .556  5  .722  1  0  0  4  3  0  0-0  1-1.0  
Feb 14, 2015  vs Denver   13-17  *  *  3  2  5  8  .500  5  .692  0  0  0  1  0  0  0-0  0-0.0  
Feb 15, 2015  at Mercer   16-6  *  *  1  0  1  5  .452  1  .613  0  0  0  1  3  0  0-0  0-0.0  
Feb 28, 2015  HARVARD   21-14  *  *  6  3  9  13  .455  11  .682  1  0  0  3  1  0  0-0  0-0.0  
Mar 01, 2015  PROVIDENCE   20-8  *  *  6  0  6  9  .491  8  .717  0  1  0  1  1  0  0-0  0-0.0  
Mar 07, 2015  LOYOLA   14-8  *  *  0  1  1  5  .448  4  .724  0  0  0  1  2  0  0-0  0-0.0  
Mar 14, 2015  at Georgetown   15-13  *  *  1  0  1  8  .409  3  .682  0  0  0  1  0  0  0-0  0-0.0  
Mar 22, 2015  at Syracuse   7-19  *  *  2  0  2  7  .397  6  .699  0  1  0  1  0  1  0-0  1-0.5  
Mar 29, 2015  at North Carolina   14-15  *  *  3  3  6  5  .410  4  .705  0  0  0  1  2  1  0-0  0-0.0  
Apr. 4, 2015  NOTRE DAME   10-15  *  *  2  0  2  6  .405  6  .726  0  0  0  4  2  1  0-0  0-0.0  
Apr 12, 2015  VIRGINIA   15-8  *  *  1  3  4  5  .393  4  .730  0  0  0  3  1  1  0-0  0-0.0  
Apr 15, 2015  at Stony Brook   17-11  *  *  3  2  5  8  .392  6  .732  0  0  0  2  1  0  0-0  0-0.0  
Apr 18, 2015  at Marquette   15-8  *  *  3  1  4  5  .402  5  .745  0  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2015  vs Notre Dame   13-8  *  *  3  0  3  6  .407  4  .741  1  0  0  0  4  0  0-0  0-0.0  
Apr 26, 2015  vs Syracuse   14-15  *  *  2  1  3  5  .407  3  .735  0  0  0  1  0  1  0-0  0-0.0  
May 3, 2015   BOSTON UNIVERSITY   13-7  *  *  4  1  5  12  .400  8  .728  0  0  0  1  0  0  0-0  0-0.0  
May 09, 2015  OSU   11-16  *  *  2  1  3  7  .394  6  .735  0  1  0  0  3  0  0-0  0-0.0  
Totals     257-208  18  18  52  18  70  132  .394  97  .735  3  3  0  29  25  5  0-0  2-1.5  

Per-game summary 
Games played: 18
Shots per game: 7.33
Goals per game: 2.89
Assists per game: 1.00
Points per game: 3.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0