#49 Chris Sprague
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at East Carolina....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 VIRGINIA TECH.......... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 VMI.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Virginia............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 NAVY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Miami............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 GEORGIA TECH........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 FLORIDA STATE.......... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 29, 2005 WAKE FOREST............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2005 at Clemson............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 at North Carolina...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -2 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Games played: 11
Avg per rush: -2.0
Pass efficiency: 0.00
All purpose avg/game: -0.2
Total offense avg/gm: -0.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at East Carolina....... 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA TECH.......... 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 VMI.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Virginia............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 NAVY................... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Miami............... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 GEORGIA TECH........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 FLORIDA STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 WAKE FOREST............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2005 at Clemson............. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2005 at North Carolina...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 5 1 5.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at East Carolina....... 5 197 39.4 44 0 0 0 0 1 0-0 0 0 4 162 40.5 0 0
Sep 10, 2005 VIRGINIA TECH.......... 10 406 40.6 50 0 0 1 2 0 0-0 0 0 1 65 65.0 1 0
Sep 17, 2005 VMI.................... 3 103 34.3 37 0 0 1 0 2 0-0 0 0 7 417 59.6 1 0
Sep 24, 2005 at Virginia............ 7 301 43.0 51 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 NAVY................... 4 166 41.5 48 0 0 1 0 2 0-0 0 0 5 280 56.0 0 0
Oct 08, 2005 at Miami............... 12 493 41.1 47 0 0 0 0 2 0-0 0 0 2 121 60.5 0 0
Oct 15, 2005 GEORGIA TECH........... 9 365 40.6 51 0 0 2 1 3 0-0 0 0 3 169 56.3 1 0
Oct 22, 2005 FLORIDA STATE.......... 4 174 43.5 47 0 0 0 0 3 0-0 0 0 5 276 55.2 1 0
Oct 29, 2005 WAKE FOREST............ 10 424 42.4 64 0 1 1 3 3 0-0 0 0 2 104 52.0 0 0
Nov 03, 2005 at Clemson............. 5 219 43.8 50 0 0 0 1 2 0-0 0 0 5 244 48.8 0 0
Nov 19, 2005 at North Carolina...... 7 296 42.3 50 0 0 1 2 1 0-0 0 0 4 223 55.8 1 0
Totals.............................. 76 3144 41.4 64 0 1 8 10 20 0-0 0 0 38 2061 54.2 5 0