#14 Feinberg, A    
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 02, 2006 RICHMOND...............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Sep 09, 2006 at Wake Forest.........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Sep 16, 2006 at Virginia Tech.......  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Sep 30, 2006 VIRGINIA...............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 07, 2006 at ALABAMA.............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 14, 2006 FLORIDA STATE..........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 21, 2006 MIAMI..................  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 28, 2006 VANDERBILT.............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Nov 04, 2006 NAVY...................  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Nov 11, 2006 at Boston College......  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Nov 18, 2006 at Georgia Tech........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Nov 25, 2006 NORTH CAROLINA.........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Totals..............................  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Games played: 12
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2006 RICHMOND...............   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 09, 2006 at Wake Forest.........   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 16, 2006 at Virginia Tech.......   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 30, 2006 VIRGINIA...............   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 07, 2006 at ALABAMA.............   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 14, 2006 FLORIDA STATE..........   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 21, 2006 MIAMI..................   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 28, 2006 VANDERBILT.............   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 04, 2006 NAVY...................   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 11, 2006 at Boston College......   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 18, 2006 at Georgia Tech........   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 25, 2006 NORTH CAROLINA.........   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Totals..............................   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 02, 2006 RICHMOND...............   5  156  31.2   46    0    0    1    0    2   0-0     0    0    0    0   0.0   0   0
 Sep 09, 2006 at Wake Forest.........   4  149  37.2   48    0    0    0    0    1   0-0     0    0    0    0   0.0   0   0
 Sep 16, 2006 at Virginia Tech.......   8  337  42.1   49    0    0    1    0    1   0-0     0    0    0    0   0.0   0   0
 Sep 30, 2006 VIRGINIA...............   6  223  37.2   49    1    0    0    0    1   0-0     0    0    0    0   0.0   0   0
 Oct 07, 2006 at ALABAMA.............   1   46  46.0   46    0    0    0    0    0   0-0     0    0    0    0   0.0   0   0
 Oct 14, 2006 FLORIDA STATE..........   7  248  35.4   47    0    0    1    0    2   0-0     0    0    0    0   0.0   0   0
 Oct 21, 2006 MIAMI..................   5  185  37.0   44    0    0    0    0    1   0-0     0    0    0    0   0.0   0   0
 Oct 28, 2006 VANDERBILT.............   5  184  36.8   49    0    1    0    0    2   0-0     0    0    0    0   0.0   0   0
 Nov 04, 2006 NAVY...................   4  141  35.2   41    0    0    0    0    0   0-0     0    0    0    0   0.0   0   0
 Nov 11, 2006 at Boston College......   6  211  35.2   41    0    0    1    0    3   0-0     0    0    0    0   0.0   0   0
 Nov 18, 2006 at Georgia Tech........   6  238  39.7   45    0    0    0    0    0   0-0     0    0    0    0   0.0   0   0
 Nov 25, 2006 NORTH CAROLINA.........   6  248  41.3   48    0    0    0    0    0   0-0     0    0    0    0   0.0   0   0
 Totals..............................  63 2366  37.6   49    1    1    4    0   13   0-0     0    0    0    0   0.0   0   0