#26 Surgan, J
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 RICHMOND............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at Wake Forest......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Virginia Tech....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 VIRGINIA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at ALABAMA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 FLORIDA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 MIAMI.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 VANDERBILT............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 NAVY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Boston College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2006 at Georgia Tech........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2006 NORTH CAROLINA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 RICHMOND............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 at Wake Forest......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 16, 2006 at Virginia Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 VIRGINIA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 at ALABAMA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 14, 2006 FLORIDA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 4
Oct 21, 2006 MIAMI.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 28, 2006 VANDERBILT............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 04, 2006 NAVY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Nov 11, 2006 at Boston College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 18, 2006 at Georgia Tech........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 2006 NORTH CAROLINA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 12-9 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 RICHMOND............... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 1 64 64.0 0 0
Sep 09, 2006 at Wake Forest......... 0 0 0.0 0 0 0 0 0 0 4-2 39 1 4 180 45.0 0 2
Sep 16, 2006 at Virginia Tech....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 30 30.0 0 1
Sep 30, 2006 VIRGINIA............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 70 70.0 0 0
Oct 07, 2006 at ALABAMA............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 195 65.0 1 0
Oct 14, 2006 FLORIDA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-1 40 0 5 277 55.4 3 0
Oct 21, 2006 MIAMI.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 187 62.3 1 0
Oct 28, 2006 VANDERBILT............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 174 43.5 0 0
Nov 04, 2006 NAVY................... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 3 168 56.0 1 0
Nov 11, 2006 at Boston College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 130 65.0 1 0
Nov 18, 2006 at Georgia Tech........ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 229 57.2 2 0
Nov 25, 2006 NORTH CAROLINA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 438 54.8 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-3 40 3 39 2142 54.9 10 3