#13 Asack, Z.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  CONNECTICUT  4  1  0  5  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  1 
Sep 08, 2007  at Virginia  2  6  0  8  0  0  0  0  1-5-0  8  0  8  0  0  0  0  0  0  0  0  6 
Oct 13, 2007  VIRGINIA TECH  0  0  0  0  0  0  0  0  1-4-0  3  0  3  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  CLEMSON  1  -13  0  0  0  0  0  0  2-3-0  10  0  5  0  0  0  0  0  0  0  0  -13 
Nov 17, 2007  at Notre Dame  1  6  1  6  0  0  0  0  2-5-0  17  0  12  0  0  0  0  0  0  0  0  6 
Nov 24, 2007  at North Carolina  6  23  0  7  0  0  0  0  3-4-0  -4  0  1  0  0  0  0  0  0  0  0  23 
Totals     14  23  1  8  0  0  0  0  10-22-0  40  0  12  0  0  0  0  0  0  0  0  23 

Games: 6
Avg/rush: 1.6
Pass effic: 60.73
All purpose avg/game: 3.8
Total offense avg/gm: 10.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2007  at Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2007  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2007  CLEMSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2007  at Notre Dame  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 24, 2007  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  CONNECTICUT  1  29  29.0  29  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2007  at Virginia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2007  VIRGINIA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2007  CLEMSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2007  at Notre Dame  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2007  at North Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  29  29.0  29  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0