#26 Surgan, J.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2007  at Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2007  at Northwestern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2007  at Miami (Fla.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2007  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2007  VIRGINIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Florida State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  CLEMSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  GEORGIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at Notre Dame  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2007  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  CONNECTICUT  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 08, 2007  at Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 15, 2007  at Northwestern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 22, 2007  at Navy  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Sep 29, 2007  at Miami (Fla.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2007  WAKE FOREST  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2007  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2007  at Florida State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2007  CLEMSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2007  GEORGIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2007  at Notre Dame  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2007  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  CONNECTICUT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  219  54.8  0  0 
Sep 08, 2007  at Virginia  0  0  0.0  0  0  0  0  0  0  1-4  21  0  3  193  64.3  0  0 
Sep 15, 2007  at Northwestern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  244  61.0  0  0 
Sep 22, 2007  at Navy  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  364  52.0  1  0 
Sep 29, 2007  at Miami (Fla.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  167  55.7  0  0 
Oct 06, 2007  WAKE FOREST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  237  59.2  0  0 
Oct 13, 2007  VIRGINIA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  115  38.3  0  1 
Oct 27, 2007  at Florida State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  91  45.5  0  0 
Nov 03, 2007  CLEMSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  210  52.5  0  0 
Nov 10, 2007  GEORGIA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  290  58.0  0  1 
Nov 17, 2007  at Notre Dame  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  104  52.0  0  0 
Nov 24, 2007  at North Carolina  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  173  57.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-5  21  0  44  2407  54.7  1  2