Individual Game-by-Game |
Games Played |
## | Player | gp/gs | jmu | nu | navy | va | gt | um | vu | wf | st | cu | vt | nc |
54 | Akinbiyi, G. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Asack, Z. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
28 | Aye-Darko, A. | 12/8 | XXX | XXX | START | XXX | START | START | XXX | START | START | START | START | START |
39 | Banks, A. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
17 | Bell, S. | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Bondeson, P. | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
36 | Butler, Lee | 10/1 | ... | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Chestnut, R. | 10/3 | XXX | XXX | XXX | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
65 | Cowart, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | Daniels, M. | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
90 | Egboh, P. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
80 | Foster, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
23 | Gainey, C. | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
74 | Goldberg, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
95 | Harper, B. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Harris, C. | 10/8 | START | START | START | START | START | START | START | XXX | XXX | START | ... | ... |
93 | Hatcher, C. | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX | XXX |
79 | Hill, K. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Hollingsworth | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
77 | Holt, J. | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
87 | Huffman, B. | 12/6 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | XXX | START | START |
25 | Jackson, T. | 11/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
30 | Jones, Co. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
49 | Jones, K. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Jones, M. | 12/9 | START | XXX | START | START | START | START | XXX | START | START | XXX | START | START |
83 | Kelly, A. | 11/6 | START | START | START | XXX | XXX | START | ... | XXX | XXX | START | START | XXX |
8 | Kromah, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Lederman, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
9 | Lewis, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
20 | Mackey, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
47 | Maggio, N. | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Marcelin, M. | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
1 | Marshall, J. | 12/10 | START | START | XXX | START | XXX | START | START | START | START | START | START | START |
85 | McFadyen, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Moore, B. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
62 | Morgan, B. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
29 | Morgan, E. | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
71 | Needham, J. | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Oghobaase, V. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
99 | Oglesby, W. | 7/4 | XXX | START | START | START | START | XXX | ... | ... | XXX | ... | ... | ... |
91 | Okpokowuruk, A. | 12/6 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
92 | Okpokowuruk, I. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
88 | Parker, D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
41 | Reks, E. | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
97 | Respress, C. | 12/10 | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
31 | Rey, V. | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
15 | Riley, E. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | jmu | nu | navy | va | gt | um | vu | wf | st | cu | vt | nc |
18 | Ringfield, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Robinson, Ch. | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
2 | Robinson, T. | 12/6 | START | START | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
70 | Roland, F. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Rucker, K. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
16 | Rwabukamba, C. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
61 | Schirmann, R. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
63 | Shannon, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Surgan, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Tauiliili, M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Thornton, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Trezvant, J. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
26 | Varner, D. | 10/4 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START |
24 | Williams, G. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
37 | Williams, J. | 11/9 | START | START | START | XXX | START | ... | START | START | START | START | XXX | START |
82 | Wood, R. | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Wright, L. | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | jmu | nu | navy | va | gt | um | vu | wf | st | cu | vt | nc |
Tauiliili, M. LB | 63-77 | 140 | 2-7 | 5-3 | 9-4 | 5-11 | 8-3 | 2-7 | 6-1 | 5-3 | 6-12 | 5-7 | 3-6 | 7-13 |
Rey, V. | 61-48 | 109 | 1-6 | 6-2 | 10-2 | 5-6 | 7-2 | 5-3 | 5-3 | 4-2 | 5-3 | 5-6 | 5-6 | 3-7 |
Gainey, C. | 36-30 | 66 | 1-2 | 5-0 | 4-0 | 3-2 | 3-0 | 3-5 | 3-1 | 0-2 | 3-4 | 5-7 | 2-5 | 4-2 |
Williams, G. S | 38-22 | 60 | 5-1 | 2-1 | 1-0 | 5-5 | 2-0 | 2-3 | 1-2 | 4-1 | 3-0 | 5-6 | 6-1 | 2-2 |
Aye-Darko, A. S | 42-16 | 58 | 2-1 | 2-0 | 3-0 | 2-1 | 5-0 | 1-0 | 6-0 | 7-1 | 3-1 | 3-4 | 3-6 | 5-2 |
Akinbiyi, G. DE | 23-32 | 55 | 1-2 | 0-2 | 3-3 | 1-1 | 4-3 | 0-5 | 1-1 | 4-2 | 3-4 | 3-1 | 2-4 | 1-4 |
Oghobaase, V. | 22-29 | 51 | 1-4 | 1-2 | 4-0 | 0-2 | 3-2 | 1-2 | 0-4 | 3-1 | 1-2 | 3-1 | 4-4 | 1-5 |
Jones, M. LB | 22-25 | 47 | 1-4 | 1-1 | 2-4 | 2-3 | 5-1 | 1-3 | 1-2 | 5-0 | - | 1-0 | 0-5 | 3-2 |
Respress, C. NG | 14-26 | 40 | 0-2 | 4-2 | 3-3 | 1-3 | 2-4 | 0-1 | 2-3 | - | 1-2 | 0-1 | 0-1 | 1-4 |
Marshall, J. CB | 21-9 | 30 | 1-1 | 1-0 | - | 0-1 | 5-0 | 3-2 | 2-1 | 7-1 | 1-0 | 0-1 | 0-1 | 1-1 |
Okpokowuruk, A. | 12-17 | 29 | 1-2 | - | 1-1 | 0-1 | 1-1 | 1-2 | 4-3 | 3-1 | 0-3 | 0-1 | - | 1-2 |
Rwabukamba, C. | 16-10 | 26 | 1-0 | 2-0 | 1-0 | - | - | 0-1 | 2-0 | 2-1 | 1-1 | 5-2 | 1-3 | 1-2 |
Egboh, P. | 5-20 | 25 | 1-3 | 0-1 | 2-1 | 0-2 | 2-0 | 0-1 | 0-1 | - | 0-1 | 0-4 | 0-4 | 0-2 |
Daniels, M. | 14-8 | 22 | 0-1 | 1-0 | 1-0 | 3-1 | 3-2 | 2-2 | 2-1 | DNP | - | - | 2-1 | DNP |
Rucker, K. | 8-13 | 21 | 1-2 | 2-0 | 1-0 | 1-0 | 0-1 | 0-2 | 0-2 | 2-1 | 1-1 | 0-2 | 0-1 | 0-1 |
Oglesby, W. | 8-9 | 17 | 3-1 | 1-1 | 1-4 | 0-1 | 3-1 | - | DNP | DNP | 0-1 | DNP | DNP | DNP |
Robinson, Ch. LB | 10-4 | 14 | - | 1-0 | 1-0 | 2-0 | - | - | - | 2-1 | DNP | 1-1 | 1-0 | 2-2 |
Kromah, A. | 6-7 | 13 | 0-1 | 1-0 | 1-0 | 0-2 | - | - | - | 0-2 | 1-0 | 3-2 | - | - |
Hatcher, C. | 6-7 | 13 | 0-2 | - | 2-3 | 0-1 | 2-0 | 1-1 | - | DNP | DNP | DNP | 1-0 | - |
Morgan, E. S | 5-7 | 12 | 0-3 | 2-1 | 0-1 | 1-1 | - | - | - | 1-1 | - | 1-0 | DNP | DNP |
Wright, L. | 10-2 | 12 | 1-0 | 4-1 | 2-0 | 2-1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Butler, Lee | 7-5 | 12 | DNP | 1-0 | 1-1 | 1-1 | DNP | 2-2 | - | 1-0 | - | 1-1 | - | - |
Mackey, T. LB | 3-7 | 10 | 0-1 | 1-0 | - | 0-2 | - | 0-1 | DNP | 0-1 | 1-0 | 0-2 | 1-0 | - |
Banks, A. | 1-7 | 8 | - | - | 1-1 | - | - | 0-2 | - | 0-2 | 0-1 | 0-1 | - | - |
Thornton, D. | 1-5 | 6 | 1-0 | - | - | 0-1 | - | 0-1 | - | 0-1 | - | - | 0-1 | 0-1 |
Chestnut, R. | 3-0 | 3 | - | - | - | 1-0 | 1-0 | - | DNP | DNP | - | - | - | 1-0 |
Reks, E. | 0-3 | 3 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | 0-1 | 0-1 | DNP |
Robinson, T. | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | - | 1-0 |
Varner, D. | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | - | 2-0 | - | - |
Jackson, T. | 2-0 | 2 | - | DNP | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
Riley, E. | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | - | 1-0 | - |
Williams, J. | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 | - |
Marcelin, M. | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP | - | DNP | DNP |
Bell, S. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Surgan, J. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Lewis, T. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
Hollingsworth | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | jmu | nu | navy | va | gt | um | vu | wf | st | cu | vt | nc |
Oghobaase, V. | 4-4 | 6.0 | - | - | - | - | 1.0-7 | 0.5-3 | - | - | - | 2.0-8 | 1.0-10 | 1.5-5 |
Akinbiyi, G. DE | 5-2 | 6.0 | - | - | 1.0-8 | 1.0-6 | - | - | - | - | 1.0-4 | 1.0-4 | 1.0-9 | 1.0-3 |
Okpokowuruk, A. | 3-1 | 3.5 | 1.0-4 | - | - | - | - | - | 2.0-5 | - | - | - | - | 0.5-0 |
Rey, V. | 2-0 | 2.0 | - | - | 1.0-6 | - | - | 1.0-6 | - | - | - | - | - | - |
Williams, G. S | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-9 | - | - |
Respress, C. NG | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-7 | - | - | - | - | - |
Kromah, A. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Jones, M. LB | 0-2 | 1.0 | - | - | - | - | - | 0.5-4 | - | - | - | - | 0.5-4 | - |
Robinson, Ch. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | DNP | - | - | - |
Oglesby, W. | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | DNP | DNP | - | DNP | DNP | DNP |
Gainey, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
Tauiliili, M. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | jmu | nu | navy | va | gt | um | vu | wf | st | cu | vt | nc |
Akinbiyi, G. DE | 11-7 | 14.5 | 1.5-5 | - | 2.0-12 | 1.0-6 | 2.5-9 | 0.5-1 | - | 2.0-3 | 1.5-5 | 1.0-4 | 1.5-10 | 1.0-3 |
Tauiliili, M. LB | 9-8 | 13.0 | 0.5-0 | 1.0-6 | 1.0-1 | - | 2.0-3 | 1.5-1 | - | 1.0-3 | 1.5-3 | 1.5-1 | 0.5-3 | 2.5-7 |
Rey, V. | 9-3 | 10.5 | 0.5-1 | 1.0-1 | 4.0-9 | 1.0-1 | - | 1.0-6 | - | - | 1.0-2 | 1.5-2 | - | 0.5-2 |
Oghobaase, V. | 7-4 | 9.0 | - | 1.0-2 | - | - | 1.0-7 | 0.5-3 | - | 2.0-3 | - | 2.0-8 | 1.0-10 | 1.5-5 |
Okpokowuruk, A. | 5-3 | 6.5 | 1.0-4 | - | 1.0-1 | - | 0.5-2 | - | 2.0-5 | 1.0-2 | - | - | - | 1.0-1 |
Respress, C. NG | 5-1 | 5.5 | - | 1.0-1 | - | 1.0-1 | 1.0-2 | - | 2.0-11 | - | - | - | - | 0.5-1 |
Rwabukamba, C. | 3-1 | 3.5 | - | 1.0-3 | - | - | - | - | 1.0-2 | - | - | 1.5-4 | - | - |
Williams, G. S | 3-0 | 3.0 | 1.0-5 | - | - | - | - | - | 1.0-7 | - | - | 1.0-9 | - | - |
Kromah, A. | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-3 | - | - |
Oglesby, W. | 2-0 | 2.0 | 2.0-7 | - | - | - | - | - | DNP | DNP | - | DNP | DNP | DNP |
Jones, M. LB | 1-2 | 2.0 | - | - | - | - | 1.0-5 | 0.5-4 | - | - | - | - | 0.5-4 | - |
Aye-Darko, A. S | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-1 |
Robinson, Ch. LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-7 | DNP | 0.5-0 | - | - |
Hatcher, C. | 1-1 | 1.5 | 0.5-0 | - | - | - | - | - | - | DNP | DNP | DNP | 1.0-1 | - |
Rucker, K. | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | - | - | 0.5-1 | - |
Marshall, J. CB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
Gainey, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
Morgan, E. S | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | DNP | DNP |
Egboh, P. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | jmu | nu | navy | va | gt | um | vu | wf | st | cu | vt | nc |
Marshall, J. | 853 | 67 | 28 | 139 | 95 | 90 | 31 | 20 | 70 | 170 | 74 | - | 69 |
Riley, E. | 693 | 67 | 28 | 137 | 36 | 20 | 48 | 83 | 71 | 89 | 51 | - | 63 |
Hollingsworth | 681 | 46 | 77 | 10 | 67 | 34 | 17 | 39 | 103 | 103 | 40 | 34 | 111 |
Harris, C. | 472 | 108 | 91 | 31 | 36 | 34 | 71 | 1 | 63 | 24 | 13 | DNP | DNP |
Jackson, T. | 380 | 31 | DNP | -3 | 12 | 26 | 77 | 103 | 63 | 2 | 35 | -6 | 40 |
Williams, J. | 324 | 19 | 135 | 36 | 16 | 25 | DNP | 39 | 17 | 8 | 3 | - | 26 |
Chestnut, R. | 191 | 10 | - | 53 | 9 | - | 48 | DNP | DNP | 31 | 4 | 15 | 21 |
Varner, D. | 181 | DNP | DNP | 36 | - | 14 | - | 18 | -1 | 41 | - | - | 73 |
Asack, Z. | 172 | 12 | 13 | 4 | -1 | - | 10 | 6 | 3 | 6 | 32 | 87 | DNP |
Huffman, B. | 171 | 7 | - | - | 14 | - | 36 | - | 71 | 38 | - | 5 | - |
Kelly, A. | 147 | 15 | 37 | 23 | 34 | 20 | 14 | DNP | - | 4 | - | - | - |
Robinson, T. | 122 | 2 | 21 | 2 | 18 | 6 | 5 | 9 | 11 | 13 | 4 | 17 | 14 |
Lewis, T. | 96 | 28 | 38 | 41 | -12 | -10 | -9 | -43 | 14 | 41 | 6 | DNP | 2 |
Bell, S. | 93 | 13 | 19 | 21 | 18 | 6 | - | 5 | - | 11 | - | - | - |
Butler, Lee | 53 | DNP | - | - | - | DNP | - | - | - | 3 | 27 | 23 | - |
Ringfield, J. | 48 | - | 32 | 5 | - | - | 11 | - | - | - | - | - | - |
Wright, L. | 30 | - | 23 | -6 | 13 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
Parker, D. | 25 | - | - | - | 14 | - | 11 | DNP | - | - | - | - | - |
McFadyen, R. | 20 | - | - | - | - | - | 20 | - | - | - | - | - | - |
Tauiliili, M. | 15 | - | - | - | 14 | - | - | -1 | - | - | - | 2 | - |
Aye-Darko, A. | 14 | - | - | - | - | - | 14 | - | - | - | - | - | - |
Wood, R. | 14 | 6 | 8 | - | - | DNP | - | - | - | - | - | - | - |
Robinson, Ch. | 11 | - | - | - | - | - | - | 11 | - | DNP | - | - | - |
Thornton, D. | 9 | - | - | - | - | - | - | - | - | - | - | 9 | - |
Daniels, M. | 9 | - | - | - | - | - | - | - | DNP | - | - | 9 | DNP |
Rey, V. | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
Williams, G. | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - |
Jones, K. | -3 | - | - | - | -3 | - | - | - | - | - | - | - | - |
TEAM | -14 | - | - | - | - | - | -1 | -4 | -1 | - | -2 | -6 | - |