Scoring Summary |
N.C. Central (0-4) vs. Duke (2-2)
Date: Sep 26, 2009 Site: Durham, N.C. Stadium: Wallace Wade Stadium Attendance: 26390
Score by Quarters | 1 | 2 | 3 | 4 | Score |
N.C. Central | 7 | 7 | 0 | 0 | 14 |
Duke | 21 | 7 | 14 | 7 | 49 |
SCORING SUMMARY | NCCU -DU | |||
1st | 12:33 | DU | Patrick Kurunwune 14 yd run (Nick Maggio kick) | |
5 plays, 59 yards, TOP 2:27 | 0 - 7 | |||
08:42 | DU | Desmond Scott 23 yd run (Nick Maggio kick) | ||
4 plays, 64 yards, TOP 1:24 | 0 - 14 | |||
03:19 | DU | Donovan Varner 18 yd pass from Thaddeus Lewis (Nick Maggio kick) | ||
12 plays, 61 yards, TOP 4:18 | 0 - 21 | |||
01:27 | NCCU | SHANKLE,Tim 1 yd run (CARDELLE,Franki kick) | ||
7 plays, 70 yards, TOP 1:45 | 7 - 21 | |||
2nd | 13:33 | NCCU | HENDERSON,Jeffe 83 yd interception return (CARDELLE,Franki kick) | |
14 - 21 | ||||
00:33 | DU | Donovan Varner 14 yd pass from Thaddeus Lewis (Nick Maggio kick) | ||
13 plays, 80 yards, TOP 5:14 | 14 - 28 | |||
3rd | 10:06 | DU | Thaddeus Lewis 5 yd run (Nick Maggio kick) | |
5 plays, 21 yards, TOP 1:46 | 14 - 35 | |||
04:08 | DU | Vincent Rey 16 yd fumble recovery (Nick Maggio kick) | ||
14 - 42 | ||||
4th | 14:56 | DU | Brett Huffman 3 yd pass from Sean Renfree (Nick Maggio kick) | |
10 plays, 58 yards, TOP 3:38 | 14 - 49 |
Kickoff time: 7:04 End of Game: 10:00 pm Total elapsed time: 2:56 Referee: Gary Patterson Umpire: Terrence Ramsey Linesman: Clifton Eley Line judge: Les Flora Back judge: Doug Smith Field judge: Scot Maslin Side judge: Michael Triana Center judge: Chris Cook Temperature: 66 Wind: SE@6mph Weather: Cloudy, 95% humidity |
Team Statistics |
Team Totals | NCCU | DU |
FIRST DOWNS | 8 | 28 |
Rushing | 6 | 13 |
Passing | 2 | 13 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 70 | 233 |
Rushing Attempts | 28 | 41 |
Average Per Rush | 2.5 | 5.7 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 92 | 233 |
Yards Lost Rushing | 22 | 0 |
NET YARDS PASSING | 111 | 254 |
Completions-Attempts-Int | 8-19-0 | 25-37-1 |
Average Per Attempt | 5.8 | 6.9 |
Average Per Completion | 13.9 | 10.2 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 181 | 487 |
Total offense plays | 47 | 78 |
Average Gain Per Play | 3.9 | 6.2 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 4-40 | 6-47 |
PUNTS-YARDS | 7-256 | 3-145 |
Average Yards Per Punt | 36.6 | 48.3 |
Net Yards Per Punt | 27.6 | 39.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-159 | 8-474 |
Average Yards Per Kickoff | 53.0 | 59.2 |
Net Yards Per Kickoff | 32.3 | 40.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 6-63-0 |
Average Per Return | 8.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 8-151-0 | 3-62-0 |
Average Per Return | 18.9 | 20.7 |
Interceptions: Number-Yds-TD | 1-83-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:47 | 35:13 |
1st Quarter | 5:24 | 9:36 |
2nd Quarter | 4:53 | 10:07 |
3rd Quarter | 6:15 | 8:45 |
4th Quarter | 8:15 | 6:45 |
Third-Down Conversions | 2 of 10 | 7 of 14 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 1-2 | 5-6 |
Touchdowns | 1-2 | 5-6 |
Field goals | 0-2 | 0-6 |
Sacks By: Number-Yards | 0-0 | 2-6 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: N.C. Central-BARREN,Phillip 1-1; WILLIAMS,Keon 1-0. Duke-Walt Canty 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCCU | 1st | N27 | 12:28 | Kickoff | N36 | 10:06 | Punt | 3-9 | 2:22 | ||
NCCU | 1st | N29 | 08:38 | Kickoff | N33 | 07:37 | Punt | 3-4 | 1:01 | ||
NCCU | 1st | N30 | 03:12 | Kickoff | D00 | 01:27 | * | TOUCHDOWN | 7-70 | 1:45 | |
NCCU | 2nd | D00 | 13:33 | Interception | D00 | 13:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 2nd | N20 | 10:07 | Punt | N45 | 05:47 | Punt | 7-25 | 4:20 | ||
NCCU | 2nd | N33 | 00:25 | Kickoff | N36 | 00:00 | End of half | 1-3 | 0:25 | ||
NCCU | 3rd | N20 | 14:36 | Kickoff | N22 | 11:52 | Punt | 5-2 | 2:44 | ||
NCCU | 3rd | N42 | 09:59 | Kickoff | N38 | 07:33 | Punt | 3--4 | 2:26 | ||
NCCU | 3rd | N12 | 00:00 | Punt | N16 | 04:08 | Fumble | 0-4 | 0:00 | ||
NCCU | 3rd | N25 | 03:56 | Kickoff | N25 | 03:34 | Punt | 3-0 | 0:22 | ||
NCCU | 4th | N41 | 14:44 | Kickoff | D05 | 10:15 | Downs | 10-54 | 4:29 | ||
NCCU | 4th | N27 | 07:59 | Punt | N22 | 05:34 | Punt | 3--5 | 2:25 | ||
NCCU | 4th | N28 | 01:09 | Downs | N31 | 00:00 | End of half | 2-3 | 1:09 | ||
DU | 1st | D41 | 15:00 | Kickoff | N00 | 12:33 | * | TOUCHDOWN | 5-59 | 2:27 | |
DU | 1st | D36 | 10:06 | Punt | N00 | 08:42 | * | TOUCHDOWN | 4-64 | 1:24 | |
DU | 1st | D39 | 07:37 | Punt | N00 | 03:19 | * | TOUCHDOWN | 12-61 | 4:18 | |
DU | 1st | D44 | 01:21 | Kickoff | N18 | 13:33 | Interception | 6-38 | 2:48 | ||
DU | 2nd | D28 | 13:26 | Kickoff | N37 | 10:07 | Punt | 7-35 | 3:19 | ||
DU | 2nd | D20 | 05:47 | Punt | N00 | 00:33 | * | TOUCHDOWN | 13-80 | 5:14 | |
DU | 3rd | N21 | 11:52 | Punt | N00 | 10:06 | * | TOUCHDOWN | 5-21 | 1:46 | |
DU | 3rd | D13 | 07:33 | Punt | D43 | 04:08 | Punt | 6-30 | 3:25 | ||
DU | 3rd | N16 | 04:08 | Fumble | N16 | 04:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
DU | 3rd | D42 | 03:34 | Punt | N00 | 14:56 | * | TOUCHDOWN | 10-58 | 3:38 | |
DU | 4th | D05 | 10:15 | Downs | D14 | 07:59 | Punt | 3-9 | 2:16 | ||
DU | 4th | D50 | 05:34 | Punt | N28 | 01:09 | Downs | 7-22 | 4:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:24 | 04:53 | 06:15 | 08:15 | 10:17 | 14:30 | 24:47 | ||
3rd Down Conversions | 1/3 | 0/1 | 0/3 | 1/3 | 1/4 | 1/6 | 2/10 | ||
Average field position | N28 | N26 | N29 | N32 | N27 | N30 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:36 | 10:07 | 08:45 | 06:45 | 19:43 | 15:30 | 35:13 | ||
3rd Down Conversions | 2/2 | 1/5 | 4/5 | 0/2 | 3/7 | 4/7 | 7/14 | ||
Average field position | D40 | D24 | D44 | D27 | D34 | D37 | D36 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D41 | 15:00 | Kickoff | N00 | 12:33 | * | TOUCHDOWN | 5-59 | 2:27 | |
NCCU | 1st | N27 | 12:28 | Kickoff | N36 | 10:06 | Punt | 3-9 | 2:22 | ||
DU | 1st | D36 | 10:06 | Punt | N00 | 08:42 | * | TOUCHDOWN | 4-64 | 1:24 | |
NCCU | 1st | N29 | 08:38 | Kickoff | N33 | 07:37 | Punt | 3-4 | 1:01 | ||
DU | 1st | D39 | 07:37 | Punt | N00 | 03:19 | * | TOUCHDOWN | 12-61 | 4:18 | |
NCCU | 1st | N30 | 03:12 | Kickoff | D00 | 01:27 | * | TOUCHDOWN | 7-70 | 1:45 | |
DU | 1st | D44 | 01:21 | Kickoff | N18 | 13:33 | Interception | 6-38 | 2:48 | ||
NCCU | 2nd | D00 | 13:33 | Interception | D00 | 13:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
DU | 2nd | D28 | 13:26 | Kickoff | N37 | 10:07 | Punt | 7-35 | 3:19 | ||
NCCU | 2nd | N20 | 10:07 | Punt | N45 | 05:47 | Punt | 7-25 | 4:20 | ||
DU | 2nd | D20 | 05:47 | Punt | N00 | 00:33 | * | TOUCHDOWN | 13-80 | 5:14 | |
NCCU | 2nd | N33 | 00:25 | Kickoff | N36 | 00:00 | End of half | 1-3 | 0:25 | ||
NCCU | 3rd | N20 | 14:36 | Kickoff | N22 | 11:52 | Punt | 5-2 | 2:44 | ||
DU | 3rd | N21 | 11:52 | Punt | N00 | 10:06 | * | TOUCHDOWN | 5-21 | 1:46 | |
NCCU | 3rd | N42 | 09:59 | Kickoff | N38 | 07:33 | Punt | 3--4 | 2:26 | ||
DU | 3rd | D13 | 07:33 | Punt | D43 | 04:08 | Punt | 6-30 | 3:25 | ||
NCCU | 3rd | N12 | 00:00 | Punt | N16 | 04:08 | Fumble | 0-4 | 0:00 | ||
DU | 3rd | N16 | 04:08 | Fumble | N16 | 04:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 3rd | N25 | 03:56 | Kickoff | N25 | 03:34 | Punt | 3-0 | 0:22 | ||
DU | 3rd | D42 | 03:34 | Punt | N00 | 14:56 | * | TOUCHDOWN | 10-58 | 3:38 | |
NCCU | 4th | N41 | 14:44 | Kickoff | D05 | 10:15 | Downs | 10-54 | 4:29 | ||
DU | 4th | D05 | 10:15 | Downs | D14 | 07:59 | Punt | 3-9 | 2:16 | ||
NCCU | 4th | N27 | 07:59 | Punt | N22 | 05:34 | Punt | 3--5 | 2:25 | ||
DU | 4th | D50 | 05:34 | Punt | N28 | 01:09 | Downs | 7-22 | 4:25 | ||
NCCU | 4th | N28 | 01:09 | Downs | N31 | 00:00 | End of half | 2-3 | 1:09 |
Defensive Statistics |
## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | HENDERSON,Jeffe | 3 | 7 | 10 | . | . | . | 1-83 | . | . | . | . |
23 | INGRAM,David | 8 | 1 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
27 | CANTY,JaQuez | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
41 | SHARP,Anthony | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
94 | JACKSON,Tyrone | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
50 | WHITE,Teryl | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
10 | HILLIE,Calvin | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
12 | SANDIFER,Elieze | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
26 | REESE,James | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
45 | OUTLAW,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | VICK,Rakeem | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | WINTERS,Alex | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | FRIERSON,Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | STEWART,Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | PROCTOR,Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | FOX,Rashad | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
98 | WALLACE,Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | STEWART,Roger | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | POWELL,Trey | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | HARVEY,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | CROMARTIE,Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | LASTER,Donald | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | CAMPBELL,Kennet | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | BOWDEN,Deshawn | . | . | . | . | . | . | . | . | . | . | 1 |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Abraham Kromah | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
97 | John Drew | . | 6 | 6 | 1.5/2 | . | . | . | . | . | 0.5/0 | . |
31 | Vincent Rey | 1 | 4 | 5 | 1.5/4 | . | 1-16 | . | 1 | . | . | . |
40 | Matt Daniels | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
1 | Zach Greene | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
56 | Damian Thornton | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
16 | Chris Rwabukamba | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Tyree Glover | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
23 | Catron Gainey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Eriks Reks | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
7 | Leon Wright | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
99 | Wesley Oglesby | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
4 | Walt Canty | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
93 | Charlie Hatcher | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
42 | Kinney Rucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Jordon Byas | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Matt Pridemore | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Lee Butler | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
91 | Ayanga Okpokowuruk | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Curtis Hazelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Jeremy Ringfield | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
17 | Sheldon Bell | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
N.C. Central: 4-IRVINE,Geovonie, 5-McCORD,Tony, 12-SANDIFER,Elieze, 14-WILLIAMS,Keon, 16-CARDELLE,Franki, 20-HARVEY,Derek, 22-GOFORTH,Arthur, 26-REESE,James, 28-STEWART,Robert, 29-FRIERSON,Brian, 32-CROMARTIE,Malik, 35-MEANS,Zachary, 38-DREW,Chris, 40-STEWART,Roger, 41-SHARP,Anthony, 43-HAHULA,Nickolas, 45-OUTLAW,Brandon, 46-HASELSBERGER,Br, 53-POWELL,Trey, 55-CAMPBELL,Kennet, 81-ROBINSON,Detwan, 85-BARREN,Phillip, 94-JACKSON,Tyrone, 98-WALLACE,Thomas, 99-HUTCHINSON,Joe. |
Duke: 1-Greene, Z., 2-Vernon, C., 4-Canty, W., 10-Pridemore, M., 13-Scott, P., 16-Rwabukamba, C., 17-Bell, S., 18-Ringfield, J., 19-Renfree, S., 22-King, B., 27-Hollingsworth, 30-Jones, Co., 32-Jones, Ca., 35-Faris, J., 38-Byas, J., 39-Banks, A., 41-Reks, E., 43-Kurunwune, P., 45-Gamble, A., 47-Maggio, N., 48-Holoman, A., 49-Jones, K., 50-Glover, T., 52-Campbell, A., 58-Hazelton, C., 65-Cowart, J., 71-Needham, J., 75-Drum, R., 76-Irwin, C., 78-Anderson, J., 80-Foster, T., 81-Watkins, T., 84-Anunike, K., 86-Trezvant, J., 88-Parker, D., 93-Hatcher, C., 96-Snyderwine, W., 99-Oglesby, W.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- N.C. Central........ 7 7 0 0 - 14 Record: (0-4) Duke................ 21 7 14 7 - 49 Record: (2-2) Scoring Summary: 1st 12:33 DU - Patrick Kurunwune 14 yd run (Nick Maggio kick), 5-59 2:27, NCCU 0 - DU 7 08:42 DU - Desmond Scott 23 yd run (Nick Maggio kick), 4-64 1:24, NCCU 0 - DU 14 03:19 DU - Donovan Varner 18 yd pass from Thaddeus Lewis (Nick Maggio kick), 12-61 4:18, NCCU 0 - DU 21 01:27 NCCU - SHANKLE,Tim 1 yd run (CARDELLE,Franki kick), 7-70 1:45, NCCU 7 - DU 21 2nd 13:33 NCCU - HENDERSON,Jeffe 83 yd interception return (CARDELLE,Franki kick), , NCCU 14 - DU 21 00:33 DU - Donovan Varner 14 yd pass from Thaddeus Lewis (Nick Maggio kick), 13-80 5:14, NCCU 14 - DU 28 3rd 10:06 DU - Thaddeus Lewis 5 yd run (Nick Maggio kick), 5-21 1:46, NCCU 14 - DU 35 04:08 DU - Vincent Rey 16 yd fumble recovery (Nick Maggio kick), , NCCU 14 - DU 42 4th 14:56 DU - Brett Huffman 3 yd pass from Sean Renfree (Nick Maggio kick), 10-58 3:38, NCCU 14 - DU 49 NCCU DU FIRST DOWNS................... 8 28 RUSHES-YARDS (NET)............ 28-70 41-233 PASSING YDS (NET)............. 111 254 Passes Att-Comp-Int........... 19-8-0 37-25-1 TOTAL OFFENSE PLAYS-YARDS..... 47-181 78-487 Fumble Returns-Yards.......... 0-0 1-16 Punt Returns-Yards............ 1-8 6-63 Kickoff Returns-Yards......... 8-151 3-62 Interception Returns-Yards.... 1-83 0-0 Punts (Number-Avg)............ 7-36.6 3-48.3 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 4-40 6-47 Possession Time............... 24:47 35:13 Third-Down Conversions........ 2 of 10 7 of 14 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 1-2 5-6 Sacks By: Number-Yards........ 0-0 2-6 RUSHING: N.C. Central-SHANKLE,Tim 11-40; McCORD,Tony 8-38; GOFORTH,Arthur 3-minus 1; WILLIAMS,Keon 3-minus 2; JOHNSON,Michael 3-minus 5. Duke-Desmond Scott 16-100; Patrick Kurunwune 14-93; Cameron Jones 7-32; Thaddeus Lewis 4-8. PASSING: N.C. Central-JOHNSON,Michael 5-15-0-82; WILLIAMS,Keon 3-4-0-29. Duke-Thaddeus Lewis 17-25-0-189; Sean Renfree 8-12-1-65. RECEIVING: N.C. Central-SCOTT,Will 3-37; IRVINE,Geovonie 2-54; SHANKLE,Tim 1-11; JOHNSON,Andrew 1-5; WARD,Earthan 1-4. Duke-Donovan Varner 6-76; Conner Vernon 6-72; Austin Kelly 5-49; Johnny Williams 3-28; Brett Huffman 2-28; Jay Hollingsworth 1-2; Sheldon Bell 1-1; Tyree Watkins 1-minus 2. INTERCEPTIONS: N.C. Central-HENDERSON,Jeffe 1-83. Duke-None. FUMBLES: N.C. Central-WILLIAMS,Keon 1-0; BARREN,Phillip 1-1. Duke-Walt Canty 1-0. Stadium: Wallace Wade Stadium Attendance: 26390 Kickoff time: 7:04 End of Game: 10:00 pm Total elapsed time: 2:56 Officials: Referee: Gary Patterson; Umpire: Terrence Ramsey; Linesman: Clifton Eley; Line judge: Les Flora; Back judge: Doug Smith; Field judge: Scot Maslin; Side judge: Michael Triana; Center judge: Chris Cook; Temperature: 66 Wind: SE@6mph Weather: Cloudy, 95% humidity |
Play-by-Play Summary |
DU Captains - 9, 31, 42, 77 | |||
NCCU Captains - 11, 41, 47 | |||
NC Central wins the coin toss; defers to second half | |||
Duke will receive in South end zone | |||
Nccu | 1-10 | at Nccu30 | NCCU ball on NCCU30. |
HAHULA,Nickolas kickoff 45 yards to the DU25, Scott, D. return 16 yards to the DU41 (SANDIFER,Elieze). | |||
Du | 1-10 | at Du41 | Lewis, T. pass complete to Kelly, A. for 4 yards to the DU45 (CANTY,JaQuez;HILLIE,Calvin), PENALTY NCCU offside defense 5 yards to the DU46, 1ST DOWN DU, NO PLAY. |
Du | 1-10 | at Du46 | Scott, D. rush for 7 yards to the NCCU47 (SHARP,Anthony). |
Du | 2-3 | at Nccu47 | Scott, D. rush for 15 yards to the NCCU32, 1ST DOWN DU (HENDERSON,Jeffe;CANTY,JaQuez). |
Du | 1-10 | at Nccu32 | Kurunwune, P. rush for 12 yards to the NCCU20, 1ST DOWN DU (SHARP,Anthony;HENDERSON,Jeffe). |
Du | 1-10 | at Nccu20 | Lewis, T. pass complete to Williams, J. for 6 yards to the NCCU14 (INGRAM,David;WINTERS,Alex). |
Du | 2-4 | at Nccu14 | Kurunwune, P. rush for 14 yards to the NCCU0, 1ST DOWN DU, TOUCHDOWN, clock 12:33. |
Maggio, N. kick attempt good. | |||
Duke 7, N.C. Central 0 | |||
Drive: 5 plays, 59 yards, TOP 02:32 | |||
Snyderwine, W. kickoff 56 yards to the NCCU14, McCORD,Tony return 13 yards to the NCCU27 (Kromah, A.). | |||
Nccu | 1-10 | at Nccu27 | N.C. CENTRAL drive start at 12:28. |
Nccu | 1-10 | at Nccu27 | JOHNSON,Michael rush for loss of 6 yards to the NCCU21 (Thornton, D.). |
Nccu | 2-16 | at Nccu21 | JOHNSON,Michael pass complete to WARD,Earthan for 4 yards to the NCCU25 (Thornton, D.;Rwabukamba, C.). |
Nccu | 3-12 | at Nccu25 | JOHNSON,Michael pass complete to SHANKLE,Tim for 11 yards to the NCCU36 (Daniels, M.). |
Nccu | 4-1 | at Nccu36 | HASELSBERGER,Br punt 33 yards to the DU31, Williams, J. return 5 yards to the DU36, out-of-bounds (SHARP,Anthony). |
Drive: 3 plays, 9 yards, TOP 02:22 | |||
Du | 1-10 | at Du36 | DUKE drive start at 10:06. |
Du | 1-10 | at Du36 | Lewis, T. pass complete to Kelly, A. for 28 yards to the NCCU36, 1ST DOWN DU (FOX,Rashad). |
Du | 1-10 | at Nccu36 | Lewis, T. pass complete to Vernon, C. for 4 yards to the NCCU32 (INGRAM,David). |
Du | 2-6 | at Nccu32 | Lewis, T. pass complete to Varner, D. for 9 yards to the NCCU23, 1ST DOWN DU (SANDIFER,Elieze). |
Du | 1-10 | at Nccu23 | Scott, D. rush for 23 yards to the NCCU0, 1ST DOWN DU, TOUCHDOWN, clock 08:42. |
Maggio, N. kick attempt good. | |||
Duke 14, N.C. Central 0 | |||
Drive: 4 plays, 64 yards, TOP 01:28 | |||
Snyderwine, W. kickoff 55 yards to the NCCU15, McCORD,Tony return 14 yards to the NCCU29 (Glover, T.). | |||
Nccu | 1-10 | at Nccu29 | N.C. CENTRAL drive start at 08:38. |
Nccu | 1-10 | at Nccu29 | JOHNSON,Michael pass incomplete to NICELY,Jonathan (Rey, V.). |
Nccu | 2-10 | at Nccu29 | McCORD,Tony rush for 4 yards to the NCCU33 (Gainey, C.). |
Nccu | 3-6 | at Nccu33 | JOHNSON,Michael pass incomplete to WARD,Earthan, QB hurry by Ringfield, J.. |
Nccu | 4-6 | at Nccu33 | HASELSBERGER,Br punt 33 yards to the DU34, Williams, J. return 5 yards to the DU39 (FRIERSON,Brian). |
Drive: 3 plays, 4 yards, TOP 01:01 | |||
Du | 1-10 | at Du39 | DUKE drive start at 07:37. |
Du | 1-10 | at Du39 | Kurunwune, P. rush for 3 yards to the DU42 (CANTY,JaQuez). |
Du | 2-7 | at Du42 | Lewis, T. pass complete to Williams, J. for 10 yards to the NCCU48, 1ST DOWN DU (INGRAM,David). |
Du | 1-10 | at Nccu48 | Lewis, T. pass incomplete to Kelly, A. (FOX,Rashad). |
Du | 2-10 | at Nccu48 | Lewis, T. pass complete to Kelly, A. for 6 yards to the NCCU42 (WHITE,Teryl;HENDERSON,Jeffe). |
Du | 3-4 | at Nccu42 | Kurunwune, P. rush for 5 yards to the NCCU37, 1ST DOWN DU (CANTY,JaQuez;HILLIE,Calvin). |
Du | 1-10 | at Nccu37 | Lewis, T. pass complete to Kelly, A. for 5 yards to the NCCU32 (FOX,Rashad;CAMPBELL,Kennet). |
Du | 2-5 | at Nccu32 | Lewis, T. pass complete to Vernon, C. for 6 yards to the NCCU26, 1ST DOWN DU, out-of-bounds. |
Du | 1-10 | at Nccu26 | Scott, D. rush for 8 yards to the NCCU18 (VICK,Rakeem). |
Du | 2-2 | at Nccu18 | Scott, D. rush for 5 yards to the NCCU13, 1ST DOWN DU (REESE,James;VICK,Rakeem). |
Du | 1-10 | at Nccu13 | Scott, D. rush for 4 yards to the NCCU9 (WINTERS,Alex), PENALTY DU false start (Parker, D.) 5 yards to the NCCU18, NO PLAY. |
Du | 1-15 | at Nccu18 | Lewis, T. pass incomplete to Williams, J., QB hurry by BOWDEN,Deshawn. |
Du | 2-15 | at Nccu18 | Lewis, T. pass incomplete to Kelly, A. (SANDIFER,Elieze). |
Du | 3-15 | at Nccu18 | Lewis, T. pass complete to Varner, D. for 18 yards to the NCCU0, 1ST DOWN DU, TOUCHDOWN, clock 03:19. |
Maggio, N. kick attempt good. | |||
