#33 Desmond Scott | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 26, 2009 | N.C. CENTRAL | 16 | 100 | 1 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 27 | 0 | 0 | 0 | 0 | 143 |
Oct 03, 2009 | VIRGINIA TECH | 7 | 34 | 0 | 14 | 1 | 26 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Oct 10, 2009 | at N.C. State | 8 | 13 | 0 | 7 | 5 | 37 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Oct 24, 2009 | MARYLAND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 31, 2009 | at Virginia | 7 | 26 | 0 | 7 | 2 | 16 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Nov 07, 2009 | at North Carolina | 5 | 0 | 0 | 4 | 2 | 10 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 13, 2009 | GEORGIA TECH | 6 | 20 | 0 | 12 | 5 | 45 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 5 | 93 | 0 | 29 | 0 | 0 | 0 | 0 | 158 |
Nov 21, 2009 | at Miami (Fla.) | 10 | 27 | 0 | 16 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 105 | 0 | 47 | 0 | 0 | 0 | 0 | 138 |
Nov 28, 2009 | WAKE FOREST | 10 | 41 | 0 | 10 | 2 | 7 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 7 | 211 | 0 | 68 | 0 | 0 | 0 | 0 | 259 |
Totals | 70 | 262 | 1 | 23 | 18 | 147 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 18 | 452 | 0 | 68 | 0 | 0 | 0 | 0 | 861 |
Games: 9 Avg/rush: 3.7 Avg/catch: 8.2 KR avg: 25.1 All purpose avg/game: 95.7 Total offense avg/gm: 29.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 26, 2009 | N.C. CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 03, 2009 | VIRGINIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2009 | at N.C. State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2009 | MARYLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2009 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2009 | at North Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2009 | GEORGIA TECH | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2009 | at Miami (Fla.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2009 | WAKE FOREST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |