#49 Kevin Jones
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  at Army  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  at Kansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  N.C. CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  VIRGINIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at N.C. State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  MARYLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2009  GEORGIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  at Miami (Fla.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2009  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2009  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2009  at Army  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2009  at Kansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2009  N.C. CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2009  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2009  at N.C. State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2009  MARYLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2009  at Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2009  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2009  GEORGIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2009  at Miami (Fla.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2009  WAKE FOREST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  RICHMOND  5  192  38.4  46  1  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2009  at Army  7  254  36.3  46  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2009  at Kansas  6  252  42.0  57  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2009  N.C. CENTRAL  3  145  48.3  59  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2009  VIRGINIA TECH  4  162  40.5  48  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2009  at N.C. State  4  167  41.8  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2009  MARYLAND  4  148  37.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2009  at Virginia  5  178  35.6  41  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2009  at North Carolina  6  232  38.7  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2009  GEORGIA TECH  1  33  33.0  33  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2009  at Miami (Fla.)  4  170  42.5  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2009  WAKE FOREST  5  187  37.4  41  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     54  2120  39.3  59  1  5  11  3  14  0-0  0  0  0  0  0.0  0  0