#96 Will Snyderwine
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  at Army  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  at Kansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  N.C. CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  VIRGINIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at N.C. State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  MARYLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2009  GEORGIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  at Miami (Fla.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2009  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2009  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 12, 2009  at Army  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 19, 2009  at Kansas  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 26, 2009  N.C. CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2009  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Oct 10, 2009  at N.C. State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 24, 2009  MARYLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 31, 2009  at Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  16 
Nov 13, 2009  GEORGIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 21, 2009  at Miami (Fla.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Nov 28, 2009  WAKE FOREST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-24  0  0  0  -  75 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  RICHMOND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  127  63.5  0  0 
Sep 12, 2009  at Army  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  372  62.0  0  0 
Sep 19, 2009  at Kansas  0  0  0.0  0  0  0  0  0  0  1-1  37  0  4  256  64.0  1  0 
Sep 26, 2009  N.C. CENTRAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  474  59.2  0  0 
Oct 03, 2009  VIRGINIA TECH  0  0  0.0  0  0  0  0  0  0  4-4  47  0  7  379  54.1  0  2 
Oct 10, 2009  at N.C. State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  503  62.9  0  0 
Oct 24, 2009  MARYLAND  0  0  0.0  0  0  0  0  0  0  1-1  35  0  4  269  67.2  1  0 
Oct 31, 2009  at Virginia  0  0  0.0  0  0  0  0  0  0  5-5  44  0  8  458  57.2  0  1 
Nov 13, 2009  GEORGIA TECH  0  0  0.0  0  0  0  0  0  0  1-2  31  1  0  0  0.0  0  0 
Nov 21, 2009  at Miami (Fla.)  0  0  0.0  0  0  0  0  0  0  3-4  49  0  0  0  0.0  0  0 
Nov 28, 2009  WAKE FOREST  0  0  0.0  0  0  0  0  0  0  2-2  51  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  17-20  51  1  47  2838  60.4  2  3