#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  RICHMOND  -1  0-0-0  -1 
Sep 12, 2009  at Army  -2  0-0-0  -2 
Sep 19, 2009  at Kansas  0-0-0 
Oct 03, 2009  VIRGINIA TECH  -10  0-0-0  -10 
Oct 10, 2009  at N.C. State  -8  0-0-0  -8 
Oct 24, 2009  MARYLAND  -11  0-0-0  -11 
Oct 31, 2009  at Virginia  -1  0-0-0  -1 
Nov 07, 2009  at North Carolina  0-1-0 
Nov 13, 2009  GEORGIA TECH  -7  0-0-0  -7 
Nov 28, 2009  WAKE FOREST  0-0-0 
Totals     15  -40  0-1-0  -40 

Games: 10
Avg/rush: -2.7
Pass effic: 0.00
All purpose avg/game: -4.0
Total offense avg/gm: -4.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2009  RICHMOND  0.0  0.0  0-0 
Sep 12, 2009  at Army  0.0  0.0  0-0 
Sep 19, 2009  at Kansas  0.0  0.0  0-0 
Oct 03, 2009  VIRGINIA TECH  0.0  0.0  0-0 
Oct 10, 2009  at N.C. State  0.0  0.0  0-0 
Oct 24, 2009  MARYLAND  0.0  0.0  0-0 
Oct 31, 2009  at Virginia  0.0  0.0  0-0 
Nov 07, 2009  at North Carolina  0.0  0.0  0-0 
Nov 13, 2009  GEORGIA TECH  0.0  0.0  0-0 
Nov 28, 2009  WAKE FOREST  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  RICHMOND  0.0  0-0  0.0 
Sep 12, 2009  at Army  0.0  0-0  0.0 
Sep 19, 2009  at Kansas  0.0  0-0  0.0 
Oct 03, 2009  VIRGINIA TECH  0.0  0-0  0.0 
Oct 10, 2009  at N.C. State  0.0  0-0  0.0 
Oct 24, 2009  MARYLAND  0.0  0-0  0.0 
Oct 31, 2009  at Virginia  0.0  0-0  0.0 
Nov 07, 2009  at North Carolina  0.0  0-0  0.0 
Nov 13, 2009  GEORGIA TECH  0.0  0-0  0.0 
Nov 28, 2009  WAKE FOREST  0.0  0-0  0.0 
Totals     0.0  0-0  0.0