Singles competition | |
Q128 | Henrique Cunha (Duke) def. Dmitry Lebedev (Arkansas) 6-1, 2-6, 7-5 |
Q128 | #86 Dylan Arnould (Duke) def. Vijay Paul (Vanderbilt) 5-7, 7-5, 6-3 |
Q64 | Henrique Cunha (Duke) def. Mirko Zapletal (Fresno State) 6-2, 6-3 |
Q64 | #70 Eric Quigley (Kentucky) def. #86 Dylan Arnould (Duke) 6-1, 6-4 |
Q32 | Henrique Cunha (Duke) def. Matt Brewer (Tennessee) 6-1, 6-0 |
64 | Henrique Cunha (Duke) def. #17 Dean Jackson (San Diego) 6-4, 6-4 |
64 | #13 Justin Kronauge (Ohio State) def. #29 Reid Carleton (Duke) 6-3, 6-1 |
32 | Ashley Watling (Tulsa) def. Henrique Cunha (Duke) 7-6 (7-4), 6-1 |
C32 | #20 Boris Conkic (Tennessee) def. #29 Reid Carleton (Duke) 7-6 (7-5), 6-4 |
Doubles competition | |
Q64 | Reid Carleton/Henrique Cunha (Duke) def. Anton Bobytskyi/Eric West (Oklahoma State) 8-5 |
Q32 | Reid Carleton/Henrique Cunha (Duke) def. #29 Clay Donato/Stefan Hardy (North Carolina) 8-5 |
Q16 | Reid Carleton/Henrique Cunha (Duke) def. Milo Johnson/Santiago Villegas (Virginia) 8-4 |
32 | #6 Moritz Baumann/Marek Michalicka (Wisconsin) def. Reid Carleton/Henrique Cunha (Duke) 8-3 |
CQF | Reid Carleton/Henrique Cunha (Duke) def. Drew Courtney/Lee Singer (Virginia) 8-3 |
CSF | Reid Carleton/Henrique Cunha (Duke) def. Ashley Watling/Philip Stephens (Tulsa) 8-6 |
CF | Reid Carleton/Henrique Cunha (Duke) def. #10 Austen Childs/Simon Childs (Louisville) 8-4 |
Tournament Notes |