Scoring Summary |
Elon (0-1) vs. Duke (1-0)
Date: Sep 04, 2010 Site: Durham, N.C. Stadium: Wallace Wade Stadium Attendance: 33941
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Elon | 3 | 10 | 0 | 14 | 27 |
Duke | 14 | 13 | 0 | 14 | 41 |
SCORING SUMMARY | ELON -DU | |||
1st | 12:41 | ELON | Adam Shreiner 28 yd field goal | |
9 plays, 63 yards, TOP 2:19 | 3 - 0 | |||
09:56 | DU | Desmond Scott 34 yd run (Will Snyderwine kick) | ||
6 plays, 64 yards, TOP 2:39 | 3 - 7 | |||
00:10 | DU | Donovan Varner 8 yd pass from Sean Renfree (Will Snyderwine kick) | ||
7 plays, 82 yards, TOP 3:08 | 3 - 14 | |||
2nd | 12:04 | DU | Brandon King 7 yd pass from Sean Renfree (Will Snyderwine kick) | |
4 plays, 57 yards, TOP 1:23 | 3 - 21 | |||
09:35 | ELON | Adam Shreiner 47 yd field goal | ||
7 plays, 43 yards, TOP 2:23 | 6 - 21 | |||
05:26 | DU | Will Snyderwine 22 yd field goal | ||
10 plays, 64 yards, TOP 4:03 | 6 - 24 | |||
01:07 | ELON | Brandon Newsome 5 yd run (Adam Shreiner kick) | ||
9 plays, 80 yards, TOP 4:19 | 13 - 24 | |||
00:00 | DU | Will Snyderwine 20 yd field goal | ||
6 plays, 53 yards, TOP 1:02 | 13 - 27 | |||
4th | 12:35 | ELON | Scott Riddle 11 yd run (Adam Shreiner kick) | |
7 plays, 71 yards, TOP 2:17 | 20 - 27 | |||
07:54 | DU | Josh Snead 3 yd run (Will Snyderwine kick) | ||
11 plays, 67 yards, TOP 4:31 | 20 - 34 | |||
02:10 | DU | Jay Hollingsworth 1 yd run (Will Snyderwine kick) | ||
11 plays, 36 yards, TOP 5:31 | 20 - 41 | |||
00:40 | ELON | Kierre Brown 30 yd pass from Scott Riddle (Adam Shreiner kick) | ||
10 plays, 79 yards, TOP 1:26 | 27 - 41 |
Kickoff time: 7 p.m. End of Game: 10:12 pm Total elapsed time: 3:12 Referee: Ron Cherry Umpire: Tom Laverty Linesman: Perry Hudspeth Line judge: Rick Page Back judge: Pat Ryan Field judge: Chris Brown Side judge: Richard Wilborn Center judge: Chris Cook Temperature: 81 Wind: WNW @ 7 Weather: Sunny |
Team Statistics |
Team Totals | ELON | DU |
FIRST DOWNS | 24 | 32 |
Rushing | 7 | 8 |
Passing | 13 | 20 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 125 | 192 |
Rushing Attempts | 21 | 45 |
Average Per Rush | 6.0 | 4.3 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 139 | 209 |
Yards Lost Rushing | 14 | 17 |
NET YARDS PASSING | 281 | 350 |
Completions-Attempts-Int | 22-42-2 | 31-39-0 |
Average Per Attempt | 6.7 | 9.0 |
Average Per Completion | 12.8 | 11.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 406 | 542 |
Total offense plays | 63 | 84 |
Average Gain Per Play | 6.4 | 6.5 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 8-69 | 5-63 |
PUNTS-YARDS | 3-109 | 2-64 |
Average Yards Per Punt | 36.3 | 32.0 |
Net Yards Per Punt | 36.3 | 32.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-341 | 7-475 |
Average Yards Per Kickoff | 56.8 | 67.9 |
Net Yards Per Kickoff | 36.8 | 47.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-126-0 | 6-120-0 |
Average Per Return | 21.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:55 | 36:05 |
1st Quarter | 6:10 | 8:50 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 5:24 | 9:36 |
4th Quarter | 4:00 | 11:00 |
Third-Down Conversions | 6 of 13 | 9 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 6-6 |
Touchdowns | 2-3 | 4-6 |
Field goals | 1-3 | 2-6 |
Sacks By: Number-Yards | 1-7 | 2-12 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 2-3 | 2-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Elon-Scott Riddle 1-0. Duke-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ELON | 1st | V26 | 15:00 | Kickoff | H11 | 12:41 | * | FIELD GOAL | 9-63 | 2:19 | |
ELON | 1st | V21 | 09:49 | Kickoff | V28 | 07:47 | Punt | 3-7 | 2:02 | ||
ELON | 1st | V29 | 04:50 | Punt | V50 | 03:18 | Punt | 4-21 | 1:32 | ||
ELON | 1st | V10 | 00:05 | Kickoff | V14 | 13:27 | Punt | 3-4 | 1:38 | ||
ELON | 2nd | V27 | 11:58 | Kickoff | H30 | 09:35 | * | FIELD GOAL | 7-43 | 2:23 | |
ELON | 2nd | V20 | 05:26 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 9-80 | 4:19 | |
ELON | 3rd | V29 | 13:17 | Punt | H26 | 10:06 | Missed FG | 7-45 | 3:11 | ||
ELON | 3rd | V43 | 07:55 | Downs | H26 | 05:42 | Interception | 6-31 | 2:13 | ||
ELON | 4th | V29 | 14:52 | Missed FG | H00 | 12:35 | * | TOUCHDOWN | 7-71 | 2:17 | |
ELON | 4th | V26 | 07:47 | Kickoff | V26 | 07:41 | Interception | 1-0 | 0:06 | ||
ELON | 4th | V21 | 02:06 | Kickoff | H00 | 00:40 | * | TOUCHDOWN | 10-79 | 1:26 | |
DU | 1st | H36 | 12:35 | Kickoff | V00 | 09:56 | * | TOUCHDOWN | 6-64 | 2:39 | |
DU | 1st | H39 | 07:47 | Punt | H43 | 04:50 | Punt | 6-4 | 2:57 | ||
DU | 1st | H18 | 03:18 | Punt | V00 | 00:10 | * | TOUCHDOWN | 7-82 | 3:08 | |
DU | 2nd | H43 | 13:27 | Punt | V00 | 12:04 | * | TOUCHDOWN | 4-57 | 1:23 | |
DU | 2nd | H32 | 09:29 | Kickoff | V04 | 05:26 | * | FIELD GOAL | 10-64 | 4:03 | |
DU | 2nd | H45 | 01:02 | Kickoff | V02 | 15:00 | * | FIELD GOAL | 6-53 | 1:02 | |
DU | 3rd | H28 | 14:55 | Kickoff | H37 | 13:17 | Punt | 3-9 | 1:38 | ||
DU | 3rd | H27 | 10:06 | Missed FG | V43 | 07:55 | Downs | 5-30 | 2:11 | ||
DU | 3rd | H14 | 05:42 | Interception | V28 | 14:52 | Missed FG | 16-58 | 5:50 | ||
DU | 4th | H33 | 12:25 | Kickoff | V00 | 07:54 | * | TOUCHDOWN | 11-67 | 4:31 | |
DU | 4th | V36 | 07:41 | Interception | V00 | 02:10 | * | TOUCHDOWN | 11-36 | 5:31 | |
DU | 4th | H25 | 00:37 | Kickoff | V23 | 00:00 | End of half | 2-52 | 0:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 08:21 | 05:24 | 04:00 | 14:31 | 09:24 | 23:55 | ||
3rd Down Conversions | 0/3 | 2/4 | 1/2 | 3/4 | 2/7 | 4/6 | 6/13 | ||
Average field position | V21 | V23 | V36 | V25 | V22 | V29 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:50 | 06:39 | 09:36 | 11:00 | 15:29 | 20:36 | 36:05 | ||
3rd Down Conversions | 3/4 | 1/2 | 2/4 | 3/4 | 4/6 | 5/8 | 9/14 | ||
Average field position | H31 | H40 | H23 | H40 | H35 | H31 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ELON | 1st | V26 | 15:00 | Kickoff | H11 | 12:41 | * | FIELD GOAL | 9-63 | 2:19 | |
DU | 1st | H36 | 12:35 | Kickoff | V00 | 09:56 | * | TOUCHDOWN | 6-64 | 2:39 | |
ELON | 1st | V21 | 09:49 | Kickoff | V28 | 07:47 | Punt | 3-7 | 2:02 | ||
DU | 1st | H39 | 07:47 | Punt | H43 | 04:50 | Punt | 6-4 | 2:57 | ||
ELON | 1st | V29 | 04:50 | Punt | V50 | 03:18 | Punt | 4-21 | 1:32 | ||
DU | 1st | H18 | 03:18 | Punt | V00 | 00:10 | * | TOUCHDOWN | 7-82 | 3:08 | |
ELON | 1st | V10 | 00:05 | Kickoff | V14 | 13:27 | Punt | 3-4 | 1:38 | ||
DU | 2nd | H43 | 13:27 | Punt | V00 | 12:04 | * | TOUCHDOWN | 4-57 | 1:23 | |
ELON | 2nd | V27 | 11:58 | Kickoff | H30 | 09:35 | * | FIELD GOAL | 7-43 | 2:23 | |
DU | 2nd | H32 | 09:29 | Kickoff | V04 | 05:26 | * | FIELD GOAL | 10-64 | 4:03 | |
ELON | 2nd | V20 | 05:26 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 9-80 | 4:19 | |
DU | 2nd | H45 | 01:02 | Kickoff | V02 | 15:00 | * | FIELD GOAL | 6-53 | 1:02 | |
DU | 3rd | H28 | 14:55 | Kickoff | H37 | 13:17 | Punt | 3-9 | 1:38 | ||
ELON | 3rd | V29 | 13:17 | Punt | H26 | 10:06 | Missed FG | 7-45 | 3:11 | ||
DU | 3rd | H27 | 10:06 | Missed FG | V43 | 07:55 | Downs | 5-30 | 2:11 | ||
ELON | 3rd | V43 | 07:55 | Downs | H26 | 05:42 | Interception | 6-31 | 2:13 | ||
DU | 3rd | H14 | 05:42 | Interception | V28 | 14:52 | Missed FG | 16-58 | 5:50 | ||
ELON | 4th | V29 | 14:52 | Missed FG | H00 | 12:35 | * | TOUCHDOWN | 7-71 | 2:17 | |
DU | 4th | H33 | 12:25 | Kickoff | V00 | 07:54 | * | TOUCHDOWN | 11-67 | 4:31 | |
ELON | 4th | V26 | 07:47 | Kickoff | V26 | 07:41 | Interception | 1-0 | 0:06 | ||
DU | 4th | V36 | 07:41 | Interception | V00 | 02:10 | * | TOUCHDOWN | 11-36 | 5:31 | |
ELON | 4th | V21 | 02:06 | Kickoff | H00 | 00:40 | * | TOUCHDOWN | 10-79 | 1:26 | |
DU | 4th | H25 | 00:37 | Kickoff | V23 | 00:00 | End of half | 2-52 | 0:37 |
Defensive Statistics |
## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Brandon Wiggins | 9 | 10 | 19 | 0.5/1 | . | . | . | . | . | . | . |
27 | Terell Wilson | 7 | 5 | 12 | 0.5/1 | . | . | . | . | . | . | . |
10 | Dale Riley | 4 | 7 | 11 | 1.5/4 | . | . | . | . | . | . | . |
6 | Blake Thompson | 2 | 9 | 11 | 0.5/0 | . | . | . | . | . | . | . |
50 | Joshua Jones | . | 11 | 11 | 0.5/1 | . | . | . | . | . | . | . |
20 | Brandon Ward | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | 1 |
39 | Andrew Straus | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
47 | Travis Greene | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
59 | Jordan Jones | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
5 | Ronnie Hardison | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
98 | David Hunt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Khirey Walker | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
58 | Khiry Mullins | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Jordan Gibson | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
29 | Edward Burns | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Darrius McQueen | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Kenton Beal | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Brett McQuilkin | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Juan Burnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Olufemi Lamikanra | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Lee Butler | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
40 | Matt Daniels | 3 | 3 | 6 | . | . | . | 1-0 | 1 | . | . | . |
52 | August Campbell | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 1.0/4 | . |
6 | Ross Cockrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
39 | Adam Banks | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Abraham Kromah | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
38 | Jordon Byas | . | 4 | 4 | . | . | . | . | . | . | . | . |
21 | A. Young-Wiseman | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
3 | Johnny Williams | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
4 | Walt Canty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Patrick Egboh | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Justin Foxx | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
93 | Charlie Hatcher | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
27 | Jay Hollingsworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Wesley Oglesby | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Chris Rwabukamba | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
50 | Tyree Glover | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
45 | Austin Gamble | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Kenny Anunike | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Eriks Reks | . | . | . | . | . | . | . | . | . | . | 1 |
56 | Damian Thornton | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Elon: 8-Zach Henderson, 11-Darrius McQueen, 15-Chris Shafto, 18-Jeremy Peterson, 22-Bruce Rosell, 26-Brett McQuilkin, 28-John Reece, 29-Edward Burns, 31-Kierre Brown, 32-Adam Shreiner, 33-A.J. Harris, 34-Juan Burnett, 37-Jonathan Conner, 39-Andrew Straus, 40-Matt Eastman, 42-Lionel Shoffner, 56-Mark Hoffer, 58-Khiry Mullins, 62-Kyle Herbert, 79-Justin Ward, 84-Kenton Beal, 86-Taylor Berry, 88-A. Labinowicz, 90-O. Lamikanra, 97-Brandon Brant, 98-David Hunt. |
Duke: 1-Greene, Z., 3-Williams, J., 4-Canty, W., 5-Braxton, B., 9-Snead, J., 10-Pridemore, M., 14-Gattis, C., 15-Sowell, T., 17-Watkins, T., 18-Connette, B., 21-Young-Wiseman, 22-King, B., 23-Thompson, J., 24-Patterson, G., 27-Hollingsworth J, 39-Banks, A., 41-Reks, E., 43-Kurunwune, P., 44-Farrell, J., 45-Gamble, A., 49-Jones, K., 52-Campbell, A., 53-Hood, T., 58-Hazelton, C., 64-Finison, J., 70-Coleman, J., 71-Needham, J., 74-Harding, D., 76-Irwin, C., 78-Anderson, J., 82-Sarmiento, S., 83-Kelly, A., 86-Trezvant, J., 92-Foxx, J., 96-Snyderwine, W., 99-Oglesby, W.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Elon................ 3 10 0 14 - 27 Record: (0-1) Duke................ 14 13 0 14 - 41 Record: (1-0) Scoring Summary: 1st 12:41 ELON - Adam Shreiner 28 yd field goal, 9-63 2:19, ELON 3 - DU 0 09:56 DU - Desmond Scott 34 yd run (Will Snyderwine kick), 6-64 2:39, ELON 3 - DU 7 00:10 DU - Donovan Varner 8 yd pass from Sean Renfree (Will Snyderwine kick), 7-82 3:08, ELON 3 - DU 14 2nd 12:04 DU - Brandon King 7 yd pass from Sean Renfree (Will Snyderwine kick), 4-57 1:23, ELON 3 - DU 21 09:35 ELON - Adam Shreiner 47 yd field goal, 7-43 2:23, ELON 6 - DU 21 05:26 DU - Will Snyderwine 22 yd field goal, 10-64 4:03, ELON 6 - DU 24 01:07 ELON - Brandon Newsome 5 yd run (Adam Shreiner kick), 9-80 4:19, ELON 13 - DU 24 00:00 DU - Will Snyderwine 20 yd field goal, 6-53 1:02, ELON 13 - DU 27 4th 12:35 ELON - Scott Riddle 11 yd run (Adam Shreiner kick), 7-71 2:17, ELON 20 - DU 27 07:54 DU - Josh Snead 3 yd run (Will Snyderwine kick), 11-67 4:31, ELON 20 - DU 34 02:10 DU - Jay Hollingsworth 1 yd run (Will Snyderwine kick), 11-36 5:31, ELON 20 - DU 41 00:40 ELON - Kierre Brown 30 yd pass from Scott Riddle (Adam Shreiner kick), 10-79 1:26, ELON 27 - DU 41 ELON DU FIRST DOWNS................... 24 32 RUSHES-YARDS (NET)............ 21-125 45-192 PASSING YDS (NET)............. 281 350 Passes Att-Comp-Int........... 42-22-2 39-31-0 TOTAL OFFENSE PLAYS-YARDS..... 63-406 84-542 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 6-126 6-120 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 3-36.3 2-32.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 8-69 5-63 Possession Time............... 23:55 36:05 Third-Down Conversions........ 6 of 13 9 of 14 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 3-3 6-6 Sacks By: Number-Yards........ 1-7 2-12 RUSHING: Elon-Brandon Newsome 11-77; A.J. Harris 2-23; Scott Riddle 7-16; Lance Camp 1-9. Duke-Desmond Scott 15-77; Brandon Connette 1-48; Josh Snead 7-29; Juwan Thompson 8-26; Jay Hollingsworth 10-10; Patrick Kurunwune 1-4; Sean Renfree 2-minus 1; TEAM 1-minus 1. PASSING: Elon-Scott Riddle 22-42-2-281. Duke-Sean Renfree 31-39-0-350. RECEIVING: Elon-Sean Jeffcoat 6-111; Lance Camp 5-45; Brandon Newsome 3-15; Aaron Mellette 2-30; A.J. Harris 2-23; Matt Eastman 2-19; Kierre Brown 1-30; Andre Labinowicz 1-8. Duke-Conner Vernon 10-129; Donovan Varner 7-123; Brandon King 5-36; Austin Kelly 3-27; Desmond Scott 3-15; Brett Huffman 2-17; Brandon Braxton 1-3. INTERCEPTIONS: Elon-None. Duke-Abraham Kromah 1-0; Matt Daniels 1-0. FUMBLES: Elon-Scott Riddle 1-0. Duke-TEAM 1-0. Stadium: Wallace Wade Stadium Attendance: 33941 Kickoff time: 7 p.m. End of Game: 10:12 pm Total elapsed time: 3:12 Officials: Referee: Ron Cherry; Umpire: Tom Laverty; Linesman: Perry Hudspeth; Line judge: Rick Page; Back judge: Pat Ryan; Field judge: Chris Brown; Side judge: Richard Wilborn; Center judge: Chris Cook; Temperature: 81 Wind: WNW @ 7 Weather: Sunny |
Play-by-Play Summary |
Duke captains: 8, 16, 62, 87 | |||
Elon captains: 67, 27, 43, 16 | |||
Duke wins coin toss. Elon will receive and defend south goal. | |||
Elon | 1-10 | at Elon30 | DU ball on DU30. |
Snyderwine, W. kickoff 62 yards to the ELON8, Lance Camp return 18 yards to the ELON26 (Campbell, A.;Byas, J.). | |||
Elon | 1-10 | at Elon26 | Scott Riddle pass complete to Sean Jeffcoat for 21 yards to the ELON47, 1ST DOWN ELON (Cockrell, R.). |
Elon | 1-10 | at Elon47 | Scott Riddle pass incomplete to Lance Camp (Butler, Lee). |
Elon | 2-10 | at Elon47 | Scott Riddle pass complete to Aaron Mellette for 24 yards to the DU29, 1ST DOWN ELON (Cockrell, R.). |
Elon | 1-10 | at Du29 | Scott Riddle pass incomplete to Brandon Newsome. |
Elon | 2-10 | at Du29 | Scott Riddle rush for 14 yards to the DU15, 1ST DOWN ELON, out-of-bounds. |
Elon | 1-10 | at Du15 | Scott Riddle pass incomplete to A. Labinowicz (Butler, Lee). |
Elon | 2-10 | at Du15 | Scott Riddle pass incomplete to Aaron Mellette. |
Elon | 3-10 | at Du15 | Scott Riddle rush for 4 yards to the DU11, fumble forced by Young-Wiseman, fumble by Scott Riddle recovered by ELON TEAM at DU11. |
Elon | 4-6 | at Du11 | Adam Shreiner field goal attempt from 28 GOOD, clock 12:41. |
Elon 3, Duke 0 | |||
Drive: 9 plays, 63 yards, TOP 02:25 | |||
Kenton Beal kickoff 61 yards to the DU9, Kurunwune, P. return 27 yards to the DU36 (Juan Burnett;Brett McQuilkin). | |||
Du | 1-10 | at Du36 | DUKE drive start at 12:35. |
Du | 1-10 | at Du36 | Scott, D. rush for 3 yards to the DU39 (Dale Riley;Blake Thompson). |
Du | 2-7 | at Du39 | Scott, D. rush for loss of 2 yards to the DU37 (Khirey Walker;Terell Wilson). |
Du | 3-9 | at Du37 | Renfree, S. pass complete to Vernon, C. for 12 yards to the DU49, 1ST DOWN DU (Joshua Jones;Brandon Wiggins). |
Du | 1-10 | at Du49 | Scott, D. rush for 1 yard to the 50 yardline (Brandon Wiggins;Joshua Jones). |
Du | 2-9 | at Du50 | Scott, D. rush for 16 yards to the ELON34, 1ST DOWN DU (Blake Thompson). |
Du | 1-10 | at Elon34 | Scott, D. rush for 34 yards to the ELON0, 1ST DOWN DU, TOUCHDOWN, clock 09:56. |
Snyderwine, W. kick attempt good. | |||
Duke 7, Elon 3 | |||
Drive: 6 plays, 64 yards, TOP 02:46 | |||
Snyderwine, W. kickoff 70 yards to the ELON0, Lance Camp return 21 yards to the ELON21 (Banks, A.;Byas, J.). | |||
Elon | 1-10 | at Elon21 | ELON drive start at 09:49. |
Elon | 1-10 | at Elon21 | Scott Riddle pass incomplete to Sean Jeffcoat, PENALTY DU pass interference (Williams, J.) 15 yards to the ELON36, 1ST DOWN ELON, NO PLAY. |
Elon | 1-10 | at Elon36 | Scott Riddle pass incomplete to Sean Jeffcoat, QB hurry by Glover, T., PENALTY ELON holding 10 yards to the ELON26, NO PLAY. |
Elon | 1-20 | at Elon26 | Scott Riddle pass complete to Aaron Mellette for 6 yards to the ELON32 (Byas, J.;Banks, A.). |
Elon | 2-14 | at Elon32 | Scott Riddle pass incomplete to Lance Camp (Daniels, M.). |
Elon | 3-14 | at Elon32 | Timeout Elon, clock 08:41. |
Elon | 3-14 | at Elon32 | Scott Riddle sacked for loss of 4 yards to the ELON28 (Campbell, A.). |
Elon | 4-18 | at Elon28 | John Reece punt 34 yards to the DU38, downed, DU ball on DU39. |
Drive: 3 plays, 7 yards, TOP 02:02 | |||
Du | 1-10 | at Du39 | DUKE drive start at 07:47. |
Du | 1-10 | at Du39 | Hollingsworth J rush for loss of 3 yards to the DU36 (Dale Riley). |
Du | 2-13 | at Du36 | Renfree, S. pass complete to King, B. for 7 yards to the DU43, out-of-bounds (Brandon Wiggins). |
Du | 3-6 | at Du43 | Renfree, S. pass complete to Vernon, C. for 15 yards to the ELON42, 1ST DOWN DU (Blake Thompson;Andrew Straus). |
Du | 1-10 | at Elon42 | Renfree, S. pass incomplete to Huffman, B.. |
Du | 2-10 | at Elon42 | Renfree, S. sacked for loss of 7 yards to the ELON49 (Jordan Gibson). |
Du | 3-17 | at Elon49 | PENALTY DU false start (Simmons, P.) 5 yards to the DU46. |
Du | 3-22 | at Du46 | Hollingsworth J rush for loss of 3 yards to the DU43 (Brandon Ward;Brandon Wiggins). |
Du | 4-25 | at Du43 | Jones, K. punt 29 yards to the ELON28, downed, ELON ball on ELON29. |
Drive: 6 plays, 4 yards, TOP 02:57 | |||
Elon | 1-10 | at Elon29 | ELON drive start at 04:50. |
Elon | 1-10 | at Elon29 | Scott Riddle pass complete to Sean Jeffcoat for 29 yards to the DU42, 1ST DOWN ELON (Butler, Lee). |
Elon | 1-10 | at Du42 | Scott Riddle pass incomplete to Sean Jeffcoat. |
Elon | 2-10 | at Du42 | Scott Riddle pass incomplete to Brandon Newsome. |
Elon | 3-10 | at Du42 | QB hurry by Reks, E.. |
Elon | 3-10 | at Du42 | Scott Riddle sacked for loss of 8 yards to the 50 yardline (Foxx, J.). |
Elon | 4-18 | at Elon50 | John Reece punt 32 yards to the DU18, out-of-bounds. |
Drive: 4 plays, 21 yards, TOP 01:32 | |||
Du | 1-10 | at Du18 | DUKE drive start at 03:18. |
Du | 1-10 | at Du18 | Scott, D. rush for 4 yards to the DU22 (Brandon Wiggins). |
Du | 2-6 | at Du22 | Renfree, S. pass complete to Vernon, C. for 20 yards to the DU42, 1ST DOWN DU, out-of-bounds, PENALTY ELON personal foul 15 yards to the ELON43, 1ST DOWN DU. |
Du | 1-10 | at Elon43 | 1st and 10. |
Du | 1-10 | at Elon43 | Renfree, S. pass complete to Varner, D. for 21 yards to the ELON22, 1ST DOWN DU, out-of-bounds (Ronnie Hardison). |
Du | 1-10 | at Elon22 | Scott, D. rush for no gain to the ELON22 (David Hunt;Joshua Jones). |
Du | 2-10 | at Elon22 | Renfree, S. pass incomplete to Vernon, C., PENALTY ELON pass interference (Terell Wilson) 11 yards to the ELON11, 1ST DOWN DU, NO PLAY. |
Du | 1-10 | at Elon11 | Scott, D. rush for 3 yards to the ELON8 (Blake Thompson;Joshua Jones). |
Du | 2-7 | at Elon08 | Scott, D. rush for no gain to the ELON8 (Khirey Walker;Brandon Wiggins). |
