#19 Sean Renfree | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2010 | ELON | 2 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 31-39-0 | 350 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 11, 2010 | at Wake Forest | 3 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 28-44-3 | 358 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Sep 18, 2010 | ALABAMA | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-37-1 | 144 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 25, 2010 | ARMY | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 17-30-3 | 261 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 02, 2010 | at Maryland | 4 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 28-56-2 | 351 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
Oct 16, 2010 | MIAMI | 5 | -25 | 0 | 2 | 0 | 0 | 0 | 0 | 18-38-5 | 157 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Oct 23, 2010 | at Virginia Tech | 4 | -5 | 0 | 7 | 0 | 0 | 0 | 0 | 12-32-1 | 116 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 30, 2010 | at Navy | 9 | 28 | 2 | 12 | 0 | 0 | 0 | 0 | 28-30-0 | 314 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Nov. 6, 2010 | VIRGINIA | 10 | 22 | 2 | 37 | 0 | 0 | 0 | 0 | 17-29-0 | 219 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 13, 2010 | BOSTON COLLEGE | 5 | -10 | 0 | 7 | 0 | 0 | 0 | 0 | 35-49-0 | 285 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Nov 20, 2010 | at Georgia Tech | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 30-41-0 | 334 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Nov 27, 2010 | NORTH CAROLINA | 4 | -18 | 0 | 5 | 0 | 0 | 0 | 0 | 24-39-2 | 242 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Totals | 51 | -47 | 4 | 37 | 0 | 0 | 0 | 0 | 285-464-17 | 3131 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47 |
Games: 12 Avg/rush: -0.9 Pass effic: 120.73 All purpose avg/game: -3.9 Total offense avg/gm: 257.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2010 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2010 | at Wake Forest | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2010 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2010 | ARMY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2010 | at Maryland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 16, 2010 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2010 | at Virginia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2010 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov. 6, 2010 | VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 13, 2010 | BOSTON COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 2010 | at Georgia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 27, 2010 | NORTH CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |