#96 Will Snyderwine
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Wake Forest  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  ARMY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Maryland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 6, 2010  VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Georgia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  NORTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2010  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 11, 2010  at Wake Forest  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Sep 18, 2010  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 25, 2010  ARMY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 02, 2010  at Maryland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 16, 2010  MIAMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 23, 2010  at Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 30, 2010  at Navy  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov. 6, 2010  VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 13, 2010  BOSTON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Nov 20, 2010  at Georgia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 27, 2010  NORTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  32-32  0  0  0  -  95 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  ELON  0  0  0.0  0  0  0  0  0  0  2-3  22  0  7  475  67.9  1  0 
Sep 11, 2010  at Wake Forest  0  0  0.0  0  0  0  0  0  0  2-2  46  0  8  516  64.5  0  0 
Sep 18, 2010  ALABAMA  0  0  0.0  0  0  0  0  0  0  2-2  42  0  3  202  67.3  0  0 
Sep 25, 2010  ARMY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  185  61.7  1  0 
Oct 02, 2010  at Maryland  0  0  0.0  0  0  0  0  0  0  3-3  40  0  5  326  65.2  1  0 
Oct 16, 2010  MIAMI  0  0  0.0  0  0  0  0  0  0  2-2  43  0  3  183  61.0  0  0 
Oct 23, 2010  at Virginia Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  70  70.0  0  0 
Oct 30, 2010  at Navy  0  0  0.0  0  0  0  0  0  0  2-2  40  0  7  450  64.3  3  0 
Nov. 6, 2010  VIRGINIA  0  0  0.0  0  0  0  0  0  0  2-2  47  0  9  581  64.6  3  0 
Nov 13, 2010  BOSTON COLLEGE  0  0  0.0  0  0  0  0  0  0  3-3  40  0  5  327  65.4  1  0 
Nov 20, 2010  at Georgia Tech  0  0  0.0  0  0  0  0  0  0  2-4  52  0  5  312  62.4  0  0 
Nov 27, 2010  NORTH CAROLINA  0  0  0.0  0  0  0  0  0  0  1-1  21  0  4  256  64.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  21-24  52  0  60  3883  64.7  11  0