#19 Sean Renfree | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | RICHMOND | 3 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 23-33-0 | 201 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 10, 2011 | STANFORD | 6 | -33 | 0 | 8 | 0 | 0 | 0 | 0 | 19-27-0 | 179 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
Sep 17, 2011 | at Boston College | 7 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 41-53-1 | 368 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 24, 2011 | TULANE | 3 | -4 | 2 | 7 | 0 | 0 | 0 | 0 | 21-30-1 | 278 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 01, 2011 | at FIU | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 28-43-0 | 335 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 15, 2011 | FLORIDA STATE | 7 | -25 | 0 | 5 | 0 | 0 | 0 | 0 | 26-43-1 | 226 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Oct 22, 2011 | WAKE FOREST | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28-45-1 | 213 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 29, 2011 | VIRGINIA TECH | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17-35-3 | 204 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Miami (Fla.) | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 19-25-1 | 181 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 12, 2011 | at Virginia | 7 | -13 | 0 | 4 | 0 | 0 | 0 | 0 | 21-38-1 | 303 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Nov 19, 2011 | GEORGIA TECH | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 26-42-1 | 250 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 26, 2011 | at North Carolina | 3 | -10 | 0 | 4 | 0 | 0 | 0 | 0 | 13-20-1 | 153 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Totals | 58 | -58 | 4 | 8 | 0 | 0 | 0 | 0 | 282-434-11 | 2891 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -58 |
Games played: 12 Avg per rush: -1.0 Pass efficiency: 126.51 All purpose avg/game: -4.8 Total offense avg/gm: 236.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | STANFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | at Boston College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 24, 2011 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 01, 2011 | at FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | FLORIDA STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | WAKE FOREST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | VIRGINIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Miami (Fla.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 12, 2011 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | GEORGIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 26, 2011 | at North Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |