#33 Desmond Scott | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | RICHMOND | 11 | 80 | 1 | 29 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Oct 01, 2011 | at FIU | 1 | 0 | 0 | 0 | 4 | 17 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 15, 2011 | FLORIDA STATE | 10 | 66 | 0 | 34 | 2 | 2 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Oct 22, 2011 | WAKE FOREST | 10 | 49 | 0 | 19 | 5 | 33 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
Oct 29, 2011 | VIRGINIA TECH | 10 | 72 | 1 | 47 | 4 | 29 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Nov 05, 2011 | at Miami (Fla.) | 12 | 52 | 0 | 10 | 3 | 27 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 5 | 97 | 0 | 21 | 0 | 0 | 0 | 0 | 176 |
Nov 12, 2011 | at Virginia | 5 | 14 | 0 | 4 | 2 | 15 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 5 | 98 | 0 | 28 | 0 | 0 | 0 | 0 | 127 |
Nov 19, 2011 | GEORGIA TECH | 10 | 27 | 0 | 15 | 2 | 4 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 5 | 111 | 0 | 31 | 0 | 0 | 0 | 0 | 142 |
Nov 26, 2011 | at North Carolina | 3 | 7 | 0 | 6 | 2 | 3 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 4 | 69 | 0 | 24 | 0 | 0 | 0 | 0 | 79 |
Totals | 72 | 367 | 2 | 47 | 25 | 135 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 19 | 375 | 0 | 31 | 0 | 0 | 0 | 0 | 877 |
Games played: 9 Avg per rush: 5.1 Avg per catch: 5.4 Kick ret avg: 19.7 All purpose avg/game: 97.4 Total offense avg/gm: 40.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 01, 2011 | at FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | FLORIDA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | WAKE FOREST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | VIRGINIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 05, 2011 | at Miami (Fla.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | GEORGIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 26, 2011 | at North Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |