#7 Anthony Boone | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | RICHMOND | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sep 10, 2011 | STANFORD | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 7-9-0 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 17, 2011 | at Boston College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | TULANE | 6 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 3-5-0 | 55 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 22, 2011 | WAKE FOREST | 11 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 1-2-0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 29, 2011 | VIRGINIA TECH | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5-0 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 05, 2011 | at Miami (Fla.) | 8 | 32 | 0 | 12 | 0 | 0 | 0 | 0 | 3-7-0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 12, 2011 | at Virginia | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 19, 2011 | GEORGIA TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2011 | at North Carolina | 7 | 41 | 0 | 11 | 1 | 21 | 0 | 21 | 12-20-1 | 111 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Totals | 44 | 129 | 4 | 12 | 1 | 21 | 0 | 21 | 30-53-1 | 298 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Games played: 10 Avg per rush: 2.9 Avg per catch: 21.0 Pass efficiency: 106.29 All purpose avg/game: 15.0 Total offense avg/gm: 42.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 10, 2011 | STANFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 17, 2011 | at Boston College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | WAKE FOREST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 29, 2011 | VIRGINIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Miami (Fla.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | GEORGIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 26, 2011 | at North Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |