Lacrosse Box Score |
Summary |
Maryland (14-3) vs. Duke (10-6) Date: Apr 21, 2012 Attendance: 701 Weather: 75 degrees, partly cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Maryland | 4 | 8 | 12 |
Duke | 1 | 2 | 3 |
Maryland SCORING: GOALS: Katie Schwarzmann 4; Alex Aust 3; Karri Ellen Johnson
2; Kristy Black 2; Kelly McPartland 1.
ASSISTS: Alex Aust 4; Karri Ellen Johnson 2.
Duke SCORING: GOALS: Kat Thomas 1; Taylor Trimble 1; Kim Wenger 1. ASSISTS: Kerrin Maurer 1; Molly Quirke 1. Officials: Rala Heinen; Liz Brush; Lynn Bowers; Patty Daley. |
Duke |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 3 | Maddy Morrissey | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 5 |
A | 9 | Kerrin Maurer | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | - |
D | 10 | Lauren Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
A | 12 | Amanda Jones | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 |
M | 14 | Taylor Trimble | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
M | 16 | Kim Wenger | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | 2 |
M | 22 | Molly Quirke | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | 1 |
D | 23 | Taylor Virden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
GK | 25 | Mollie Mackler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
A | 26 | Emma Hamm | 0 | 0 | 0 | 0 | 6 | 1 | 0 | - | 1 |
D | 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 34 | Mie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
2 | Makenzie Hommel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
4 | Kat Thomas | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0-1 | 9 | |
11 | Erin Tenneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
13 | Alyssa Ogle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
Totals......... | 3 | 2 | 13 | 4 | 10 | 7 | 1 | 0-3 | 34 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Mollie Mackler | 60:00 | 12 | L | 12 |
Maryland |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 5 | Megan Douty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
M | 6 | Kelly McPartland | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0-1 | 1 |
M | 7 | Katie Schwarzmann | 4 | 0 | 6 | 0 | 1 | 0 | 0 | - | 3 |
A | 8 | Kristy Black | 2 | 0 | 5 | 1 | 0 | 0 | 0 | - | 1 |
A | 10 | Alex Aust | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1-2 | 1 |
M | 11 | Brooke Griffin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - |
D | 14 | Iliana Sanza | 0 | 0 | 0 | 3 | 2 | 0 | 2 | - | 4 |
D | 15 | Melissa Diepold | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 1 |
A | 18 | Karri Ellen Johnson | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0-1 | 3 |
M | 25 | Jen Mendez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
D | 27 | Shanna Brady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
GK | 43 | Brittany Dipper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
12 | Erin Collins | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 1 | |
16 | Bria Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
19 | Camilla Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 12 | 6 | 28 | 14 | 7 | 1 | 4 | 1-5 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Brittany Dipper | 60:00 | 3 | W | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Maryland | 13 | 15 | 28 |
Duke | 7 | 6 | 13 |
SAVES BY PERIOD | 1 | 2 | Total |
Maryland | 5 | 4 | 9 |
Duke | 6 | 6 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Maryland | 7 | 7 | 14 |
Duke | 2 | 2 | 4 |
FOULS BY PERIOD | 1 | 2 | Total |
Maryland | 7 | 12 | 19 |
Duke | 20 | 14 | 34 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Maryland | 2 | 5 | 7 |
Duke | 4 | 6 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Maryland | 0 | 1 | 1 |
Duke | 3 | 4 | 7 |
CLEARS BY PERIOD | 1 | 2 | Total |
Maryland | 6-6 | 8-8 | 14-14 |
Duke | 4-4 | 4-4 | 8-8 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Maryland | 0-3 | 1-2 | 1-5 |
Duke | 0-2 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:03 | DU | Kim Wenger (22) | Unassisted | 1-0 |
2. | 7:31 | MARYLAND | Katie Schwarzmann (54) | Unassisted | 1-1 | |
3. | 6:09 | MARYLAND | Kristy Black (24) | Alex Aust (40) | 1-2 | |
4. | 5:41 | MARYLAND | Alex Aust (33) | Unassisted | 1-3 | |
5. | 3:40 | MARYLAND | Alex Aust (34) | Karri Ellen Johnson (14) | 1-4 | |
6. | 2nd | 28:23 | MARYLAND | Karri Ellen Johnson (43) | Alex Aust (41) | 1-5 |
7. | 27:23 | MARYLAND | Alex Aust (35) | Free position shot | 1-6 | |
8. | 27:07 | DU | Taylor Trimble (24) | Molly Quirke (6) | 2-6 | |
9. | 25:33 | MARYLAND | Kristy Black (25) | Alex Aust (42) | 2-7 | |
10. | 24:00 | MARYLAND | Karri Ellen Johnson (44) | Alex Aust (43) | 2-8 | |
11. | 23:25 | MARYLAND | Katie Schwarzmann (55) | Unassisted | 2-9 | |
12. | 21:48 | MARYLAND | Katie Schwarzmann (56) | Unassisted | 2-10 | |
13. | 20:54 | MARYLAND | Kelly McPartland (29) | Unassisted | 2-11 | |
14. | 18:36 | MARYLAND | Katie Schwarzmann (56) | Karri Ellen Johnson (15) | 2-12 | |
15. | 16:58 | DU | Kat Thomas (3) | Kerrin Maurer (24) | 3-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:20 | DU | 16 | Kim Wenger | N/A | YELLOW CARD | |
00:53 | MARYLAND | 12 | Erin Collins | N/A | YELLOW CARD | ||
2nd | 27:26 | DU | 16 | Kim Wenger | N/A | YELLOW CARD | |
27:13 | MARYLAND | 14 | Iliana Sanza | N/A | YELLOW CARD |