#19 Sean Renfree | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2012 | FIU | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21-30-1 | 290 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 08, 2012 | at Stanford | 3 | -11 | 0 | 6 | 0 | 0 | 0 | 0 | 28-40-2 | 200 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Sep 15, 2012 | N.C. CENTRAL | 3 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 24-33-0 | 274 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sep 22, 2012 | MEMPHIS | 3 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 26-37-1 | 314 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Sep 29, 2012 | at Wake Forest | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 22-28-1 | 204 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 13, 2012 | at Virginia Tech | 6 | -30 | 0 | 8 | 0 | 0 | 0 | 0 | 20-33-1 | 235 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
Oct 20, 2012 | NORTH CAROLINA | 2 | -4 | 0 | 5 | 0 | 0 | 0 | 0 | 23-36-1 | 276 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 27, 2012 | at Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-21-0 | 92 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2012 | CLEMSON | 5 | -25 | 0 | 12 | 0 | 0 | 0 | 0 | 23-39-0 | 240 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Nov 17, 2012 | at Georgia Tech | 7 | -3 | 1 | 9 | 0 | 0 | 0 | 0 | 24-36-1 | 198 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Nov 24, 2012 | MIAMI | 3 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 36-59-0 | 432 | 4 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Dec 27, 2012 | vs Cincinnati | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 37-49-2 | 358 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 38 | -50 | 1 | 25 | 0 | 0 | 0 | 0 | 297-441-10 | 3113 | 19 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 |
Games played: 12 Avg per rush: -1.3 Pass efficiency: 136.32 All purpose avg/game: -4.2 Total offense avg/gm: 255.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2012 | FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 08, 2012 | at Stanford | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2012 | N.C. CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2012 | MEMPHIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2012 | at Wake Forest | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2012 | at Virginia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2012 | NORTH CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2012 | at Florida State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2012 | CLEMSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 17, 2012 | at Georgia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 24, 2012 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 27, 2012 | vs Cincinnati | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |