#38 Jordon Byas | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 22, 2012 | MEMPHIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2012 | at Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 06, 2012 | VIRGINIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2012 | at Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 20, 2012 | NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2012 | at Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2012 | CLEMSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2012 | at Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2012 | MIAMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27, 2012 | vs Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Games played: 10 All purpose avg/game: 4.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 22, 2012 | MEMPHIS | 0 | 6 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2012 | at Wake Forest | 6 | 5 | 11 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 06, 2012 | VIRGINIA | 6 | 5 | 11 | 1.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2012 | at Virginia Tech | 5 | 3 | 8 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 20, 2012 | NORTH CAROLINA | 4 | 8 | 12 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2012 | at Florida State | 9 | 2 | 11 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2012 | CLEMSON | 7 | 8 | 15 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 17, 2012 | at Georgia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 24, 2012 | MIAMI | 4 | 2 | 6 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 27, 2012 | vs Cincinnati | 3 | 0 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 44 | 39 | 83 | 7.0 | 17 | 0.5 | 3 | 1 | 0 | 0 | 2 | 40 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |