Duke

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 16-5 • Conf: 2-1 • Home: 9-3 • Away: 4-2 • Neut: 3-0 

TEAM STATISTICS  DU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  295-901  214-741 
   Goals scored per game  14.05  10.19 
   Shot pct.  .327  .289 
   Shots on goal-Attempts  562-901  426-741 
   SOG pct.  .624  .575 
   Shots/Game  42.9  35.3 
   Assists  169  119 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-66  34-91 
   Conversion Percent  .379  .374 
GOAL BREAKDOWN     
   Total Goals  295  214 
   Man-up  25  34 
   Man-down  0  0 
   Unassisted  126  95 
   Overtime  1  0 
   Goals scored average  13.98  10.14 
GROUND BALLS  798  575 
TURNOVERS  305  328 
CAUSED TURNOVERS  153  114 
FACEOFFS (W-L)  363-581  218-581 
   Faceoff W-L Pct.  .625  .375 
CLEARS  332-375  341-398 
   Clear Pct.  .885  .857 
PENALTIES     
   Number  100  68 
   Minutes  75:00  56:30 
ATTENDANCE     
   Total  15001  19468 
   Dates/Avg Per Date  12/1250  6/3245 
   Neutral Site #/Avg  3/11991   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  74  70  76  74  0  1  295 
Opponents  52  60  43  59  0  0  214 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  50  44  50  67  1  0  212 
Opponents  71  79  51  63  2  1  267 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  231  238  219  207  4  2  901 
Opponents  184  179  171  205  2  0  741 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  145  149  127  137  2  2  562 
Opponents  102  104  93  126  1  0  426 


 

Overall Individual Statistics

 

Overall: 16-5 • Conf: 2-1 • Home: 9-3 • Away: 4-2 • Neut: 3-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
31  Jordan Wolf   21-21  57  28  85  159  .358  106  .667  3  6  0  41  27  9  0-0  .000  6-4.5 
2   David Lawson   21-21  36  17  53  119  .303  61  .513  5  2  0  24  18  4  0-0  .000  6-4.5 
9   Case Matheis   21-16  28  24  52  80  .350  48  .600  3  0  0  23  19  2  0-0  .000  1-0.5 
8   Josh Dionne   21-21  45  5  50  117  .385  88  .752  3  10  0  23  34  7  0-0  .000  4-3.0 
25  Josh Offit   21-0  29  19  48  91  .319  50  .549  1  3  0  23  9  1  0-0  .000  3-2.5 
7   Jake Tripucka   21-20  23  25  48  98  .235  53  .541  1  1  0  17  34  3  0-0  .000  2-1.5 
19  Christian Walsh   21-19  16  17  33  52  .308  38  .731  0  2  0  16  6  1  0-0  .000  2-1.5 
15  Myles Jones   18-5  16  5  21  55  .291  31  .564  0  0  0  7  13  1  0-0  .000  1-1.0 
10  Deemer Class   21-0  12  8  20  29  .414  23  .793  0  1  0  11  12  2  0-0  .000  1-0.5 
6   Will Haus   21-0  7  5  12  21  .333  14  .667  0  0  0  58  10  7  0-0  .000  7-5.0 
16  Kyle Keenan   18-0  4  6  10  14  .286  9  .643  0  0  0  4  5  0  0-0  .000  0-0.0 
32  Greg DeLuca   21-0  5  1  6  10  .500  7  .700  0  0  0  25  10  11  1-3  .333  4-2.0 
55  Bill Conners   21-21  4  2  6  6  .667  4  .667  0  0  0  41  5  10  0-0  .000  5-3.5 
5   Tanner Scott   8-0  3  1  4  7  .429  4  .571  0  0  0  2  3  0  0-0  .000  0-0.0 
3   Brendan Fowler   21-1  3  0  3  7  .429  6  .857  0  0  0  209  15  1  339-526  .644  4-2.5 
14  John Shaffer   9-0  2  1  3  9  .222  5  .556  0  0  0  2  1  0  0-0  .000  0-0.0 
11  Eddie Loftus   8-1  0  3  3  6  .000  2  .333  0  0  0  5  9  0  0-0  .000  1-1.0 
12  Seamus Connelly   6-0  2  0  2  6  .333  4  .667  0  0  0  1  3  0  0-0  .000  0-0.0 
21  Brian Dailey   21-0  1  1  2  2  .500  2  1.000  0  0  0  24  6  6  0-0  .000  0-0.0 
77  Henry Lobb   21-19  1  0  1  3  .333  2  .667  0  0  0  22  6  7  0-0  .000  6-4.5 
43  Will Hendrickson   5-0  1  0  1  3  .333  1  .333  0  0  0  1  1  0  0-0  .000  0-0.0 
27  Justin George   8-0  0  1  1  1  .000  1  1.000  0  0  0  3  1  0  0-0  .000  0-0.0 
91  Luke Duprey   21-1  0  0  0  4  .000  2  .500  0  0  0  69  10  37  5-8  .625  21-16.0 
28  Jimmy O'Neill   21-1  0  0  0  1  .000  0  .000  0  0  0  10  2  7  0-0  .000  2-2.0 
26  Joe Kruy   9-0  0  0  0  1  .000  1  1.000  0  0  0  2  2  1  0-0  .000  0-0.0 
97  Rowland Pettit   7-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
50  Reid Maxmin   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
44  Spencer Peterson   10-0  0  0  0  0  .000  0  .000  0  0  0  3  1  0  0-0  .000  0-0.0 
42  Matt Kunkel   10-0  0  0  0  0  .000  0  .000  0  0  0  5  2  0  0-0  .000  1-1.0 
41  Greg Rhodes   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
39  Luke Aaron   10-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
38  Chris Coady   8-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  2-1.0 
36  Ben Scharf   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
35  Jack Rowe   7-0  0  0  0  0  .000  0  .000  0  0  0  5  0  1  8-19  .421  2-2.5 
34  Ben Krebs   9-0  0  0  0  0  .000  0  .000  0  0  0  4  3  0  0-0  .000  0-0.0 
33  Jamie Ikeda   8-0  0  0  0  0  .000  0  .000  0  0  0  5  1  2  0-0  .000  3-3.0 
30  Chad Cohan   5-0  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  .000  0-0.0 
29  Morgan Kirby   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
24  Henry Meyer   6-0  0  0  0  0  .000  0  .000  0  0  0  5  1  0  4-12  .333  0-0.0 
20  Charlie Payton   7-0  0  0  0  0  .000  0  .000  0  0  0  4  0  1  5-10  .500  2-2.0 
18  Tommy Patterson   17-0  0  0  0  0  .000  0  .000  0  0  0  13  4  1  0-0  .000  1-0.5 
17  Dan DiMaria   20-1  0  0  0  0  .000  0  .000  0  0  0  15  2  7  0-0  .000  2-1.5 
13  Chris Hipps   21-21  0  0  0  0  .000  0  .000  0  0  0  32  2  14  0-0  .000  6-5.0 
4   Dan Wigrizer   6-6  0  0  0  0  .000  0  .000  0  0  0  5  1  3  0-0  .000  0-0.0 
1   Kyle Turri   20-15  0  0  0  0  .000  0  .000  0  0  0  36  2  7  0-0  .000  0-0.0 
  Total...............  21  295  169  464  901  .327  562  .624  16  25  0  798  305  153  363-581  .625  100-75.0 
  Opponents...........  21  214  119  333  741  .289  426  .575  5  34  0  575  328  114  218-581  .375  68-56.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
34  Ben Krebs   9-0   76:47  12  9.38  17  .586  0  0  0  57 
1   Kyle Turri   20-15  888:21  142  9.59  141  .498  14  1  0  505 
39  Luke Aaron   10-0   75:25  14  11.14  19  .576  0  0  0  47 
4   Dan Wigrizer   6-6   225:47  46  12.22  34  .425  2  4  0  131 
  Total...............  21  1266:20  214  10.14  212  .498  16  5  0  740 
  Opponents...........  21  1266:20  295  13.98  267  .475  5  16  0  901 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  74  70  76  74  0  1  295 
Opponents  52  60  43  59  0  0  214 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  231  238  219  207  4  2  901 
Opponents  184  179  171  205  2  0  741 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  145  149  127  137  2  2  562 
Opponents  102  104  93  126  1  0  426 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke  50  44  50  67  1  0  212 
Opponents  71  79  51  63  2  1  267 

ATTENDANCE SUMMARY  DU  OPP 
   Total  15001  19468 
   Dates/Avg Per Date  12/1250  6/3245 
   Neutral Site #/Avg  3/11991   

CLEARS: Duke -- 332-375 .885, Opponents -- 341-398 .857.
MAN-UP OPPS: Duke -- 25-66 .379, Opponents -- 34-91 .374.