| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | WILLIAM & MARY | *1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at Louisville | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs SAMFORD | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs MARSHALL | *3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | ELON | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | EAST CAROLINA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Western Kentucky | *4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Eastern Michigan | *4 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 15 | at Michigan | 5 | 0 | 4 | 8 | -.500 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at NC State | 4 | 1 | 5 | 17 | -.235 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 23 | at North Carolina | *5 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Florida State | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | BOSTON COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | CLEMSON | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | GEORGIA TECH | 5 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | WAKE FOREST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at UVA | *4 | 13 | 1 | 36 | .333 | 2 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 20 | at Virginia Tech | *4 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | NORTH CAROLINA | 4 | 0 | 3 | 9 | -.333 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 10 | MIAMI (FL) | *5 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 20 | at Wake Forest | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 74 | 37 | 38 | 180 | -.006 | 8 | 7 | 22 | 21 | 135 | 0 | 4 | 1 | 4.0 | 0 | 46.0 | |
|
Sets played: 74 Kills per set: 0.50 Assists per set: 0.11 Service aces per set: 0.09 Digs per set: 1.82 Blocks per set: 0.05 Points per set: 0.62 |