2013-14 Duke Women's Basketball
Duke Individual Game-by-Game (as of Nov 18, 2014)
All games
#02 Alexis Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #9/9 California 11-10-13 * 33 1-9 .111 0-2 .000 2-2 1.000 1 5 6 6.0 1 0 5 3 0 2 4 4.0
USC UPSTATE 11-14-13 * 20 4-8 .500 2-3 .667 4-5 .800 1 2 3 4.5 1 0 4 4 0 6 14 9.0
ALABAMA 11-17-13 * 24 5-11 .455 1-3 .333 1-1 1.000 1 1 2 3.7 3 0 3 2 0 2 12 10.0
VANDERBILT 11-21-13 * 30 6-11 .545 3-6 .500 2-2 1.000 0 1 1 3.0 3 0 5 3 0 3 17 11.8
at Marquette 11-24-13 * 34 7-15 .467 2-6 .333 3-5 .600 0 4 4 3.2 3 0 2 1 0 4 19 13.2
vs Xavier 11-28-13 * 27 6-10 .600 3-4 .750 0-0 .000 0 1 1 2.8 3 0 1 2 0 0 15 13.5
vs Central Michigan 11-29-13 * 25 4-7 .571 1-2 .500 5-5 1.000 1 3 4 3.0 3 0 5 4 0 1 14 13.6
vs Kansas 11-30-13 * 21 4-8 .500 0-1 .000 1-1 1.000 3 4 7 3.5 2 0 3 3 0 3 9 13.0
#16/22 PURDUE 12-5-13 * 34 10-17 .588 1-3 .333 1-1 1.000 1 6 7 3.9 3 0 5 2 0 3 22 14.0
at #17/15 Oklahoma 12-8-13 * 38 7-15 .467 0-4 .000 6-8 .750 2 5 7 4.2 3 0 6 4 0 3 20 14.6
#1/1 CONNECTICUT 12-17-13 * 31 4-10 .400 2-6 .333 0-0 .000 0 4 4 4.2 3 0 4 1 0 0 10 14.2
ALBANY 12-19-13 * 28 1-5 .200 1-3 .333 1-2 .500 0 3 3 4.1 1 0 5 1 1 1 4 13.3
at #5/6 Kentucky 12-22-13 * 29 3-6 .500 0-1 .000 3-4 .750 0 9 9 4.5 3 0 5 4 1 1 9 13.0
OLD DOMINION 1-2-14 * 28 5-9 .556 2-5 .400 0-0 .000 2 4 6 4.6 1 0 4 4 0 0 12 12.9
at Georgia Tech 1-5-14 * 25 2-5 .400 0-1 .000 0-1 .000 1 4 5 4.6 4 0 3 5 0 0 4 12.3
at Syracuse 1-9-14 * 30 6-11 .545 1-2 .500 0-0 .000 1 3 4 4.6 1 0 7 2 0 1 13 12.4
BOSTON COLLEGE 1-12-14 * 22 4-11 .364 1-4 .250 1-2 .500 1 2 3 4.5 3 0 2 2 0 1 10 12.2
VIRGINIA 1-16-14 * 27 4-7 .571 2-4 .500 0-0 .000 0 3 3 4.4 2 0 6 3 0 1 10 12.1
at Virginia Tech 1-19-14 * 38 7-11 .636 4-6 .667 1-2 .500 0 3 3 4.3 1 0 6 6 0 2 19 12.5
at #24/25 Florida Stat 1-23-14 * 43 5-11 .455 1-3 .333 2-2 1.000 1 4 5 4.4 2 0 15 4 1 1 13 12.5
PITTSBURGH 1-26-14 * 29 3-6 .500 1-3 .333 4-4 1.000 0 4 4 4.3 2 0 7 1 0 3 11 12.4
at Miami 1-30-14 * 36 8-16 .500 1-3 .333 1-1 1.000 2 3 5 4.4 2 0 6 5 1 1 18 12.7
#2/2 NOTRE DAME 2-2-14 * 39 7-22 .318 1-5 .200 1-2 .500 0 3 3 4.3 3 0 5 5 0 10 16 12.8
at Clemson 2-6-14 * 32 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 4.1 3 0 6 3 0 1 7 12.6
#17/11 N.CAROLINA 2-10-14 * 38 5-10 .500 1-1 1.000 4-5 .800 2 3 5 4.2 1 0 11 5 0 3 15 12.7
#8/9 MARYLAND 2-17-14 * 37 8-14 .571 5-9 .556 1-1 1.000 0 4 4 4.2 1 0 4 4 0 1 22 13.0
#14/16 N.C. STATE 2-20-14 * 36 4-12 .333 2-8 .250 2-2 1.000 1 5 6 4.2 1 0 7 4 0 4 12 13.0
at #2/2 Notre Dame 2-23-14 * 25 4-10 .400 1-4 .250 6-8 .750 0 1 1 4.1 2 0 6 3 0 1 15 13.1
Totals......................... 28 859 137-290 .472 40-103 .388 52-66 .788 21 94 115 4.1 61 0 148 90 4 59 366 13.1
Games played: 28
Minutes/game: 30.7
Points/game: 13.1
FG Pct: 47.2
3FG Pct: 38.8
FT Pct: 78.8
Rebounds/game: 4.1
Assists/game: 5.3
Turnovers/game: 3.2
Assist/turnover ratio: 1.6
Steals/game: 2.1
Blocks/game: 0.1