2013-14 Duke Women's Basketball
Duke Individual Game-by-Game (as of Nov 18, 2014)
All games
#04 Chloe Wells
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #9/9 California 11-10-13 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
USC UPSTATE 11-14-13 17 4-7 .571 2-2 1.000 0-1 .000 1 1 2 1.0 0 0 4 0 0 2 10 5.0
ALABAMA 11-17-13 12 2-3 .667 1-1 1.000 2-4 .500 0 3 3 1.7 2 0 2 1 0 0 7 5.7
VANDERBILT 11-21-13 18 4-8 .500 2-3 .667 1-1 1.000 1 1 2 1.8 0 0 2 2 0 2 11 7.0
at Marquette 11-24-13 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 2 0 0 1 0 5.6
vs Xavier 11-28-13 16 2-3 .667 0-1 .000 0-0 .000 1 2 3 2.0 1 0 1 1 0 4 4 5.3
vs Central Michigan 11-29-13 23 4-8 .500 1-2 .500 1-2 .500 0 2 2 2.0 0 0 5 1 0 1 10 6.0
vs Kansas 11-30-13 17 2-7 .286 0-3 .000 0-0 .000 0 1 1 1.9 4 0 2 3 0 2 4 5.8
#16/22 PURDUE 12-5-13 8 0-2 .000 0-0 .000 2-2 1.000 1 0 1 1.8 0 0 2 2 0 0 2 5.3
at #17/15 Oklahoma 12-8-13 8 1-2 .500 1-1 1.000 1-2 .500 0 0 0 1.6 1 0 2 0 0 2 4 5.2
#1/1 CONNECTICUT 12-17-13 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 1 0 2 0 0 1 3 5.0
ALBANY 12-19-13 12 1-1 1.000 1-1 1.000 1-2 .500 1 2 3 1.6 2 0 1 2 0 3 4 4.9
at #5/6 Kentucky 12-22-13 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 4.5
OLD DOMINION 1-2-14 7 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.5 0 0 0 0 0 1 2 4.4
at Georgia Tech 1-5-14 5 0-3 .000 0-1 .000 2-2 1.000 0 0 0 1.4 0 0 0 0 0 1 2 4.2
at Syracuse 1-9-14 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 4 0 0 0 0 3.9
BOSTON COLLEGE 1-12-14 17 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.3 0 0 1 2 0 2 5 4.0
VIRGINIA 1-16-14 11 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.2 0 0 3 0 0 1 3 3.9
at Virginia Tech 1-19-14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.7
Totals......................... 0 210 24-59 .407 11-26 .423 12-18 .667 5 17 22 1.2 12 0 33 15 0 23 71 3.7
Games played: 19
Minutes/game: 11.1
Points/game: 3.7
FG Pct: 40.7
3FG Pct: 42.3
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 1.7
Turnovers/game: 0.8
Assist/turnover ratio: 2.2
Steals/game: 1.2