2013-14 Duke Women's Basketball
Duke Individual Game-by-Game (as of Nov 18, 2014)
All games
#21 Kendall Cooper
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #9/9 California 11-10-13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
USC UPSTATE 11-14-13 13 3-5 .600 0-0 .000 1-1 1.000 2 3 5 2.5 4 0 1 1 0 1 7 3.5
ALABAMA 11-17-13 9 0-0 .000 0-0 .000 3-4 .750 0 0 0 1.7 4 0 0 2 2 0 3 3.3
VANDERBILT 11-21-13 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 1 1 0 0 2.5
at Marquette 11-24-13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 2 0 0 0 2.0
vs Xavier 11-28-13 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 3 0 0 1 3 0 0 1.7
vs Central Michigan 11-29-13 19 2-10 .200 0-0 .000 2-2 1.000 3 2 5 1.9 4 0 0 2 3 0 6 2.3
vs Kansas 11-30-13 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 0 1 0 2 2.3
#16/22 PURDUE 12-5-13 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.0 3 0 0 2 2 1 0 2.0
at #17/15 Oklahoma 12-8-13 7 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.9 1 0 0 0 0 1 0 1.8
#1/1 CONNECTICUT 12-17-13 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 3 0 0 0 0 0 0 1.6
ALBANY 12-19-13 10 2-5 .400 0-0 .000 1-3 .333 0 0 0 1.6 0 0 0 0 1 0 5 1.9
at #5/6 Kentucky 12-22-13 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 0 0 5 0 0 1.8
OLD DOMINION 1-2-14 8 3-3 1.000 0-0 .000 0-1 .000 2 0 2 1.6 1 0 0 1 0 0 6 2.1
at Georgia Tech 1-5-14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.9
at Syracuse 1-9-14 5 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.6 1 0 0 0 0 0 0 1.8
BOSTON COLLEGE 1-12-14 9 0-2 .000 0-0 .000 0-1 .000 0 2 2 1.6 3 0 0 0 0 0 0 1.7
VIRGINIA 1-16-14 9 1-2 .500 0-0 .000 0-0 .000 0 4 4 1.7 0 0 0 0 3 1 2 1.7
at Virginia Tech 1-19-14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.6
PITTSBURGH 1-26-14 17 2-4 .500 0-0 .000 0-2 .000 1 6 7 1.9 4 0 1 0 1 0 4 1.8
#2/2 NOTRE DAME 2-2-14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.7
at Clemson 2-6-14 11 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.9 2 0 1 1 0 1 2 1.7
#8/9 MARYLAND 2-17-14 10 3-3 1.000 0-0 .000 0-0 .000 1 2 3 1.9 3 0 1 0 1 0 6 1.9
#14/16 N.C. STATE 2-20-14 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 1 2 0 2 1.9
at #2/2 Notre Dame 2-23-14 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 1.9
WAKE FOREST 2-27-14 6 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.7 1 0 0 1 1 0 0 1.8
at #14/11 North Caroli 3-2-14 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 1 0 0 0 0 1.7
vs Georgia Tech 3-7-14 12 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.7 3 0 0 2 3 0 1 1.7
vs #13/12 North Caroli 3-8-14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.7
WINTHROP 3-22-14 17 7-7 1.000 0-0 .000 0-0 .000 3 7 10 1.9 1 0 2 2 1 0 14 2.1
#23/21 DEPAUL 3-23-14 10 1-3 .333 0-0 .000 1-2 .500 2 2 4 2.0 2 0 1 0 0 0 3 2.1
Totals......................... 0 247 28-61 .459 0-2 .000 9-21 .429 19 42 61 2.0 61 0 8 19 30 5 65 2.1
Games played: 31
Minutes/game: 8.0
Points/game: 2.1
FG Pct: 45.9
3FG Pct: 0.0
FT Pct: 42.9
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 1.0