2013-14 Duke Women's Basketball
Duke Individual Game-by-Game (as of Nov 18, 2014)
All games
#30 Amber Henson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #9/9 California 11-10-13 11 1-3 .333 0-1 .000 0-0 .000 2 2 4 4.0 1 0 0 0 0 0 2 2.0
USC UPSTATE 11-14-13 13 2-6 .333 0-2 .000 0-0 .000 1 1 2 3.0 3 0 1 3 0 1 4 3.0
ALABAMA 11-17-13 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 0 1 0 0 2.0
VANDERBILT 11-21-13 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 1 0 0 1.5
at Marquette 11-24-13 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 1.2
vs Xavier 11-28-13 * 8 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.8 2 0 0 2 2 0 1 1.2
vs Central Michigan 11-29-13 * 10 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 0 1 0 0 1.0
vs Kansas 11-30-13 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.1 1 0 0 0 1 0 0 0.9
ALBANY 12-19-13 11 2-4 .500 0-1 .000 0-0 .000 2 1 3 2.2 1 0 1 1 0 2 4 1.2
at #5/6 Kentucky 12-22-13 7 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.2 2 0 0 0 2 0 0 1.1
OLD DOMINION 1-2-14 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 1.0
BOSTON COLLEGE 1-12-14 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 0.9
VIRGINIA 1-16-14 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 2 0 0 0 3 2 0 0.8
at #24/25 Florida Stat 1-23-14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 0.8
PITTSBURGH 1-26-14 16 3-5 .600 3-3 1.000 4-6 .667 3 1 4 1.8 3 0 1 0 1 0 13 1.6
at Miami 1-30-14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 0 1.5
#2/2 NOTRE DAME 2-2-14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
at Clemson 2-6-14 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 1 0 0 0 1.3
#14/16 N.C. STATE 2-20-14 7 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 1.6 1 0 0 0 0 1 5 1.5
at #2/2 Notre Dame 2-23-14 15 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.7 2 0 1 0 0 0 0 1.5
WAKE FOREST 2-27-14 * 16 1-4 .250 0-0 .000 0-0 .000 1 3 4 1.8 2 0 0 1 2 1 2 1.5
at #14/11 North Caroli 3-2-14 * 11 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 1 2 1.5
vs Georgia Tech 3-7-14 9 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.7 2 0 0 0 2 1 3 1.6
vs #13/12 North Caroli 3-8-14 15 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.8 1 0 0 2 0 0 4 1.7
vs #2/2 Notre Dame 3-9-14 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 2 0 1.6
WINTHROP 3-22-14 13 2-6 .333 1-4 .250 0-0 .000 2 1 3 1.8 1 0 0 2 0 1 5 1.7
#23/21 DEPAUL 3-23-14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 1.7
Totals......................... 5 252 17-53 .321 5-16 .313 6-10 .600 19 28 47 1.7 37 0 4 18 16 12 45 1.7
Games played: 27
Minutes/game: 9.3
Points/game: 1.7
FG Pct: 32.1
3FG Pct: 31.3
FT Pct: 60.0
Rebounds/game: 1.7
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.6