Singles competition | |
8 | #78 Marianne Jodoin (Duke University) def. Susana Alcaraz (New Mexico State) 6-4, 6-1 |
4 | #78 Marianne Jodoin (Duke University) def. A Runglerdkriangkrai (Pepperdine) 6-4, 6-0 |
2 | Annie Mulholland (Duke University) def. #78 Marianne Jodoin (Duke University) 7-5, 3-6, 6-4 |
8 | Annie Mulholland (Duke University) def. Marta Stojanovic (San Diego) 6-4, 6-2 |
4 | Annie Mulholland (Duke University) def. Yuki Chiang (Pepperdine) 0-6, 6-3, 6-4 |
8 | Alyssa Smith (Duke University) def. Denise Van Der Ben (New Mexico State) 6-1, 7-6 (5-0) |
4 | Alyssa Smith (Duke University) def. Michaela Capannolo (Pepperdine) 6-0, 6-3 |
2 | Alyssa Smith (Duke University) def. Anna Depenau (San Diego) 6-1, 7-6 (3-0) |
Doubles competition | |
8 | Alyssa Smith/Marianne Jodoin (Duke University) def. Priscilla Annoual/Silvia Tumova (Grand Canyon University) 8-3 |
4 | Alyssa Smith/Marianne Jodoin (Duke University) def. Jessica Perez/Elanor Grossman (Loyola Marymount) 8-1 |
2 | Alyssa Smith/Marianne Jodoin (Duke University) def. Laura Antonana/Kristin Buth (San Diego State) 8-7 (3-0) |
Tournament Notes
Generated on 6/3/2014