Scoring Summary |
Duke (4-1,0-1) vs. Miami (3-2,1-1)
Date: Sep 27, 2014 Site: Miami Gardens, Fla. Stadium: Sun Life Stadium Attendance: 44559
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duke | 0 | 7 | 3 | 0 | 10 |
| Miami | 9 | 0 | 7 | 6 | 22 |
| SCORING SUMMARY | DU -UM | |||
| 1st | 11:01 | UM | Michael Badgley 29 yd field goal | |
| 9 plays, 63 yards, TOP 3:59 | 0 - 3 | |||
| 06:57 | UM | Duke Johnson 7 yd run (Michael Badgley kick failed) | ||
| 8 plays, 76 yards, TOP 2:49 | 0 - 9 | |||
| 2nd | 11:22 | DU | Shaquille Powell 7 yd run (Ross Martin kick) | |
| 6 plays, 73 yards, TOP 1:33 | 7 - 9 | |||
| 3rd | 10:18 | UM | Herb Waters 28 yd pass from Brad Kaaya (Michael Badgley kick) | |
| 7 plays, 32 yards, TOP 3:04 | 7 - 16 | |||
| 03:57 | DU | Ross Martin 33 yd field goal | ||
| 7 plays, 29 yards, TOP 3:02 | 10 - 16 | |||
| 4th | 08:27 | UM | Joe Yearby 47 yd pass from Brad Kaaya (Brad Kaaya pass failed) | |
| 4 plays, 66 yards, TOP 1:29 | 10 - 22 | |||
|
Kickoff time: 7:35 PM End of Game: 11:11 PM Total elapsed time: 3:36 Referee: Pat Garvey Umpire: Jeff Tomlin Linesman: John Busch Line judge: Allen Andrick Back judge: Delbert Bell Field judge: Tyrone Anderson Side judge: Jerry Hocker Temperature: 84 Wind: E 10mph Weather: Partly Cloudy 72%rh |
Team Statistics |
| Team Totals | DU | UM |
| FIRST DOWNS | 17 | 21 |
| Rushing | 5 | 12 |
| Passing | 8 | 9 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 85 | 203 |
| Rushing Attempts | 25 | 41 |
| Average Per Rush | 3.4 | 5.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 115 | 223 |
| Yards Lost Rushing | 30 | 20 |
| NET YARDS PASSING | 179 | 223 |
| Completions-Attempts-Int | 22-51-2 | 20-34-0 |
| Average Per Attempt | 3.5 | 6.6 |
| Average Per Completion | 8.1 | 11.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 264 | 426 |
| Total offense plays | 76 | 75 |
| Average Gain Per Play | 3.5 | 5.7 |
| Fumbles: Number-Lost | 4-1 | 2-2 |
| Penalties: Number-Yards | 8-50 | 8-93 |
| PUNTS-YARDS | 9-443 | 8-347 |
| Average Yards Per Punt | 49.2 | 43.4 |
| Net Yards Per Punt | 42.9 | 42.4 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 3-190 | 5-290 |
| Average Yards Per Kickoff | 63.3 | 58.0 |
| Net Yards Per Kickoff | 43.7 | 36.6 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 3-8-0 | 4-17-0 |
| Average Per Return | 2.7 | 4.2 |
| Kickoff returns: Number-Yds-TD | 3-57-0 | 2-34-0 |
| Average Per Return | 19.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:10 | 31:50 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 6:05 | 8:55 |
| 4th Quarter | 8:17 | 5:43 |
| Third-Down Conversions | 2 of 16 | 2 of 13 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 3 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duke-TEAM 2-0; Issac Blakeney 1-1; DeVon Edwards 1-0. Miami-Malcolm Lewis 1-1; Gus Edwards 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | V31 | 11:01 | Kickoff | V34 | 09:46 | Punt | 3-3 | 1:15 | ||
| DU | 1st | V20 | 06:57 | Kickoff | V25 | 05:51 | Punt | 3-5 | 1:06 | ||
| DU | 1st | V14 | 03:31 | Punt | V35 | 01:31 | Punt | 4-21 | 2:00 | ||
| DU | 1st | V47 | 00:25 | Punt | V32 | 14:15 | Punt | 3--15 | 1:10 | ||
| DU | 2nd | V27 | 12:55 | Punt | H00 | 11:22 | * | TOUCHDOWN | 6-73 | 1:33 | # |
| DU | 2nd | V12 | 10:12 | Punt | V30 | 07:38 | Punt | 7-18 | 2:34 | ||
| DU | 2nd | V35 | 03:39 | Missed FG | V42 | 01:57 | Punt | 3-7 | 1:42 | ||
| DU | 2nd | V45 | 01:28 | Punt | V50 | 00:00 | Punt | 3-5 | 1:28 | ||
| DU | 3rd | V26 | 15:00 | Kickoff | V32 | 13:22 | Fumble | 3-6 | 1:38 | ||
| DU | 3rd | V25 | 10:18 | Kickoff | V25 | 09:18 | Punt | 3-0 | 1:00 | ||
| DU | 3rd | H44 | 06:59 | Fumble | H15 | 03:57 | * | FIELD GOAL | 7-29 | 3:02 | # |
| DU | 3rd | V14 | 00:25 | Punt | H45 | 13:01 | Punt | 5-41 | 2:24 | ||
| DU | 4th | V27 | 10:04 | Punt | V27 | 09:56 | Interception | 1-0 | 0:08 | ||
| DU | 4th | V25 | 08:27 | Kickoff | H22 | 04:42 | Downs | 12-53 | 3:45 | # | |
| DU | 4th | V28 | 03:31 | Punt | H39 | 01:55 | Interception | 8-33 | 1:36 | ||
| DU | 4th | V45 | 01:49 | Fumble | H47 | 01:00 | Downs | 6-8 | 0:49 | ||
| UM | 1st | H25 | 15:00 | Kickoff | V12 | 11:01 | * | FIELD GOAL | 9-63 | 3:59 | # |
| UM | 1st | H24 | 09:46 | Punt | V00 | 06:57 | * | TOUCHDOWN | 8-76 | 2:49 | # |
| UM | 1st | H32 | 05:51 | Punt | H49 | 03:31 | Punt | 5-17 | 2:20 | ||
| UM | 1st | H10 | 01:31 | Punt | H17 | 00:25 | Punt | 3-7 | 1:06 | ||
| UM | 2nd | H24 | 14:15 | Punt | H30 | 12:55 | Punt | 3-6 | 1:20 | ||
| UM | 2nd | H28 | 11:22 | Kickoff | H33 | 10:12 | Punt | 3-5 | 1:10 | ||
| UM | 2nd | H16 | 07:38 | Punt | V35 | 03:39 | Missed FG | 8-49 | 3:59 | ||
| UM | 2nd | H10 | 01:57 | Punt | H18 | 01:28 | Punt | 3-8 | 0:29 | ||
| UM | 2nd | H20 | 00:00 | Punt | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UM | 3rd | V32 | 13:22 | Fumble | V00 | 10:18 | * | TOUCHDOWN | 7-32 | 3:04 | # |
| UM | 3rd | H20 | 09:18 | Punt | H44 | 06:59 | Fumble | 6-24 | 2:19 | ||
| UM | 3rd | H11 | 03:57 | Kickoff | H40 | 00:25 | Punt | 7-29 | 3:32 | ||
| UM | 4th | H20 | 13:01 | Punt | H35 | 10:04 | Punt | 5-15 | 2:57 | ||
| UM | 4th | H34 | 09:56 | Interception | V00 | 08:27 | * | TOUCHDOWN | 4-66 | 1:29 | |
| UM | 4th | H22 | 04:42 | Downs | H25 | 03:31 | Punt | 3-3 | 1:11 | ||
| UM | 4th | V48 | 01:55 | Interception | V45 | 01:49 | Fumble | 1-3 | 0:06 | ||
| UM | 4th | H47 | 01:00 | Downs | H45 | 00:00 | 0:00 | 2--2 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 08:02 | 06:05 | 08:17 | 12:48 | 14:22 | 27:10 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/3 | 1/5 | 1/8 | 1/8 | 2/16 | ||
| Average field position | V28 | V29 | V30 | V31 | V28 | V30 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 06:58 | 08:55 | 05:43 | 17:12 | 14:38 | 31:50 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/3 | 0/2 | 1/8 | 1/5 | 2/13 | ||
| Average field position | H22 | H19 | H33 | H32 | H21 | H32 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | H25 | 15:00 | Kickoff | V12 | 11:01 | * | FIELD GOAL | 9-63 | 3:59 | # |
| DU | 1st | V31 | 11:01 | Kickoff | V34 | 09:46 | Punt | 3-3 | 1:15 | ||
| UM | 1st | H24 | 09:46 | Punt | V00 | 06:57 | * | TOUCHDOWN | 8-76 | 2:49 | # |
| DU | 1st | V20 | 06:57 | Kickoff | V25 | 05:51 | Punt | 3-5 | 1:06 | ||
| UM | 1st | H32 | 05:51 | Punt | H49 | 03:31 | Punt | 5-17 | 2:20 | ||
| DU | 1st | V14 | 03:31 | Punt | V35 | 01:31 | Punt | 4-21 | 2:00 | ||
| UM | 1st | H10 | 01:31 | Punt | H17 | 00:25 | Punt | 3-7 | 1:06 | ||
| DU | 1st | V47 | 00:25 | Punt | V32 | 14:15 | Punt | 3--15 | 1:10 | ||
| UM | 2nd | H24 | 14:15 | Punt | H30 | 12:55 | Punt | 3-6 | 1:20 | ||
| DU | 2nd | V27 | 12:55 | Punt | H00 | 11:22 | * | TOUCHDOWN | 6-73 | 1:33 | # |
| UM | 2nd | H28 | 11:22 | Kickoff | H33 | 10:12 | Punt | 3-5 | 1:10 | ||
| DU | 2nd | V12 | 10:12 | Punt | V30 | 07:38 | Punt | 7-18 | 2:34 | ||
| UM | 2nd | H16 | 07:38 | Punt | V35 | 03:39 | Missed FG | 8-49 | 3:59 | ||
| DU | 2nd | V35 | 03:39 | Missed FG | V42 | 01:57 | Punt | 3-7 | 1:42 | ||
| UM | 2nd | H10 | 01:57 | Punt | H18 | 01:28 | Punt | 3-8 | 0:29 | ||
| DU | 2nd | V45 | 01:28 | Punt | V50 | 00:00 | Punt | 3-5 | 1:28 | ||
| UM | 2nd | H20 | 00:00 | Punt | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| DU | 3rd | V26 | 15:00 | Kickoff | V32 | 13:22 | Fumble | 3-6 | 1:38 | ||
| UM | 3rd | V32 | 13:22 | Fumble | V00 | 10:18 | * | TOUCHDOWN | 7-32 | 3:04 | # |
| DU | 3rd | V25 | 10:18 | Kickoff | V25 | 09:18 | Punt | 3-0 | 1:00 | ||
| UM | 3rd | H20 | 09:18 | Punt | H44 | 06:59 | Fumble | 6-24 | 2:19 | ||
| DU | 3rd | H44 | 06:59 | Fumble | H15 | 03:57 | * | FIELD GOAL | 7-29 | 3:02 | # |
| UM | 3rd | H11 | 03:57 | Kickoff | H40 | 00:25 | Punt | 7-29 | 3:32 | ||
| DU | 3rd | V14 | 00:25 | Punt | H45 | 13:01 | Punt | 5-41 | 2:24 | ||
| UM | 4th | H20 | 13:01 | Punt | H35 | 10:04 | Punt | 5-15 | 2:57 | ||
| DU | 4th | V27 | 10:04 | Punt | V27 | 09:56 | Interception | 1-0 | 0:08 | ||
| UM | 4th | H34 | 09:56 | Interception | V00 | 08:27 | * | TOUCHDOWN | 4-66 | 1:29 | |
| DU | 4th | V25 | 08:27 | Kickoff | H22 | 04:42 | Downs | 12-53 | 3:45 | # | |
| UM | 4th | H22 | 04:42 | Downs | H25 | 03:31 | Punt | 3-3 | 1:11 | ||
| DU | 4th | V28 | 03:31 | Punt | H39 | 01:55 | Interception | 8-33 | 1:36 | ||
| UM | 4th | V48 | 01:55 | Interception | V45 | 01:49 | Fumble | 1-3 | 0:06 | ||
| DU | 4th | V45 | 01:49 | Fumble | H47 | 01:00 | Downs | 6-8 | 0:49 | ||
| UM | 4th | H47 | 01:00 | Downs | H45 | 00:00 | 0:00 | 2--2 | 0:00 | ||
Defensive Statistics |
| ## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Jeremy Cash | 10 | . | 10 | 1.0/3 | 2 | . | . | 1 | . | . | 2 |
| 47 | David Helton | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 33 | Deondre Singleton | 7 | 1 | 8 | . | . | 1-0 | . | . | . | . | . |
| 27 | DeVon Edwards | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | Bryon Fields | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Jamal Bruce | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Carlos Wray | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Chris Holmes | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | C.J. France | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | A.J. Wolf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jonathan Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Christian Conway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Joseph Ajeigbe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jordan DeWalt-Ondijo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | David Reeves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Anthony Boone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Breon Borders | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 4 | Johnell Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Dwayne Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Zavier Carmichael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | T. Armbrister | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 56 | Raphael Kirby | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Jermaine Grace | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 52 | Denzel Perryman | 4 | 1 | 5 | . | 1 | . | 1-20 | 1 | . | . | . |
| 1 | Artie Burns | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 6A | Jamal Carter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Deon Bush | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 17 | Tyriq McCord | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 29 | Corn Elder | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 28 | N. Fentress | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Olsen Pierre | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Darrion Owens | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 21 | A. Crawford | 1 | . | 1 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
| 3 | Tracy Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Anthony Moten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Hugo Delepenha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Michael Badgley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | A. Chickillo | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 37 | Ladarius Gunter | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 93 | C. Heurtelou | . | . | . | . | . | . | . | . | . | . | 1 |
| 47 | Ufomba Kamalu | . | . | . | . | . | . | . | 2 | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke: 2-Edwards, E, 4-Barnes, J, 9-Snead, J, 9K-Willoughby, J, 11-Douglas, T.J., 20-Kite, J, 21-Saxton, A, 22-Grier, B, 23-Ajeigbe, J, 24-Carmichael, Z, 26-McCarthy, C, 29-Wilson, S, 35-Martin, R, 36-Conway, C, 37-Carter, P, 40-Norman, D, 41-Monday, W, 44-Hill, N, 46-Rayner, K, 48-Williams, D, 50-Davis, A, 54-France, C.J., 56-Brown, Ky, 57-Hennessy, T, 65-Robinson, C, 66-Ginn, C, 75-Marshall, S, 83-Nash, A, 86-Alls, T, 88-Schneider, E, 93-Wolf, A.J., 95-Wallace, J, 99-Ramsay, M. |
| Miami: 2A-Joe Yearby, 3D-Marques Gayot, 3-Tracy Howard, 3A-Stacy Coley, 5B-KC McDermott, 5D-Frank Gabriel, 5A-Standish Dobard, 5-Jermaine Grace, 6-Herb Waters, 6A-Jamal Carter, 7-Gus Edwards, 7B-D'Mauri Jones, 9A-Chad Thomas, 11-Michael Wyche, 16-Justin Vogel, 21-A. Crawford, 24-Michael Badgley, 26-R. Jenkins, 28-N. Fentress, 29-Corn Elder, 33-Trent Harris, 39-Ronald Regula, 47-Ufomba Kamalu, 48-Hugo Delepenha, 51-Juwon Young, 58-Darrion Owens, 66-Sunny Odogwu, 68-Nick Linder, 75-Sean Harvey, 82-Tyre Brady, 83-Braxton Berrios, 87-Garrett Kidd, 90-Corey King, 92-Courtel Jenkins, 95-Anthony Moten. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duke................ 0 7 3 0 - 10 Record: (4-1,0-1)
Miami............... 9 0 7 6 - 22 Record: (3-2,1-1)
Scoring Summary:
1st 11:01 UM - Michael Badgley 29 yd field goal, 9-63 3:59, DU 0 - UM 3
06:57 UM - Duke Johnson 7 yd run (Michael Badgley kick failed), 8-76 2:49, DU 0 - UM 9
2nd 11:22 DU - Shaquille Powell 7 yd run (Ross Martin kick), 6-73 1:33, DU 7 - UM 9
3rd 10:18 UM - Herb Waters 28 yd pass from Brad Kaaya (Michael Badgley kick), 7-32 3:04, DU 7 - UM 16
03:57 DU - Ross Martin 33 yd field goal, 7-29 3:02, DU 10 - UM 16
4th 08:27 UM - Joe Yearby 47 yd pass from Brad Kaaya (Brad Kaaya pass failed), 4-66 1:29, DU 10 - UM 22
DU UM
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 25-85 41-203
PASSING YDS (NET)............. 179 223
Passes Att-Comp-Int........... 51-22-2 34-20-0
TOTAL OFFENSE PLAYS-YARDS..... 76-264 75-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-8 4-17
Kickoff Returns-Yards......... 3-57 2-34
Interception Returns-Yards.... 0-0 2-20
Punts (Number-Avg)............ 9-49.2 8-43.4
Fumbles-Lost.................. 4-1 2-2
Penalties-Yards............... 8-50 8-93
Possession Time............... 27:10 31:50
Third-Down Conversions........ 2 of 16 2 of 13
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Duke-Shaquille Powell 8-58; Shaun Wilson 8-31; Anthony Boone
4-10; Josh Snead 2-7; Joseph Ajeigbe 1-3; TEAM 2-minus 24. Miami-Duke Johnson
25-155; Joe Yearby 9-61; Gus Edwards 3-3; Brad Kaaya 1-0; TEAM 3-minus 16.
PASSING: Duke-Anthony Boone 22-51-2-179. Miami-Brad Kaaya 20-34-0-223.
RECEIVING: Duke-Jamison Crowder 7-47; Shaun Wilson 6-74; Issac Blakeney
3-14; Shaquille Powell 3-12; Johnell Barnes 1-29; Erich Schneider 1-2; Josh
Snead 1-1. Miami-Herb Waters 5-81; Malcolm Lewis 4-28; Joe Yearby 3-59; Clive
Walford 2-23; Duke Johnson 2-10; Stacy Coley 2-7; Walter Tucker 1-8; Braxton
Berrios 1-7.
INTERCEPTIONS: Duke-None. Miami-Denzel Perryman 1-20; Ladarius Gunter
1-0.
FUMBLES: Duke-TEAM 2-0; Issac Blakeney 1-1; DeVon Edwards 1-0. Miami-Gus
Edwards 1-1; Malcolm Lewis 1-1.
Stadium: Sun Life Stadium Attendance: 44559
Kickoff time: 7:35 PM End of Game: 11:11 PM Total elapsed time: 3:36
Officials: Referee: Pat Garvey; Umpire: Jeff Tomlin; Linesman: John Busch;
Line judge: Allen Andrick; Back judge: Delbert Bell; Field judge: Tyrone Anderson;
Side judge: Jerry Hocker;
Temperature: 84 Wind: E 10mph Weather: Partly Cloudy 72%rh
|
Play-by-Play Summary |
| Duke Capt.: 77, 7, 3, 16 | |||
| Miami Capt.: 62, 70, 71 | |||
| Duke wins coin toss, defers. Miami will receive and defend the east. | |||
| Willoughby, J kickoff 65 yards to the UM0, touchback. | |||
| Um | 1-10 | at Um25 | Brad Kaaya pass complete to Herb Waters for 25 yards to the 50 yardline, 1ST DOWN UM (Fields, B;Singleton, D). |
| Um | 1-10 | at Um50 | Duke Johnson rush for 16 yards to the DU34, 1ST DOWN UM (Helton, D). |
| Um | 1-10 | at Du34 | Duke Johnson rush for 4 yards to the DU30 (Helton, D;Wray, C). |
| Um | 2-6 | at Du30 | Brad Kaaya pass complete to Joe Yearby for 5 yards to the DU25 (Cash, J). |
| Um | 3-1 | at Du25 | Duke Johnson rush for 5 yards to the DU20, 1ST DOWN UM (Norman, D;Helton, D). |
| Um | 1-10 | at Du20 | Brad Kaaya pass complete to Walter Tucker for 8 yards to the DU12, out-of-bounds (Holmes, C). |
| Um | 2-2 | at Du12 | Brad Kaaya pass complete to Stacy Coley for no gain to the DU12 (Cash, J). |
| Um | 3-2 | at Du12 | Brad Kaaya pass incomplete to Phillip Dorsett, QB hurry by Cash, J. |
| Um | 4-2 | at Du12 | Michael Badgley field goal attempt from 29 GOOD, clock 11:01. |
| Miami 3, Duke 0 | |||
| Drive: 9 plays, 63 yards, TOP 03:59 | |||
| Michael Badgley kickoff 58 yards to the DU7, Edwards, D return 24 yards to the DU31 (Jamal Carter;Michael Badgley). | |||
| Du | 1-10 | at Du31 | DUKE drive start at 11:01. |
| Du | 1-10 | at Du31 | Powell, S rush for 3 yards to the DU34 (T. Armbrister). |
| Du | 2-7 | at Du34 | Boone, A pass complete to Crowder, J for no gain to the DU34 (Raphael Kirby;Deon Bush). |
| Du | 3-7 | at Du34 | Boone, A pass incomplete to Blakeney, I. |
| Du | 4-7 | at Du34 | Monday, W punt 49 yards to the UM17, Stacy Coley return 7 yards to the UM24 (France, C.J.). |
| Drive: 3 plays, 3 yards, TOP 01:15 | |||
| Um | 1-10 | at Um24 | MIAMI drive start at 09:46. |
| Um | 1-10 | at Um24 | Brad Kaaya pass incomplete to Stacy Coley, dropped pass. |
| Um | 2-10 | at Um24 | Brad Kaaya pass complete to Clive Walford for 11 yards to the UM35, 1ST DOWN UM (Cash, J). |
| Um | 1-10 | at Um35 | Duke Johnson rush for 15 yards to the 50 yardline, 1ST DOWN UM (Edwards, D). |
| Um | 1-10 | at Um50 | Brad Kaaya pass complete to Herb Waters for 10 yards to the DU40, 1ST DOWN UM (Edwards, D). |
| Um | 1-10 | at Du40 | Brad Kaaya pass complete to Malcolm Lewis for 15 yards to the DU25, 1ST DOWN UM (Edwards, D;Fields, B). |
| Um | 1-10 | at Du25 | Brad Kaaya pass complete to Duke Johnson for 6 yards to the DU19, out-of-bounds (Edwards, D). |
| Um | 2-4 | at Du19 | Brad Kaaya pass complete to Clive Walford for 12 yards to the DU7, 1ST DOWN UM (Singleton, D). |
| Um | 1-G | at Du07 | Duke Johnson rush for 7 yards to the DU0, TOUCHDOWN, clock 06:57. |
| Michael Badgley kick attempt failed. | |||
| Miami 9, Duke 0 | |||
| Drive: 8 plays, 76 yards, TOP 02:49 | |||
| Michael Badgley kickoff 56 yards to the DU9, Edwards, D return 0 yards to the DU9, fumble by Edwards, D recovered by DU Edwards, D at DU14, Edwards, D for 6 yards to the DU20 (Artie Burns;Jamal Carter). | |||
| Du | 1-10 | at Du20 | DUKE drive start at 06:57, DU ball on DU20. |
| Du | 1-10 | at Du20 | Boone, A pass incomplete to Crowder, J. |
| Du | 2-10 | at Du20 | Boone, A rush for 5 yards to the DU25 (Olsen Pierre). |
| Du | 3-5 | at Du25 | Boone, A pass incomplete to Blakeney, I. |
| Du | 4-5 | at Du25 | Monday, W punt 45 yards to the UM30, Stacy Coley return 2 yards to the UM32 (Reeves, D). |
| Drive: 3 plays, 5 yards, TOP 01:06 | |||
| Um | 1-10 | at Um32 | MIAMI drive start at 05:51. |
| Um | 1-10 | at Um32 | Brad Kaaya pass complete to Herb Waters for 12 yards to the UM44, 1ST DOWN UM (Wray, C;Fields, B). |
| Um | 1-10 | at Um44 | Duke Johnson rush for 6 yards to the 50 yardline (Cash, J), PENALTY UM holding (Clive Walford) 10 yards to the UM40. |
| Um | 1-14 | at Um40 | 1st and 14. |
| Um | 1-14 | at Um40 | Brad Kaaya pass incomplete to Duke Johnson, dropped pass. |
| Um | 2-14 | at Um40 | Duke Johnson rush for 5 yards to the UM45 (Jones, J). |
