Scoring Summary |
Arizona State (10-3,6-3) vs. Duke (9-4,5-3)
Date: Dec 27, 2014 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 47809
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona State | 10 | 10 | 10 | 6 | 36 |
Duke | 3 | 14 | 0 | 14 | 31 |
SCORING SUMMARY | ASU -DU | |||
1st | 10:50 | ASU | Richard,Demario 9 yd run (Gonzalez,Zane kick) | |
5 plays, 49 yards, TOP 1:33 | 7 - 0 | |||
07:39 | ASU | Gonzalez,Zane 28 yd field goal | ||
7 plays, 68 yards, TOP 1:43 | 10 - 0 | |||
02:59 | DU | Ross Martin 40 yd field goal | ||
11 plays, 43 yards, TOP 4:33 | 10 - 3 | |||
2nd | 12:55 | ASU | Gonzalez,Zane 38 yd field goal | |
14 plays, 54 yards, TOP 5:04 | 13 - 3 | |||
07:31 | ASU | Richard,Demario 1 yd run (Gonzalez,Zane kick) | ||
12 plays, 66 yards, TOP 4:23 | 20 - 3 | |||
03:44 | DU | Shaquille Powell 14 yd pass from Anthony Boone (Ross Martin kick) | ||
8 plays, 78 yards, TOP 3:41 | 20 - 10 | |||
01:49 | DU | Jamison Crowder 68 yd punt return (Ross Martin kick) | ||
20 - 17 | ||||
3rd | 11:08 | ASU | Richard,Demario 11 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | |
8 plays, 75 yards, TOP 3:52 | 27 - 17 | |||
02:23 | ASU | Gonzalez,Zane 47 yd field goal | ||
7 plays, 34 yards, TOP 2:43 | 30 - 17 | |||
4th | 10:10 | DU | Johnell Barnes 14 yd pass from Anthony Boone (Ross Martin kick) | |
15 plays, 69 yards, TOP 7:05 | 30 - 24 | |||
05:03 | DU | Issac Blakeney 12 yd pass from Jamison Crowder (Ross Martin kick) | ||
11 plays, 60 yards, TOP 4:19 | 30 - 31 | |||
04:45 | ASU | Richard,Demario 4 yd pass from Kelly, Taylor (Kelly, Taylor rush failed) | ||
1 play, 4 yards, TOP 0:05 | 36 - 31 |
Kickoff time: 12:15 pm End of Game: 3:58 Total elapsed time: 3:43 Referee: OWENS, H. Umpire: HOUGH, W. Linesman: KIZER, W.R. Line judge: RICE, C. Back judge: POTTS, R.A. Field judge: BATTS, J. Side judge: ROOKER, R. Center judge: RP: FORD, A. Temperature: 42 D Wind: 6 MPH NE Weather: Overcast 81st Hyundai Sun Bowl John Fomer MV Special Teams Player: ASU Kalen Ballage Jimmy Rogers, Jr. MV Lineman: ASU Marcus Hardison C.M. Hendricks MVP: ASU Demario Richards |
Team Statistics |
Team Totals | ASU | DU |
FIRST DOWNS | 22 | 21 |
Rushing | 8 | 10 |
Passing | 13 | 11 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 152 | 165 |
Rushing Attempts | 35 | 44 |
Average Per Rush | 4.3 | 3.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 186 | 166 |
Yards Lost Rushing | 34 | 1 |
NET YARDS PASSING | 240 | 235 |
Completions-Attempts-Int | 24-34-0 | 17-33-1 |
Average Per Attempt | 7.1 | 7.1 |
Average Per Completion | 10.0 | 13.8 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 392 | 400 |
Total offense plays | 69 | 77 |
Average Gain Per Play | 5.7 | 5.2 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 2-10 | 4-35 |
PUNTS-YARDS | 1-43 | 3-109 |
Average Yards Per Punt | 43.0 | 36.3 |
Net Yards Per Punt | -25.0 | 36.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-503 | 6-387 |
Average Yards Per Kickoff | 62.9 | 64.5 |
Net Yards Per Kickoff | 37.2 | 29.7 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-68-1 |
Average Per Return | 0.0 | 68.0 |
Kickoff returns: Number-Yds-TD | 3-134-0 | 6-155-0 |
Average Per Return | 44.7 | 25.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-29-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:53 | 35:07 |
1st Quarter | 6:15 | 8:45 |
2nd Quarter | 10:12 | 4:48 |
3rd Quarter | 6:35 | 8:25 |
4th Quarter | 1:51 | 13:09 |
Third-Down Conversions | 4 of 13 | 10 of 20 |
Fourth-Down Conversions | 2 of 4 | 4 of 4 |
Red-Zone Scores-Chances | 6-6 | 3-4 |
Touchdowns | 4-6 | 3-4 |
Field goals | 2-6 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-21 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona State-Kelly, Taylor 2-0. Duke-Issac Blakeney 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | D49 | 12:23 | Punt | D00 | 10:50 | * | TOUCHDOWN | 5-49 | 1:33 | # |
ASU | 1st | A21 | 09:22 | Punt | D11 | 07:39 | * | FIELD GOAL | 7-68 | 1:43 | # |
ASU | 1st | A25 | 02:59 | Kickoff | D21 | 12:55 | * | FIELD GOAL | 14-54 | 5:04 | # |
ASU | 2nd | A34 | 11:54 | Punt | D00 | 07:31 | * | TOUCHDOWN | 12-66 | 4:23 | # |
ASU | 2nd | A18 | 03:39 | Kickoff | A25 | 01:49 | Punt | 3-7 | 1:50 | ||
ASU | 2nd | A23 | 01:43 | Kickoff | A34 | 00:00 | Downs | 7-11 | 1:43 | ||
ASU | 3rd | A25 | 15:00 | Kickoff | D00 | 11:08 | * | TOUCHDOWN | 8-75 | 3:52 | # |
ASU | 3rd | A36 | 05:06 | Fumble | D30 | 02:23 | * | FIELD GOAL | 7-34 | 2:43 | |
ASU | 4th | A25 | 10:10 | Kickoff | D40 | 09:22 | Downs | 5-35 | 0:48 | ||
ASU | 4th | D04 | 04:50 | Kickoff | D00 | 04:45 | * | TOUCHDOWN | 1-4 | 0:05 | # |
ASU | 4th | A20 | 00:45 | Interception | A14 | 00:00 | End of half | 3--6 | 0:45 | ||
DU | 1st | D25 | 15:00 | Kickoff | D27 | 12:23 | Punt | 6-2 | 2:37 | ||
DU | 1st | D27 | 10:44 | Kickoff | D29 | 09:22 | Punt | 3-2 | 1:22 | ||
DU | 1st | D35 | 07:32 | Kickoff | A22 | 02:59 | * | FIELD GOAL | 11-43 | 4:33 | |
DU | 2nd | D25 | 12:55 | Kickoff | D29 | 11:54 | Punt | 3-4 | 1:01 | ||
DU | 2nd | D22 | 07:25 | Kickoff | A00 | 03:44 | * | TOUCHDOWN | 8-78 | 3:41 | # |
DU | 2nd | A00 | 01:49 | Punt | A00 | 01:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
DU | 2nd | A34 | 00:00 | Downs | A34 | 00:00 | End of half | 0-0 | 0:00 | ||
DU | 3rd | D28 | 11:01 | Kickoff | A07 | 05:06 | Fumble | 12-65 | 5:55 | ||
DU | 3rd | D31 | 02:15 | Kickoff | A00 | 10:10 | * | TOUCHDOWN | 15-69 | 7:05 | # |
DU | 4th | D40 | 09:22 | Downs | A00 | 05:03 | * | TOUCHDOWN | 11-60 | 4:19 | # |
DU | 4th | D29 | 04:39 | Kickoff | A14 | 00:45 | Interception | 9-57 | 3:54 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:15 | 10:12 | 06:35 | 01:51 | 16:27 | 08:26 | 24:53 | ||
3rd Down Conversions | 0/1 | 3/7 | 1/3 | 0/2 | 3/8 | 1/5 | 4/13 | ||
Average field position | A32 | A25 | A30 | A47 | A28 | A40 | A34 | ||
4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:45 | 04:48 | 08:25 | 13:09 | 13:33 | 21:34 | 35:07 | ||
3rd Down Conversions | 2/5 | 2/3 | 2/4 | 4/8 | 4/8 | 6/12 | 10/20 | ||
Average field position | D29 | D23 | D29 | D34 | D26 | D32 | D29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 3/3 | 0/0 | 4/4 | 4/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D25 | 15:00 | Kickoff | D27 | 12:23 | Punt | 6-2 | 2:37 | ||
ASU | 1st | D49 | 12:23 | Punt | D00 | 10:50 | * | TOUCHDOWN | 5-49 | 1:33 | # |
DU | 1st | D27 | 10:44 | Kickoff | D29 | 09:22 | Punt | 3-2 | 1:22 | ||
ASU | 1st | A21 | 09:22 | Punt | D11 | 07:39 | * | FIELD GOAL | 7-68 | 1:43 | # |
DU | 1st | D35 | 07:32 | Kickoff | A22 | 02:59 | * | FIELD GOAL | 11-43 | 4:33 | |
ASU | 1st | A25 | 02:59 | Kickoff | D21 | 12:55 | * | FIELD GOAL | 14-54 | 5:04 | # |
DU | 2nd | D25 | 12:55 | Kickoff | D29 | 11:54 | Punt | 3-4 | 1:01 | ||
ASU | 2nd | A34 | 11:54 | Punt | D00 | 07:31 | * | TOUCHDOWN | 12-66 | 4:23 | # |
DU | 2nd | D22 | 07:25 | Kickoff | A00 | 03:44 | * | TOUCHDOWN | 8-78 | 3:41 | # |
ASU | 2nd | A18 | 03:39 | Kickoff | A25 | 01:49 | Punt | 3-7 | 1:50 | ||
DU | 2nd | A00 | 01:49 | Punt | A00 | 01:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 2nd | A23 | 01:43 | Kickoff | A34 | 00:00 | Downs | 7-11 | 1:43 | ||
DU | 2nd | A34 | 00:00 | Downs | A34 | 00:00 | End of half | 0-0 | 0:00 | ||
ASU | 3rd | A25 | 15:00 | Kickoff | D00 | 11:08 | * | TOUCHDOWN | 8-75 | 3:52 | # |
DU | 3rd | D28 | 11:01 | Kickoff | A07 | 05:06 | Fumble | 12-65 | 5:55 | ||
ASU | 3rd | A36 | 05:06 | Fumble | D30 | 02:23 | * | FIELD GOAL | 7-34 | 2:43 | |
DU | 3rd | D31 | 02:15 | Kickoff | A00 | 10:10 | * | TOUCHDOWN | 15-69 | 7:05 | # |
ASU | 4th | A25 | 10:10 | Kickoff | D40 | 09:22 | Downs | 5-35 | 0:48 | ||
DU | 4th | D40 | 09:22 | Downs | A00 | 05:03 | * | TOUCHDOWN | 11-60 | 4:19 | # |
ASU | 4th | D04 | 04:50 | Kickoff | D00 | 04:45 | * | TOUCHDOWN | 1-4 | 0:05 | # |
DU | 4th | D29 | 04:39 | Kickoff | A14 | 00:45 | Interception | 9-57 | 3:54 | # | |
ASU | 4th | A20 | 00:45 | Interception | A14 | 00:00 | End of half | 3--6 | 0:45 |
Defensive Statistics |
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Longino,Antonio | 2 | 15 | 17 | . | . | . | . | . | . | . | . |
0H | Hardison,Marcus | 3 | 10 | 13 | 1.0/1 | . | . | . | . | . | . | 1 |
58 | Fiso, Salamo | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
38 | Simone, Jordan | 1 | 9 | 10 | . | . | 1-29 | . | . | . | . | . |
28 | Moeakiola,Laiu | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
90 | Smallwood,T. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
0R | Randall, D. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
25 | Garoutte, Alex | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
97 | Boateng,Edmond | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
0L | Carrington, L. | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
1B | Brown,Kweishi | 2 | 1 | 3 | . | 1 | . | 1-0 | . | . | . | . |
41 | Latu, Viliami | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | Cherry, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
0A | Adams, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
0M | Mendoza, Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Nelson, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | DeVon Edwards | 6 | 8 | 14 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
33 | Deondre Singleton | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
47 | David Helton | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
16 | Jeremy Cash | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
54 | C.J. France | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
14 | Bryon Fields | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
56 | Kyler Brown | . | 4 | 4 | . | . | . | . | . | . | . | . |
94 | Jordan DeWalt-Ondijo | 2 | 1 | 3 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
36 | Christian Conway | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Carlos Wray | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Breon Borders | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
86 | Terrence Alls | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Matt Skura | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jamal Bruce | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
93 | A.J. Wolf | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
95 | Jamal Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Dezmond Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Evrett Edwards | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
99 | Mike Ramsay | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Joseph Ajeigbe | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Jonathan Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Shaun Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Arizona State: 0C-Calhoun, DJ, 0M-Mendoza, Carlos, 0A-Adams, Chad, 0Z-Gonzalez,Zane, 0S-Sam,Christian, 1B-Brown,Kweishi, 2-Bercovici, Mike, 3-Gerhart,Coltin, 4-Richard,Demario, 7-Middlebrooks, K, 9-Ballage, Kalen, 12-Nelson, D., 13-Perry,Armand, 17-Lewis, Ronald, 18-Johnson, James, 19-Jefferson,Ellis, 24-Scott,Deandre, 25-Garoutte, Alex, 26-Haack, Matt, 37-Brimhall,Jacom, 51-Mathews, B., 57-Goodman, Evan, 63-Fraboni, M., 66-Shields, Donnie, 70-Powers, Jack, 75-McGehee,William, 77-McCray, Stephon, 97-Boateng,Edmond. |
Duke: 1-Sirk, T, 2-Edwards, E, 4-Barnes, J, 9K-Willoughby, J, 9-Snead, J, 11-Douglas, T.J., 15-Mann, Q, 23-Ajeigbe, J, 24-Carmichael, Z, 26-McCarthy, C, 29-Wilson, S, 32-Holmes, C, 34-Jones, J, 35-Martin, R, 36-Conway, C, 39-Muniz, Z, 40-Norman, D, 41-Monday, W, 48-Williams, D, 56-Brown, Ky, 57-Hennessy, T, 65-Robinson, C, 75-Marshall, S, 83-Nash, A, 86-Alls, T, 88-Schneider, E, 93-Wolf, A.J., 95-Wallace, J, 99-Ramsay, M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arizona State....... 10 10 10 6 - 36 Record: (10-3,6-3) Duke................ 3 14 0 14 - 31 Record: (9-4,5-3) Scoring Summary: 1st 10:50 ASU - Richard,Demario 9 yd run (Gonzalez,Zane kick), 5-49 1:33, ASU 7 - DU 0 07:39 ASU - Gonzalez,Zane 28 yd field goal, 7-68 1:43, ASU 10 - DU 0 02:59 DU - Ross Martin 40 yd field goal, 11-43 4:33, ASU 10 - DU 3 2nd 12:55 ASU - Gonzalez,Zane 38 yd field goal, 14-54 5:04, ASU 13 - DU 3 07:31 ASU - Richard,Demario 1 yd run (Gonzalez,Zane kick), 12-66 4:23, ASU 20 - DU 3 03:44 DU - Shaquille Powell 14 yd pass from Anthony Boone (Ross Martin kick), 8-78 3:41, ASU 20 - DU 10 01:49 DU - Jamison Crowder 68 yd punt return (Ross Martin kick), , ASU 20 - DU 17 3rd 11:08 ASU - Richard,Demario 11 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 8-75 3:52, ASU 27 - DU 17 02:23 ASU - Gonzalez,Zane 47 yd field goal, 7-34 2:43, ASU 30 - DU 17 4th 10:10 DU - Johnell Barnes 14 yd pass from Anthony Boone (Ross Martin kick), 15-69 7:05, ASU 30 - DU 24 05:03 DU - Issac Blakeney 12 yd pass from Jamison Crowder (Ross Martin kick), 11-60 4:19, ASU 30 - DU 31 04:45 ASU - Richard,Demario 4 yd pass from Kelly, Taylor (Kelly, Taylor rush failed), 1-4 0:05, ASU 36 - DU 31 ASU DU FIRST DOWNS................... 22 21 RUSHES-YARDS (NET)............ 35-152 44-165 PASSING YDS (NET)............. 240 235 Passes Att-Comp-Int........... 34-24-0 33-17-1 TOTAL OFFENSE PLAYS-YARDS..... 69-392 77-400 Fumble Returns-Yards.......... 1-29 0-0 Punt Returns-Yards............ 0-0 1-68 Kickoff Returns-Yards......... 3-134 6-155 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 1-43.0 3-36.3 Fumbles-Lost.................. 2-0 1-1 Penalties-Yards............... 2-10 4-35 Possession Time............... 24:53 35:07 Third-Down Conversions........ 4 of 13 10 of 20 Fourth-Down Conversions....... 2 of 4 4 of 4 Red-Zone Scores-Chances....... 6-6 3-4 Sacks By: Number-Yards........ 0-0 2-21 RUSHING: Arizona State-Foster, D.J. 11-79; Richard,Demario 7-41; Kelly, Taylor 9-24; Ballage, Kalen 5-14; Team 3-minus 6. Duke-Shaquille Powell 29-117; Anthony Boone 6-29; Shaun Wilson 4-8; Thomas Sirk 2-6; Jamison Crowder 1-3; Josh Snead 2-2. PASSING: Arizona State-Kelly, Taylor 24-34-0-240. Duke-Anthony Boone 15-31-1-193; Jamison Crowder 1-1-0-12; Will Monday 1-1-0-30. RECEIVING: Arizona State-Strong, Jaelen 7-103; Richard,Demario 5-22; Gammage, Fred 4-23; Foster, D.J. 3-42; Kohl, Kody 2-22; Chambers, Gary 1-14; Jefferson,Ellis 1-7; Nelson, D. 1-7. Duke-Jamison Crowder 7-102; Issac Blakeney 4-38; Shaquille Powell 3-52; Johnell Barnes 2-44; Max McCaffrey 1-minus 1. INTERCEPTIONS: Arizona State-Brown,Kweishi 1-0. Duke-None. FUMBLES: Arizona State-Kelly, Taylor 2-0. Duke-Issac Blakeney 1-1. Stadium: Sun Bowl Attendance: 47809 Kickoff time: 12:15 pm End of Game: 3:58 Total elapsed time: 3:43 Officials: Referee: OWENS, H.; Umpire: HOUGH, W.; Linesman: KIZER, W.R.; Line judge: RICE, C.; Back judge: POTTS, R.A.; Field judge: BATTS, J.; Side judge: ROOKER, R.; Center judge: RP: FORD, A.; Temperature: 42 D Wind: 6 MPH NE Weather: Overcast 81st Hyundai Sun Bowl John Fomer MV Special Teams Player: ASU Kalen Ballage Jimmy Rogers, Jr. MV Lineman: ASU Marcus Hardison C.M. Hendricks MVP: ASU Demario Richards |
Play-by-Play Summary |
Arizona State Captains: 2, 3, 10, 21, 74 | |||
Duke Captains: 7, 16, 77, 3 | |||
Arizona State wins the toss. Defer. Defend the south goal. | |||
Garoutte, Alex kickoff 65 yards to the DU0, touchback. | |||
Du | 1-10 | at Du25 | Boone, A at QB for Duke. |
Du | 1-10 | at Du25 | Crowder, J rush left for 3 yards to the DU28 (Simone, Jordan;Longino,Antonio). |
Du | 2-7 | at Du28 | Powell, S rush up middle for 6 yards to the DU34 (Smallwood,T.;Longino,Antonio). |
Du | 3-1 | at Du34 | Powell, S rush left for 3 yards to the DU37, 1ST DOWN DU (Hardison,Marcus). |
Du | 1-10 | at Du37 | Boone, A deep pass incomplete to Crowder, J, PENALTY DU holding (Snead, J) 10 yards to the DU27, NO PLAY. |
Du | 1-20 | at Du27 | Boone, A crossing pass incomplete to Blakeney, I. |
Du | 2-20 | at Du27 | Boone, A crossing pass complete to Blakeney, I for 5 yards to the DU32 (Longino,Antonio;Fiso, Salamo). |
Du | 3-15 | at Du32 | Boone, A crossing pass incomplete to Crowder, J. |
Du | 4-15 | at Du32 | PENALTY DU false start 5 yards to the DU27. |
Du | 4-20 | at Du27 | Monday, W punt 22 yards to the DU49, out-of-bounds. |
Drive: 6 plays, 2 yards, TOP 02:37 | |||
Asu | 1-10 | at Du49 | ARIZONA STATE drive start at 12:23. |
Asu | 1-10 | at Du49 | Kelly, Taylor at QB for Arizona State. |
Asu | 1-10 | at Du49 | Kelly, Taylor sideline pass complete to Strong, Jaelen for 14 yards to the DU35, 1ST DOWN ASU (Edwards, D). |
Asu | 1-10 | at Du35 | Kelly, Taylor rush up middle for 16 yards to the DU19, 1ST DOWN ASU (Cash, J). |
Asu | 1-10 | at Du19 | Kelly, Taylor rush for loss of 1 yard to the DU20 (Bruce, J). |
Asu | 2-11 | at Du20 | Foster, D.J. rush right for 11 yards to the DU9, 1ST DOWN ASU (Edwards, D;Cash, J). |
Asu | 1-G | at Du09 | Richard,Demario rush over right guard for 9 yards to the DU0, TOUCHDOWN, clock 10:50, Gonzalez,Zane kick attempt good. |
Arizona State 7, Duke 0 | |||
Drive: 5 plays, 49 yards, TOP 01:39 | |||
Garoutte, Alex kickoff 65 yards to the DU0, Edwards, D return 27 yards to the DU27 (Nelson, D.;Garoutte, Alex). | |||
Du | 1-10 | at Du27 | DUKE drive start at 10:44. |
Du | 1-10 | at Du27 | Snead, J rush over left guard for no gain to the DU27 (Longino,Antonio;Latu, Viliami). |
Du | 2-10 | at Du27 | Snead, J rush over right guard for 2 yards to the DU29 (Longino,Antonio;Boateng,Edmond). |
Du | 3-8 | at Du29 | Boone, A sideline pass incomplete to Crowder, J, QB hurry by Hardison,Marcus. |
Du | 4-8 | at Du29 | Monday, W punt 50 yards to the ASU21, fair catch by Middlebrooks, K. |
Drive: 3 plays, 2 yards, TOP 01:22 | |||
Asu | 1-10 | at Asu21 | ARIZONA STATE drive start at 09:22. |
Asu | 1-10 | at Asu21 | Kelly, Taylor rush over left guard for 1 yard to the ASU22 (Johnson, D;Edwards, D). |
Asu | 2-9 | at Asu22 | Foster, D.J. rush over right guard for 12 yards to the ASU34, 1ST DOWN ASU (Helton, D). |
Asu | 1-10 | at Asu34 | Kelly, Taylor deep pass complete to Strong, Jaelen for 49 yards to the DU17, 1ST DOWN ASU (Cash, J). |
Asu | 1-10 | at Du17 | Kelly, Taylor sideline pass complete to Gammage, Fred for 5 yards to the DU12 (Edwards, D;Helton, D). |
Asu | 2-5 | at Du12 | Kelly, Taylor flag pass incomplete to Strong, Jaelen. |
Asu | 3-5 | at Du12 | Kelly, Taylor sideline pass complete to Richard,Demario for 1 yard to the DU11 (Edwards, D). |
Asu | 4-4 | at Du11 | Gonzalez,Zane field goal attempt from 28 GOOD, clock 07:39. |
Arizona State 10, Duke 0 | |||
Drive: 7 plays, 68 yards, TOP 01:50 | |||
Garoutte, Alex kickoff 65 yards to the DU0, Edwards, D return 35 yards to the DU35 (Garoutte, Alex). | |||
Du | 1-10 | at Du35 | DUKE drive start at 07:32. |
Du | 1-10 | at Du35 | Wilson, S rush left for 1 yard to the DU36 (Fiso, Salamo;Cherry, D.). |
Du | 2-9 | at Du36 | Boone, A slant pass complete to Crowder, J for 11 yards to the DU47, 1ST DOWN DU (Carrington, L.;Simone, Jordan). |
Du | 1-10 | at Du47 | Wilson, S rush over right guard for 1 yard to the DU48 (Longino,Antonio;Simone, Jordan). |
Du | 2-9 | at Du48 | Boone, A slant pass incomplete to Blakeney, I. |
Du | 3-9 | at Du48 | Timeout Arizona State, clock 05:59. |
Du | 3-9 | at Du48 | Boone, A rush over left guard for 11 yards to the ASU41, 1ST DOWN DU. |
Du | 1-10 | at Asu41 | Powell, S rush over right guard for 6 yards to the ASU35 (Moeakiola,Laiu;Fiso, Salamo). |
Du | 2-4 | at Asu35 | Powell, S rush over right guard for 8 yards to the ASU27, 1ST DOWN DU (Fiso, Salamo;Moeakiola,Laiu). |
Du | 1-10 | at Asu27 | Powell, S rush over left guard for 6 yards to the ASU21 (Hardison,Marcus;Latu, Viliami). |
Du | 2-4 | at Asu21 | Boone, A sideline pass complete to McCaffrey, M for loss of 1 yard to the ASU22. |
Du | 3-5 | at Asu22 | Boone, A deep pass incomplete to Crowder, J. |
Du | 4-5 | at Asu22 | Martin, R field goal attempt from 40 GOOD, clock 02:59. |
Arizona State 10, Duke 3 | |||
Drive: 11 plays, 43 yards, TOP 04:33 | |||
Willoughby, J kickoff 65 yards to the ASU0, touchback. | |||
Asu | 1-10 | at Asu25 | ARIZONA STATE drive start at 02:59. |
Asu | 1-10 | at Asu25 | Foster, D.J. rush over left tackle for 3 yards to the ASU28 (Edwards, D;France, C.J.). |
Asu | 2-7 | at Asu28 | Foster, D.J. rush left for 8 yards to the ASU36, 1ST DOWN ASU (Brown, Ky;Jones, J). |
Asu | 1-10 | at Asu36 | Foster, D.J. rush over right guard for 3 yards to the ASU39 (Brown, Ky;France, C.J.). |
Asu | 2-7 | at Asu39 | Kelly, Taylor screen pass complete to Nelson, D. for 7 yards to the ASU46, 1ST DOWN ASU (Singleton, D). |
Asu | 1-10 | at Asu46 | Ballage, Kalen rush right for 6 yards to the DU48 (Cash, J;Singleton, D). |
Asu | 2-4 | at Du48 | Ballage, Kalen rush over left guard for 6 yards to the DU42, 1ST DOWN ASU (Helton, D). |
