#35 Ross Martin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Troy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  KANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  TULANE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Miami  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Georgia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Pittsburgh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  VIRGINIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2014  NORTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 27, 2014  vs Arizona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  ELON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 06, 2014  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 13, 2014  KANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 20, 2014  TULANE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 27, 2014  at Miami  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 11, 2014  at Georgia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 18, 2014  VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 01, 2014  at Pittsburgh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 08, 2014  at Syracuse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 15, 2014  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Nov 20, 2014  NORTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 29, 2014  WAKE FOREST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Dec 27, 2014  vs Arizona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  50-50  0  0  0  -  107 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  ELON  0  0  0.0  0  0  0  0  0  0  1-1  49  0  6  368  61.3  1  0 
Sep 06, 2014  at Troy  0  0  0.0  0  0  0  0  0  0  2-2  48  0  0  0  0.0  0  0 
Sep 13, 2014  KANSAS  0  0  0.0  0  0  0  0  0  0  2-2  27  0  0  0  0.0  0  0 
Sep 20, 2014  TULANE  0  0  0.0  0  0  0  0  0  0  1-1  31  0  0  0  0.0  0  0 
Sep 27, 2014  at Miami  0  0  0.0  0  0  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
Oct 11, 2014  at Georgia Tech  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Oct 18, 2014  VIRGINIA  0  0  0.0  0  0  0  0  0  0  2-2  25  0  0  0  0.0  0  0 
Nov 01, 2014  at Pittsburgh  0  0  0.0  0  0  0  0  0  0  1-1  23  0  0  0  0.0  0  0 
Nov 08, 2014  at Syracuse  0  0  0.0  0  0  0  0  0  0  2-2  34  0  0  0  0.0  0  0 
Nov 15, 2014  VIRGINIA TECH  0  0  0.0  0  0  0  0  0  0  3-5  48  0  0  0  0.0  0  0 
Nov 20, 2014  NORTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2014  WAKE FOREST  0  0  0.0  0  0  0  0  0  0  2-2  45  0  0  0  0.0  0  0 
Dec 27, 2014  vs Arizona State  0  0  0.0  0  0  0  0  0  0  1-1  40  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  19-21  49  0  6  368  61.3  1  0