#41 Will Monday
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Troy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  KANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  TULANE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Miami  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Georgia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Pittsburgh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  VIRGINIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2014  NORTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 27, 2014  vs Arizona State  0  0  0  0  0  0  0  0  1-1-0  30  0  30  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  30  0  30  0  0  0  0  0  0  0  0  0 

Games played: 13
Pass efficiency: 352.00
Total offense avg/gm: 2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  KANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  TULANE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Miami  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Georgia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Pittsburgh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Syracuse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2014  NORTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  WAKE FOREST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 27, 2014  vs Arizona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  ELON  2  103  51.5  59  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  at Troy  4  142  35.5  45  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  KANSAS  5  188  37.6  49  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  TULANE  4  198  49.5  65  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Miami  9  443  49.2  58  0  2  2  4  3  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Georgia Tech  3  133  44.3  61  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  VIRGINIA  7  301  43.0  53  0  1  3  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at Pittsburgh  3  139  46.3  57  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Syracuse  7  316  45.1  56  0  0  6  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  VIRGINIA TECH  5  200  40.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2014  NORTH CAROLINA  5  182  36.4  51  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2014  WAKE FOREST  2  83  41.5  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 27, 2014  vs Arizona State  3  109  36.3  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Totals     59  2537  43.0  65  0  8  20  13  17  0-0  0  0  0  0  0.0  0  0