#9K Jack Willoughby
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Troy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  KANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  TULANE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Miami  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Georgia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Pittsburgh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  VIRGINIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2014  NORTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 27, 2014  vs Arizona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  KANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  TULANE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Miami  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Georgia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Pittsburgh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Syracuse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2014  NORTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  WAKE FOREST  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 27, 2014  vs Arizona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  ELON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  189  63.0  1  0 
Sep 06, 2014  at Troy  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  434  62.0  1  0 
Sep 13, 2014  KANSAS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  511  63.9  5  0 
Sep 20, 2014  TULANE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  493  61.6  3  0 
Sep 27, 2014  at Miami  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  190  63.3  1  0 
Oct 11, 2014  at Georgia Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  356  59.3  2  0 
Oct 18, 2014  VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  4  0 
Nov 01, 2014  at Pittsburgh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  372  62.0  0  0 
Nov 08, 2014  at Syracuse  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  383  63.8  4  0 
Nov 15, 2014  VIRGINIA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  323  64.6  2  0 
Nov 20, 2014  NORTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  179  59.7  1  0 
Nov 29, 2014  WAKE FOREST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  441  63.0  1  0 
Dec 27, 2014  vs Arizona State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  387  64.5  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  73  4583  62.8  28  0