| Duke | 293 | 309 | 292 | 303 | 1197 | +45 | 2nd |
| Leona Maguire | 71 | 74 | 73 | 68 | 286 | -2 | t-2nd |
| Gurbani Singh | 75 | 74 | 72 | 76 | 297 | +9 | t-14th |
| Celine Boutier | 73 | 80 | 72 | 77 | 302 | +14 | t-29th |
| Sandy Choi | 74 | 81 | 75 | 82 | 312 | +24 | 58th |
| Lisa Maguire | 89 | 85 | 82 | 83 | 339 | +51 | 83rd |
# Indicates individual player