2014-15 Duke Women's Golf
10/10-12/2014 -- Ruth's Chris Tar Heel Invitational

10/10-12/2014 -- Ruth's Chris Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6379 yards -- 18 teams, 96 players

Duke   288 286 288   862    -2   1st
Celine Boutier   68 72 74   214    -2   t-3rd
Leona Maguire   71 73 70   214    -2   t-3rd
Sandy Choi   74 69 74   217    +1   t-11th
Lisa Maguire   79 72 72   223    +7   t-27th
Gurbani Singh   75 77 72   224    +8   t-31st

# Indicates individual player