| Duke | 293 | 293 | 290 | 876 | +12 | t-7th |
| Leona Maguire | 72 | 72 | 70 | 214 | -2 | 7th |
| Celine Boutier | 74 | 72 | 72 | 218 | +2 | t-16th |
| Sandy Choi | 74 | 73 | 74 | 221 | +5 | t-32nd |
| Gurbani Singh | 73 | 76 | 74 | 223 | +7 | t-49th |
| Lisa Maguire | 74 | 73 | 76 | 223 | +7 | t-66th |
| Yi Xiao# | 78 | 78 | 82 | 238 | +22 | t-92nd |
# Indicates individual player