2014-15 Duke Women's Golf
Team Results

9/14-16/2014 -- Cougar Classic
Yeamans Hall Club -- Hanahan, S.C.
Par 72, 6204 yards -- 23 teams, 120 players
Duke   294 280 282   856    -8   3rd
Sandy Choi   69 68 68   205    -11   1st
Leona Maguire   69 71 68   208    -8   t-5th
Lisa Maguire   74 70 70   214    -2   t-15th
Yi Xiao   82 71 76   229    +13   t-79th
Irene Jung   94 87 wd   181

9/28-30/2014 -- Annika Intercollegiate
Reunion Resort - Watson Course -- Reunion, Fla.
Par 72, 6247 yards -- 12 teams, 60 players
Duke   293 286 288   867    +3   5th
Leona Maguire   72 66 70   208    -8   2nd
Celine Boutier   71 71 68   210    -6   t-3rd
Sandy Choi   73 76 75   224    +8   t-42nd
Lisa Maguire   77 73 82   232    +16   t-55th
Yi Xiao   80 79 75   234    +18   59th

10/10-12/2014 -- Ruth's Chris Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6379 yards -- 18 teams, 96 players
Duke   288 286 288   862    -2   1st
Celine Boutier   68 72 74   214    -2   t-3rd
Leona Maguire   71 73 70   214    -2   t-3rd
Sandy Choi   74 69 74   217    +1   t-11th
Lisa Maguire   79 72 72   223    +7   t-27th
Gurbani Singh   75 77 72   224    +8   t-31st

10/24-26/2014 -- Landfall Tradition
Landfall Dye Course -- Wilmington, NC
Par 72, 6159 yards -- 18 teams, 99 players
Duke   293 293 290   876    +12   t-7th
Leona Maguire   72 72 70   214    -2   7th
Celine Boutier   74 72 72   218    +2   t-16th
Sandy Choi   74 73 74   221    +5   t-32nd
Gurbani Singh   73 76 74   223    +7   t-49th
Lisa Maguire   74 73 76   223    +7   t-66th
Yi Xiao#   78 78 82   238    +22   t-92nd

2/8-10/2015 -- Northrop Grumman Regional Challenge
Palos Verdes Golf Club -- Palos Verdes, Calif.
Par 71, 6017 yards -- 16 teams, 88 players
Duke   289 309 295   893    +41   9th
Sandy Choi   71 73 74   218    +5   t-11th
Celine Boutier   74 77 69   220    +7   t-16th
Leona Maguire   70 81 75   226    +13   t-38th
Gurbani Singh   74 78 77   229    +16   t-53rd
Yi Xiao#   79 77 85   241    +28   t-81st
Lisa Maguire   79 82 83   244    +31   84th

3/6-8/2015 -- Darius Rucker Intercollegiate
Long Cove Club -- Hilton Head, S.C.
Par 71, 6142 yards -- 17 teams, 88 players
Duke   293 283 282   858    +6   1st
Leona Maguire   73 65 69   207    -6   1st
Sandy Choi   74 70 70   214    +1   t-3rd
Gurbani Singh   72 76 69   217    +4   t-7th
Celine Boutier   74 72 74   220    +7   15th
Lisa Maguire   81 81 74   236    +23   t-72nd

3/27/2015 -- Liz Murphey Collegiate Classic
University of Georgia Golf Course -- Athens, Ga.
Par 72, 6404 yards -- 12 teams, 60 players
Duke     310    +22   4th
Leona Maguire     73    +1   t-3rd
Celine Boutier     76    +4   t-11th
Gurbani Singh     79    +7   t-24th
Sandy Choi     82    +10   t-40th
Lisa Maguire     82    +10   t-40th

4/13/2015 -- PING/ASU Invitational
Karsten Golf Course -- Tempe, Ariz.
Par 72, 6223 yards -- 15 teams, 87 players
Duke   286 293 294   873    +9   t-7th
Leona Maguire   66 74 71   211    -5   t-3rd
Celine Boutier   69 72 73   214    -2   t-6th
Sandy Choi   74 72 76   222    +6   t-39th
Irene Jung#   80 73 74   227    +11   t-63rd
Gurbani Singh   78 75 74   227    +11   t-63rd
Lisa Maguire   77 76 79   232    +16   t-79th

4/17-18/2015 -- ACC Championship
Sedgefield Country Club -- Greensboro, N.C.
Par 72, 6089 yards -- 11 teams, 55 players
Duke   286 288 289   863    -1   2nd
Leona Maguire   68 68 70   206    -10   t-1st
Gurbani Singh   70 69 72   211    -5   6th
Celine Boutier   73 74 74   221    +5   28th
Sandy Choi   75 77 73   225    +9   t-36th
Lisa Maguire   78 78 78   234    +18   t-50th

5/7-9/2015 -- NCAA South Bend Regional
Warren Golf Course -- Notre Dame, Ind.
Par 72, 6301 yards -- 18 teams, 96 players
Duke   288 289 296   873    +9   1st
Leona Maguire   72 68 72   212    -4   1st
Celine Boutier   67 72 74   213    -3   2nd
Sandy Choi   73 73 74   220    +4   t-14th
Gurbani Singh   76 78 76   230    +14   t-56th
Lisa Maguire   82 76 76   234    +18   t-76th

5/22-25/2015 -- NCAA Championship Stroke Play
Concession Golf Club -- Bradenton, Fla.
Par 72, 6468 yards -- 15 teams, 84 players
Duke   293 309 292 303   1197    +45   2nd
Leona Maguire   71 74 73 68   286    -2   t-2nd
Gurbani Singh   75 74 72 76   297    +9   t-14th
Celine Boutier   73 80 72 77   302    +14   t-29th
Sandy Choi   74 81 75 82   312    +24   58th
Lisa Maguire   89 85 82 83   339    +51   83rd

# Indicates individual player