Duke

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 12-6 • Conf: 1-3 • Home: 6-2 • Away: 5-2 • Neut: 1-2 

TEAM STATISTICS  DUKE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  257-797  208-670 
   Goals scored per game  14.28  11.56 
   Shot pct.  .322  .310 
   Shots on goal-Attempts  501-797  406-670 
   SOG pct.  .629  .606 
   Shots/Game  44.3  37.2 
   Assists  146  116 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-56  25-58 
   Conversion Percent  .375  .431 
GOAL BREAKDOWN     
   Total Goals  257  208 
   Man-up  21  25 
   Man-down  1  0 
   Unassisted  111  92 
   Overtime  0  0 
   Goals scored average  14.28  11.56 
GROUND BALLS  666  507 
TURNOVERS  266  272 
CAUSED TURNOVERS  119  122 
FACEOFFS (W-L)  296-527  231-527 
   Faceoff W-L Pct.  .562  .438 
CLEARS  275-314  284-324 
   Clear Pct.  .876  .877 
PENALTIES     
   Number  62  58 
   Minutes  44:00  45:00 
ATTENDANCE     
   Total  11021  31509 
   Dates/Avg Per Date  8/1378  7/4501 
   Neutral Site #/Avg  3/5875   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  62  59  69  67  257 
Opponents  42  61  52  53  208 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  63  46  49  40  198 
Opponents  64  60  54  66  244 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  201  196  192  208  797 
Opponents  191  181  150  148  670 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Duke  126  119  123  133  501 
Opponents  105  107  101  93  406 


 

Overall Individual Statistics

 

Overall: 12-6 • Conf: 1-3 • Home: 6-2 • Away: 5-2 • Neut: 1-2 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
15  Myles Jones   18-18  40  37  77  135  .296  73  .541  2  1  0  25  38  2  0-0  .000  3-2.0 
33  Justin Guterding   18-18  52  18  70  132  .394  97  .735  3  3  0  29  25  5  0-0  .000  2-1.5 
8   Jack Bruckner   18-18  47  13  60  112  .420  76  .679  1  5  1  39  17  4  0-0  .000  1-0.5 
10  Deemer Class   18-18  34  19  53  118  .288  61  .517  2  2  0  22  21  1  0-0  .000  1-1.0 
9   Case Matheis   15-12  20  19  39  58  .345  43  .741  2  1  0  20  15  2  0-0  .000  2-1.5 
5   Tanner Scott   18-4  18  5  23  37  .486  33  .892  0  3  0  15  13  0  0-0  .000  0-0.0 
4   Chad Cohan   15-10  14  7  21  47  .298  27  .574  0  4  0  7  11  0  0-0  .000  0-0.0 
16  Kyle Keenan   12-5  9  6  15  40  .225  20  .500  1  2  0  5  8  1  0-0  .000  0-0.0 
17  Thomas Zenker   18-2  3  4  7  12  .250  7  .583  0  0  0  20  10  6  0-0  .000  5-2.5 
24  Jake Seau   13-0  3  2  5  21  .143  8  .381  0  0  0  4  6  1  0-0  .000  1-1.0 
27  Justin George   11-1  3  2  5  8  .375  5  .625  1  0  0  7  5  0  0-0  .000  0-0.0 
6   Will Haus   18-0  3  1  4  21  .143  11  .524  0  0  0  57  11  13  0-0  .000  6-3.5 
35  Jack Rowe   18-0  2  2  4  6  .333  4  .667  0  0  0  112  9  2  179-329  .544  3-1.5 
21  Brian Dailey   12-1  1  2  3  2  .500  2  1.000  0  0  0  46  7  18  1-4  .250  4-3.5 
14  John Shaffer   6-0  2  0  2  6  .333  6  1.000  0  0  0  2  2  1  0-0  .000  0-0.0 
28  Kyle Rowe   15-0  2  0  2  2  1.000  2  1.000  0  0  0  63  6  1  113-184  .614  2-1.5 
36  Mitch Russell   7-2  1  1  2  8  .125  4  .500  0  0  0  6  6  1  0-0  .000  0-0.0 
12  Seamus Connelly   8-0  1  1  2  8  .125  4  .500  0  0  0  0  4  0  0-0  .000  0-0.0 
42  Peter Welch   14-0  0  2  2  1  .000  1  1.000  0  0  0  11  1  5  0-2  .000  0-0.0 
13  Jamie Ikeda   18-0  0  2  2  1  .000  1  1.000  0  0  0  15  5  6  0-0  .000  2-2.0 
7   Ben Scharf   5-0  0  2  2  1  .000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
18  Alex Prezioso   3-0  1  0  1  3  .333  3  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
30  Matthew Giampetroni   4-0  1  0  1  1  1.000  1  1.000  0  0  0  1  2  0  0-0  .000  0-0.0 
25  Garrett Van de Ven   13-0  0  1  1  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  1-1.0 
26  Joe Kruy   3-0  0  0  0  6  .000  3  .500  0  0  0  0  0  0  0-0  .000  0-0.0 
34  Pat Resch   18-0  0  0  0  3  .000  3  1.000  0  0  0  24  6  5  0-0  .000  2-1.0 
32  Tripp Transou   4-0  0  0  0  3  .000  2  .667  0  0  0  0  0  0  0-0  .000  0-0.0 
88  Brian Dunne   18-18  0  0  0  2  .000  2  1.000  0  0  0  30  5  15  0-0  .000  8-5.5 
20  David Gill   14-0  0  0  0  2  .000  0  .000  0  0  0  4  3  0  0-0  .000  1-0.5 
45  Will Hendrickson   5-0  0  0  0  1  .000  1  1.000  0  0  0  1  0  0  0-0  .000  0-0.0 
91  Rowland Pettit   7-0  0  0  0  0  .000  0  .000  0  0  0  2  1  1  0-1  .000  0-0.0 
50  Reid Maxmin   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
48  Teddy Henderson   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-2  .500  0-0.0 
47  Greg Shea   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
46  Thomas Palisi   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  2-5  .400  0-0.0 
44  Ethan Powley   18-15  0  0  0  0  .000  0  .000  0  0  0  24  7  12  0-0  .000  7-6.5 
43  Jack Harrington   4-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
41  Greg Rhodes   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
39  Ian Yanulis   18-11  0  0  0  0  .000  0  .000  0  0  0  28  7  9  0-0  .000  4-3.5 
37  Calder Alfano   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
29  Morgan Kirby   6-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
23  James Riley   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
19  Greg Pelton   16-9  0  0  0  0  .000  0  .000  0  0  0  18  2  5  0-0  .000  2-1.5 
11  Chris Coady   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  1-0.5 
3   Danny Fowler   16-9  0  0  0  0  .000  0  .000  0  0  0  18  1  1  0-0  .000  0-0.0 
2   Luke Aaron   13-9  0  0  0  0  .000  0  .000  0  0  0  5  1  2  0-0  .000  0-0.0 
1   Kyle Turri   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  18  257  146  403  797  .322  501  .629  12  21  1  666  266  119  296-527  .562  62-44.0 
  Opponents...........  18  208  116  324  670  .310  406  .606  6  25  0  507  272  122  231-527  .438  58-45.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
2   Luke Aaron   13-9   483:12  91  11.30  86  .486  7  2  0  309 
3   Danny Fowler   16-9   596:48  117  11.76  112  .489  5  4  0  361 
  Total...............  18  1080:00  208  11.56  198  .488  12  6  0  670 
  Opponents...........  18  1080:00  257  14.28  244  .487  6  12  0  797 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  62  59  69  67  257 
Opponents  42  61  52  53  208 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  201  196  192  208  797 
Opponents  191  181  150  148  670 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Duke  126  119  123  133  501 
Opponents  105  107  101  93  406 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  63  46  49  40  198 
Opponents  64  60  54  66  244 

ATTENDANCE SUMMARY  DUKE  OPP 
   Total  11021  31509 
   Dates/Avg Per Date  8/1378  7/4501 
   Neutral Site #/Avg  3/5875   

CLEARS: Duke -- 275-314 .876, Opponents -- 284-324 .877.
MAN-UP OPPS: Duke -- 21-56 .375, Opponents -- 25-58 .431.