| Scoring Summary | 
Duke (1-0) vs. Tulane (0-1)
Date: Sep 03, 2015  Site: New Orleans, La.  Stadium: Yulman Stadium  Attendance: 25470
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Duke | 3 | 10 | 3 | 21 | 37 | 
| Tulane | 0 | 0 | 0 | 7 | 7 | 
| SCORING SUMMARY | DU -TLN | |||
| 1st | 05:41 | DU | Ross Martin 32 yd field goal | |
| 11 plays, 57 yards, TOP 4:40 | 3 - 0 | |||
| 2nd | 11:27 | DU | Shaquille Powell 3 yd pass from Thomas Sirk (Ross Martin kick) | |
| 9 plays, 39 yards, TOP 3:12 | 10 - 0 | |||
| 00:00 | DU | Ross Martin 25 yd field goal | ||
| 12 plays, 84 yards, TOP 3:31 | 13 - 0 | |||
| 3rd | 11:52 | DU | Ross Martin 46 yd field goal | |
| 8 plays, 47 yards, TOP 3:08 | 16 - 0 | |||
| 4th | 12:49 | DU | Johnell Barnes 29 yd pass from Thomas Sirk (Ross Martin kick) | |
| 1 play, 19 yards, TOP 0:25 | 23 - 0 | |||
| 10:44 | TLN | BREAUX, Devon 76 yd pass from LEE, Tanner (DiROCCO, Andrew kick) | ||
| 4 plays, 99 yards, TOP 2:04 | 23 - 7 | |||
| 10:32 | DU | DeVon Edwards 95 yd kickoff return (Ross Martin kick) | ||
| 30 - 7 | ||||
| 01:31 | DU | Zach Boden 1 yd run (Ross Martin kick) | ||
| 11 plays, 75 yards, TOP 4:59 | 37 - 7 | |||
| Kickoff time: 08:37 pm  End of Game: 12:04 am  Total elapsed time: 3:27 Referee: Ron Cherry  Umpire: Danny Worrell  Linesman: Troy Gray  Line judge: Colin Formulak  Back judge: Bryan Platt  Field judge: Mark Furtado  Side judge: Richard Wilborn  Center judge: Tyrone Anderson  Temperature: 80  Wind: SSE 4  Weather: Partly Cloudy | 
| Team Statistics | 
| Team Totals | DU | TLN | 
| FIRST DOWNS | 29 | 14 | 
| Rushing | 11 | 3 | 
| Passing | 16 | 8 | 
| Penalty | 2 | 3 | 
| NET YARDS RUSHING | 206 | 25 | 
| Rushing Attempts | 49 | 23 | 
| Average Per Rush | 4.2 | 1.1 | 
| Rushing Touchdowns | 1 | 0 | 
| Yards Gained Rushing | 219 | 60 | 
| Yards Lost Rushing | 13 | 35 | 
| NET YARDS PASSING | 324 | 246 | 
| Completions-Attempts-Int | 29-44-0 | 24-42-1 | 
| Average Per Attempt | 7.4 | 5.9 | 
| Average Per Completion | 11.2 | 10.2 | 
| Passing Touchdowns | 2 | 1 | 
| TOTAL OFFENSE YARDS | 530 | 271 | 
| Total offense plays | 93 | 65 | 
| Average Gain Per Play | 5.7 | 4.2 | 
| Fumbles: Number-Lost | 2-2 | 0-0 | 
| Penalties: Number-Yards | 8-78 | 5-25 | 
| PUNTS-YARDS | 4-167 | 10-366 | 
| Average Yards Per Punt | 41.8 | 36.6 | 
| Net Yards Per Punt | 39.8 | 33.7 | 
| Inside 20 | 4 | 2 | 
| 50+ Yards | 1 | 1 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 2 | 6 | 
| KICKOFFS-YARDS | 7-439 | 2-125 | 
| Average Yards Per Kickoff | 62.7 | 62.5 | 
| Net Yards Per Kickoff | 46.3 | 2.5 | 
| Touchbacks | 3 | 1 | 
| Punt returns: Number-Yards-TD | 2-29-0 | 1-8-0 | 
| Average Per Return | 14.5 | 8.0 | 
| Kickoff returns: Number-Yds-TD | 1-95-1 | 3-40-0 | 
| Average Per Return | 95.0 | 13.3 | 
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 36:01 | 23:59 | 
| 1st Quarter | 8:38 | 6:22 | 
| 2nd Quarter | 9:03 | 5:57 | 
| 3rd Quarter | 10:07 | 4:53 | 
| 4th Quarter | 8:13 | 6:47 | 
| Third-Down Conversions | 10 of 19 | 2 of 14 | 
| Fourth-Down Conversions | 1 of 2 | 0 of 2 | 
| Red-Zone Scores-Chances | 4-5 | 0-0 | 
| Touchdowns | 2-5 | 0-0 | 
| Field goals | 2-5 | 0-0 | 
| Sacks By: Number-Yards | 4-20 | 0-0 | 
| PAT Kicks | 4-4 | 1-1 | 
| Field Goals | 3-3 | 0-0 | 
| Points off turnovers | 0 | 0 | 
| Individual Statistics | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duke-Thomas Sirk 1-1; Johnell Barnes 1-1. Tulane-None. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D38 | 13:05 | Punt | T39 | 11:50 | Fumble | 4-23 | 1:15 | ||
| DU | 1st | D29 | 10:21 | Punt | T14 | 05:41 | * | FIELD GOAL | 11-57 | 4:40 | |
| DU | 1st | D16 | 03:53 | Punt | T49 | 01:10 | Punt | 7-35 | 2:43 | ||
| DU | 2nd | T39 | 14:39 | Punt | T00 | 11:27 | * | TOUCHDOWN | 9-39 | 3:12 | |
| DU | 2nd | D27 | 07:38 | Downs | T44 | 05:18 | Punt | 6-29 | 2:20 | ||
| DU | 2nd | D09 | 03:31 | Punt | T07 | 15:00 | * | FIELD GOAL | 12-84 | 3:31 | |
| DU | 3rd | D25 | 15:00 | Kickoff | T28 | 11:52 | * | FIELD GOAL | 8-47 | 3:08 | |
| DU | 3rd | D31 | 10:25 | Punt | T15 | 07:42 | Fumble | 8-54 | 2:43 | ||
| DU | 3rd | D22 | 05:44 | Interception | T42 | 02:28 | Punt | 8-36 | 3:16 | ||
| DU | 3rd | D50 | 01:00 | Punt | T23 | 14:23 | Downs | 7-27 | 1:37 | ||
| DU | 4th | T19 | 13:14 | Downs | T00 | 12:49 | * | TOUCHDOWN | 1-19 | 0:25 | |
| DU | 4th | T00 | 10:32 | Kickoff | T00 | 10:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 4th | D36 | 09:43 | Punt | D40 | 08:28 | Punt | 3-4 | 1:15 | ||
| DU | 4th | D25 | 06:30 | Punt | T00 | 01:31 | * | TOUCHDOWN | 11-75 | 4:59 | |
| DU | 4th | T47 | 00:45 | Punt | T48 | 00:00 | End of half | 1--1 | 0:45 | ||
| TLN | 1st | T25 | 15:00 | Kickoff | T32 | 13:05 | Punt | 3-7 | 1:55 | ||
| TLN | 1st | T39 | 11:50 | Fumble | T40 | 10:21 | Punt | 4-1 | 1:29 | ||
| TLN | 1st | T25 | 05:41 | Kickoff | T47 | 03:53 | Punt | 5-22 | 1:48 | ||
| TLN | 1st | T04 | 01:10 | Punt | T09 | 14:39 | Punt | 3-5 | 1:31 | ||
| TLN | 2nd | T18 | 11:21 | Kickoff | D27 | 07:38 | Downs | 10-55 | 3:43 | ||
| TLN | 2nd | T11 | 05:18 | Punt | T48 | 03:31 | Punt | 5-37 | 1:47 | ||
| TLN | 3rd | T25 | 11:52 | Kickoff | T37 | 10:25 | Punt | 6-12 | 1:27 | ||
| TLN | 3rd | T23 | 07:42 | Fumble | D39 | 05:44 | Interception | 7-38 | 1:58 | ||
| TLN | 3rd | T09 | 02:28 | Punt | T18 | 01:00 | Punt | 3-9 | 1:28 | ||
| TLN | 4th | T23 | 14:23 | Downs | T19 | 13:14 | Downs | 4--4 | 1:09 | ||
| TLN | 4th | T01 | 12:48 | Kickoff | D00 | 10:44 | * | TOUCHDOWN | 4-99 | 2:04 | |
| TLN | 4th | T35 | 10:32 | Kickoff | T39 | 09:43 | Punt | 3-4 | 0:49 | ||
| TLN | 4th | T12 | 08:28 | Punt | T31 | 06:30 | Punt | 5-19 | 1:58 | ||
| TLN | 4th | T22 | 01:25 | Kickoff | T14 | 00:45 | Punt | 3--8 | 0:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 09:03 | 10:07 | 08:13 | 17:41 | 18:20 | 36:01 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 4/6 | 1/3 | 5/10 | 5/9 | 10/19 | ||
| Average field position | D27 | D32 | D32 | T41 | D30 | D47 | D40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 05:57 | 04:53 | 06:47 | 12:19 | 11:40 | 23:59 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/4 | 0/4 | 0/6 | 2/8 | 2/14 | ||
| Average field position | T23 | T14 | T19 | T18 | T20 | T18 | T19 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T25 | 15:00 | Kickoff | T32 | 13:05 | Punt | 3-7 | 1:55 | ||
| DU | 1st | D38 | 13:05 | Punt | T39 | 11:50 | Fumble | 4-23 | 1:15 | ||
| TLN | 1st | T39 | 11:50 | Fumble | T40 | 10:21 | Punt | 4-1 | 1:29 | ||
| DU | 1st | D29 | 10:21 | Punt | T14 | 05:41 | * | FIELD GOAL | 11-57 | 4:40 | |
| TLN | 1st | T25 | 05:41 | Kickoff | T47 | 03:53 | Punt | 5-22 | 1:48 | ||
| DU | 1st | D16 | 03:53 | Punt | T49 | 01:10 | Punt | 7-35 | 2:43 | ||
| TLN | 1st | T04 | 01:10 | Punt | T09 | 14:39 | Punt | 3-5 | 1:31 | ||
| DU | 2nd | T39 | 14:39 | Punt | T00 | 11:27 | * | TOUCHDOWN | 9-39 | 3:12 | |
| TLN | 2nd | T18 | 11:21 | Kickoff | D27 | 07:38 | Downs | 10-55 | 3:43 | ||
| DU | 2nd | D27 | 07:38 | Downs | T44 | 05:18 | Punt | 6-29 | 2:20 | ||
| TLN | 2nd | T11 | 05:18 | Punt | T48 | 03:31 | Punt | 5-37 | 1:47 | ||
| DU | 2nd | D09 | 03:31 | Punt | T07 | 15:00 | * | FIELD GOAL | 12-84 | 3:31 | |
| DU | 3rd | D25 | 15:00 | Kickoff | T28 | 11:52 | * | FIELD GOAL | 8-47 | 3:08 | |
| TLN | 3rd | T25 | 11:52 | Kickoff | T37 | 10:25 | Punt | 6-12 | 1:27 | ||
| DU | 3rd | D31 | 10:25 | Punt | T15 | 07:42 | Fumble | 8-54 | 2:43 | ||
| TLN | 3rd | T23 | 07:42 | Fumble | D39 | 05:44 | Interception | 7-38 | 1:58 | ||
| DU | 3rd | D22 | 05:44 | Interception | T42 | 02:28 | Punt | 8-36 | 3:16 | ||
| TLN | 3rd | T09 | 02:28 | Punt | T18 | 01:00 | Punt | 3-9 | 1:28 | ||
| DU | 3rd | D50 | 01:00 | Punt | T23 | 14:23 | Downs | 7-27 | 1:37 | ||
| TLN | 4th | T23 | 14:23 | Downs | T19 | 13:14 | Downs | 4--4 | 1:09 | ||
| DU | 4th | T19 | 13:14 | Downs | T00 | 12:49 | * | TOUCHDOWN | 1-19 | 0:25 | |
| TLN | 4th | T01 | 12:48 | Kickoff | D00 | 10:44 | * | TOUCHDOWN | 4-99 | 2:04 | |
| DU | 4th | T00 | 10:32 | Kickoff | T00 | 10:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLN | 4th | T35 | 10:32 | Kickoff | T39 | 09:43 | Punt | 3-4 | 0:49 | ||
| DU | 4th | D36 | 09:43 | Punt | D40 | 08:28 | Punt | 3-4 | 1:15 | ||
| TLN | 4th | T12 | 08:28 | Punt | T31 | 06:30 | Punt | 5-19 | 1:58 | ||
| DU | 4th | D25 | 06:30 | Punt | T00 | 01:31 | * | TOUCHDOWN | 11-75 | 4:59 | |
| TLN | 4th | T22 | 01:25 | Kickoff | T14 | 00:45 | Punt | 3--8 | 0:40 | ||
| DU | 4th | T47 | 00:45 | Punt | T48 | 00:00 | End of half | 1--1 | 0:45 | ||
| Defensive Statistics | 
| ## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 31 | Breon Borders | 5 | 1 | 6 | 1.5/5 | . | . | . | . | . | 1.0/2 | . | 
| 43 | Tinashe Bere | 5 | . | 5 | . | . | . | . | . | . | . | . | 
| 16 | Jeremy Cash | 5 | . | 5 | 1.0/2 | . | . | . | 1 | . | . | 1 | 
| 40 | Dwayne Norman | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . | 
| 24 | Zavier Carmichael | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . | 
| 27 | DeVon Edwards | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . | 
| 21 | Alonzo Saxton II | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 98 | Carlos Wray | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . | 
| 9 | Jeremy McDuffie | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 93 | A.J. Wolf | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 48 | Deion Williams | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 97 | Quaven Ferguson | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 26 | Corbin McCarthy | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 55 | Brandon Boyce | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . | 
| 32 | Chris Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 92 | Edgar Cerenord | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 91 | Marquies Price | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 2 | Evrett Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 99 | Mike Ramsay | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 67 | Lucas Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 22 | Britton Grier | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . | 
| ## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 20 | MARLEY, Nico | 13 | 2 | 15 | 1.0/4 | . | . | . | . | . | . | . | 
| 23 | ALLEN, Richard | 8 | 2 | 10 | . | . | . | . | 3 | . | . | . | 
| 6 | FRANKLIN, J. | 8 | 2 | 10 | . | . | 1-0 | . | . | . | . | . | 
| 2 | MONROE, Darion | 6 | 2 | 8 | . | . | 1-8 | . | 1 | . | . | . | 
| 52 | THOMAS, Eric | 7 | . | 7 | . | . | . | . | . | . | . | 1 | 
| 21 | LEWIS, Donnie | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . | 
| 87 | ARUNA, Ade | 3 | 2 | 5 | 1.0/6 | 1 | . | . | . | . | . | . | 
| 56 | MARBLEY, R.J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 30 | COOPER, Tristan | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 77 | SMART, Tanzel | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . | 
| 96 | REDWINE, Corey | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 40 | HARRIS, Zachery | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 48 | LaFRANCE, Royce | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . | 
| 28 | KELLEY, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 94 | WILSON, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 90 | KENNEDY, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 55 | BOWIE, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 17 | NICKERSON, P. | . | 1 | 1 | . | . | . | . | 1 | . | . | . | 
| Participation Report | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke: 2-Edwards, E, 5-Lloyd, J, 6-Pierre, N, 9-McDuffie, J, 10-Smith, R, 12-Boehme, P, 15-Mann, Q, 19-Chambers, Q, 20-Kite, J, 26-McCarthy, C, 29-Wilson, S, 32-Holmes, C, 34-Humphreys, B, 35-Martin, R, 37-Carter, P, 38-Boden, Z, 41-Monday, W, 43-Bere, T, 48-Williams, D, 50-Davis, A, 51-McDonald, D, 55-Boyce, B, 57-Hennessy, T, 63-Harmon, Z, 64-Brodner, J, 68-Skidmore, A, 70-Harris, C, 72-Sanders, J, 74-McNeill, T, 78-Korona, S, 80-Reeves, D, 82-Taylor, C, 83-Nash, A, 84-Lee, T, 85-Beilinson, D, 88-Schneider, E, 91-Price, M, 92-Cerenord, E, 96-Jackson, A, 97-Ferguson, Q, 99-Ramsay, M. | 
| Tulane: 3-BADIE, Sherman, 8-BREAUX, Devon, 13-TOWNSEND, W., 15-PRESTON, Rickey, 19-SHENALL, Taris, 22-WADLEIGH, M., 24-EUGENE, Malik, 25-ROUNDS, Josh, 26-HILLIARD, D., 30-COOPER, Tristan, 31-PICERELLI, P., 32-LOFTON, Stephon, 36-SIMMS, Trevor, 37-FLEURY, Rene, 38-TEAMER, R., 40-HARRIS, Zachery, 42-DiROCCO, Andrew, 44-JACKSON, Luke, 50-GODFREY, B., 51-DIAZ, Junior, 54-CARROLL, Q., 55-BOWIE, Eric, 56-MARBLEY, R.J., 71-STEWART, Jason, 72-LEGLUE, John, 74-JOHNSON, Devon, 81-LONDON, Sydie, 83-SCOTT, Trey, 85-DACE, Larry, 89-ARDOIN, Kendall, 90-KENNEDY, Robert, 91-WASHINGTON, E., 92-WILLIAMS, Daren, 96-REDWINE, Corey, 97-LIZANICH, M., 99-THOMAS, Calvin. | 
| Box Score | 
| 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Duke................  3 10  3 21  - 37       Record: (1-0)
Tulane..............  0  0  0  7  -  7       Record: (0-1)
Scoring Summary:
1st 05:41 DU - Ross Martin 32 yd field goal, 11-57 4:40, DU 3 - TLN 0
2nd 11:27 DU - Shaquille Powell 3 yd pass from Thomas Sirk (Ross Martin kick), 9-39 3:12, DU 10 - TLN 0
    00:00 DU - Ross Martin 25 yd field goal, 12-84 3:31, DU 13 - TLN 0
3rd 11:52 DU - Ross Martin 46 yd field goal, 8-47 3:08, DU 16 - TLN 0
4th 12:49 DU - Johnell Barnes 29 yd pass from Thomas Sirk (Ross Martin kick), 1-19 0:25, DU 23 - TLN 0
    10:44 TLN - BREAUX, Devon 76 yd pass from LEE, Tanner (DiROCCO, Andrew kick), 4-99 2:04, DU 23 - TLN 7
    10:32 DU - DeVon Edwards 95 yd kickoff return (Ross Martin kick), , DU 30 - TLN 7
    01:31 DU - Zach Boden 1 yd run (Ross Martin kick), 11-75 4:59, DU 37 - TLN 7
                                     DU      TLN
FIRST DOWNS...................       29       14
RUSHES-YARDS (NET)............   49-206    23-25
PASSING YDS (NET).............      324      246
Passes Att-Comp-Int...........  44-29-0  42-24-1
TOTAL OFFENSE PLAYS-YARDS.....   93-530   65-271
Fumble Returns-Yards..........      0-0      1-8
Punt Returns-Yards............     2-29      1-8
Kickoff Returns-Yards.........     1-95     3-40
Interception Returns-Yards....      1-0      0-0
Punts (Number-Avg)............   4-41.8  10-36.6
Fumbles-Lost..................      2-2      0-0
Penalties-Yards...............     8-78     5-25
Possession Time...............    36:01    23:59
Third-Down Conversions........ 10 of 19  2 of 14
Fourth-Down Conversions.......   1 of 2   0 of 2
Red-Zone Scores-Chances.......      4-5      0-0
Sacks By: Number-Yards........     4-20      0-0
RUSHING: Duke-Shaun Wilson 15-77; Thomas Sirk 15-68; Shaquille Powell
7-24; Zach Boden 5-22; Parker Boehme 4-10; Nicodem Pierre 2-6; TEAM 1-minus 1.
Tulane-BADIE, Sherman 3-22; HILLIARD, D. 5-19; THOMPSON, L. 6-12; KELLEY, Rob
3-5; TEAM 1-minus 8; LEE, Tanner 5-minus 25.
PASSING: Duke-Thomas Sirk 27-40-0-289; Parker Boehme 2-4-0-35.
Tulane-LEE, Tanner 24-42-1-246.
RECEIVING: Duke-Johnell Barnes 11-109; T.J. Rahming 6-70; Max McCaffrey
4-61; Shaquille Powell 3-20; Shaun Wilson 2-18; Chris Taylor 1-27; Braxton
Deaver 1-14; Erich Schneider 1-5. Tulane-VEAL, Teddy 5-49; HILLIARD, D. 5-37;
BREAUX, Devon 4-92; ENCALADE, T. 4-43; BADIE, Sherman 3-10; JONES, Charles 2-11;
SCOTT, Trey 1-4.
INTERCEPTIONS: Duke-Zavier Carmichael 1-0. Tulane-None.
FUMBLES: Duke-Johnell Barnes 1-1; Thomas Sirk 1-1. Tulane-None.
Stadium: Yulman Stadium        Attendance: 25470
Kickoff time: 08:37 pm  End of Game: 12:04 am  Total elapsed time: 3:27
Officials: Referee: Ron Cherry; Umpire: Danny Worrell; Linesman: Troy Gray;
Line judge: Colin Formulak; Back judge: Bryan Platt; Field judge: Mark Furtado;
Side judge: Richard Wilborn; Center judge: Tyrone Anderson;
Temperature: 80        Wind: SSE 4     Weather: Partly Cloudy
 | 
| Play-by-Play Summary | 
| Duke won the toss and DEFERS. Tulane will RECEIVE. | |||
| Duke will defend the SOUTH endzone. | |||
| Du | 1-10 | at Du35 | DU ball on DU35. | 
| Martin, R kickoff 65 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln25 | THOMPSON, L. rush over left guard for 4 yards to the TLN29 (Edwards, D). | 
| Tln | 2-6 | at Tln29 | [GUN], HILLIARD, D. rush over left guard for 5 yards to the TLN34 (Borders, B). | 
| Tln | 3-1 | at Tln34 | THOMPSON, L. rush over left guard for loss of 2 yards to the TLN32 (Cash, J). | 
| Tln | 4-3 | at Tln32 | PICERELLI, P. punt 30 yards to the DU38, fair catch by Smith, R. | 
| Drive: 3 plays, 7 yards, TOP 01:55 | |||
| Du | 1-10 | at Du38 | DUKE drive start at 13:05. | 
| Du | 1-10 | at Du38 | [GUN], Powell, S rush over right guard for 2 yards to the DU40 (MARLEY, Nico). | 
| Du | 2-8 | at Du40 | [GUN], Sirk, T sideline pass complete to Rahming, T.J. for 22 yards to the TLN38, 1ST DOWN DU, out-of-bounds (LEWIS, Donnie). | 
| Du | 1-10 | at Tln38 | [GUN], Powell, S rush over right guard for 5 yards to the TLN33 (MARLEY, Nico;LaFRANCE, Royce). | 
| Du | 2-5 | at Tln33 | [GUN], Sirk, T slant pass complete to Barnes, J for loss of 6 yards to the TLN39, fumble forced by ARUNA, Ade, fumble by Barnes, J recovered by TLN FRANKLIN, J. at TLN39. | 
| Drive: 4 plays, 23 yards, TOP 01:15 | |||
| Tln | 1-10 | at Tln39 | TULANE drive start at 11:50. | 
| Tln | 1-10 | at Tln39 | BADIE, Sherman rush over left guard for 3 yards to the TLN42 (Wray, C;Wolf, A.J.). | 
| Tln | 2-7 | at Tln42 | [GUN], LEE, Tanner middle pass incomplete to VEAL, Teddy, PENALTY DU pass interference (Norman, D) 5 yards to the TLN47, 1ST DOWN TLN, NO PLAY. | 
| Tln | 1-10 | at Tln47 | LEE, Tanner slant pass incomplete to HILLIARD, D.. | 
| Tln | 2-10 | at Tln47 | LEE, Tanner slant pass incomplete to HILLIARD, D.. | 
| Tln | 3-10 | at Tln47 | PENALTY TLN false start (JACQUET, Todd) 5 yards to the TLN42. | 
| Tln | 3-15 | at Tln42 | [GUN], LEE, Tanner sacked for loss of 2 yards to the TLN40 (Edwards, D). | 
| Tln | 4-17 | at Tln40 | PICERELLI, P. punt 31 yards to the DU29, fair catch by Smith, R. | 
| Drive: 4 plays, 1 yards, TOP 01:29 | |||
| Du | 1-10 | at Du29 | DUKE drive start at 10:21. | 
| Du | 1-10 | at Du29 | [GUN], Sirk, T rush quarterback draw for loss of 3 yards to the DU26 (SMART, Tanzel). | 
| Du | 2-13 | at Du26 | [GUN], Sirk, T rush quarterback draw for 3 yards to the DU29 (MARLEY, Nico), PENALTY TLN offside defense 5 yards to the DU31, NO PLAY. | 
| Du | 2-8 | at Du31 | PENALTY DU false start 5 yards to the DU26. | 
| Du | 2-13 | at Du26 | [GUN], Wilson, S rush over right guard for no gain to the DU26 (FRANKLIN, J.). | 
| Du | 3-13 | at Du26 | [GUN], Sirk, T deep in pass complete to Barnes, J for 16 yards to the DU42, 1ST DOWN DU (FRANKLIN, J.). | 
| Du | 1-10 | at Du42 | [GUN], Wilson, S rush over left tackle for 10 yards to the TLN48, 1ST DOWN DU (LEWIS, Donnie;ALLEN, Richard). | 
| Du | 1-10 | at Tln48 | [GUN], Sirk, T rush over left end for 14 yards to the TLN34, 1ST DOWN DU (ALLEN, Richard;LEWIS, Donnie). | 
| Du | 1-10 | at Tln34 | [GUN], Wilson, S rush over right guard for 1 yard to the TLN33 (MARLEY, Nico). | 
| Tulane's #87 A.Aruna was injured on the play. | |||
| Du | 2-9 | at Tln33 | [GUN], PENALTY DU false start (Patrick, L) 5 yards to the TLN38, NO PLAY. | 
| Du | 2-14 | at Tln38 | [GUN], Wilson, S rush over left guard for 21 yards to the TLN17, 1ST DOWN DU (MONROE, Darion). | 
| Du | 1-10 | at Tln17 | [GUN], Wilson, S rush over left guard for 7 yards to the TLN10 (MONROE, Darion). | 
| Du | 2-3 | at Tln10 | [GUN], Sirk, T rush quarterback draw for loss of 4 yards to the TLN14 (MARLEY, Nico). | 
| Du | 3-7 | at Tln14 | [GUN], Sirk, T deep pass incomplete to Barnes, J. | 
| Du | 4-7 | at Tln14 | Martin, R field goal attempt from 32 GOOD, clock 05:41. | 
| Duke 3, Tulane 0 | |||
| Drive: 11 plays, 57 yards, TOP 04:40 | |||
