Scoring Summary |
Northwestern (3-0) vs. Duke (2-1)
Date: Sep 19, 2015 Site: Durham, N.C. Stadium: Brooks Field at WWS Attendance: 24127
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern | 0 | 3 | 9 | 7 | 19 |
Duke | 7 | 0 | 0 | 3 | 10 |
SCORING SUMMARY | NU -DU | |||
1st | 09:17 | DU | Thomas Sirk 5 yd run (Ross Martin kick) | |
5 plays, 26 yards, TOP 1:38 | 0 - 7 | |||
2nd | 01:23 | NU | Mitchell, Jack 37 yd field goal | |
5 plays, 20 yards, TOP 1:40 | 3 - 7 | |||
3rd | 14:46 | NU | Vault, Solomon 98 yd kickoff return (Mitchell, Jack kick blockd) | |
9 - 7 | ||||
09:46 | NU | Mitchell, Jack 44 yd field goal | ||
10 plays, 53 yards, TOP 4:17 | 12 - 7 | |||
4th | 14:25 | DU | Ross Martin 38 yd field goal | |
5 plays, 38 yards, TOP 1:17 | 12 - 10 | |||
12:31 | NU | Long, Warren 55 yd run (Mitchell, Jack kick) | ||
5 plays, 75 yards, TOP 1:54 | 19 - 10 |
Kickoff time: 12:30 pm End of Game: 3:43 PM Total elapsed time: 3:13 Referee: John O'Neill Umpire: Robert Colosimo Linesman: William Sutter Line judge: Rick Kruger Back judge: Matthew Edwards Field judge: Darrel Leftwich Side judge: Scott McElwee Center judge: Jeff Maconaghy Temperature: 82 F Wind: ENE 5mph Weather: Mostly sunny |
Team Statistics |
Team Totals | NU | DU |
FIRST DOWNS | 15 | 16 |
Rushing | 11 | 9 |
Passing | 4 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 201 | 177 |
Rushing Attempts | 54 | 35 |
Average Per Rush | 3.7 | 5.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 243 | 179 |
Yards Lost Rushing | 42 | 2 |
NET YARDS PASSING | 70 | 150 |
Completions-Attempts-Int | 9-23-2 | 24-39-1 |
Average Per Attempt | 3.0 | 3.8 |
Average Per Completion | 7.8 | 6.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 271 | 327 |
Total offense plays | 77 | 74 |
Average Gain Per Play | 3.5 | 4.4 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 2-10 | 4-39 |
PUNTS-YARDS | 10-413 | 11-605 |
Average Yards Per Punt | 41.3 | 55.0 |
Net Yards Per Punt | 41.3 | 43.0 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 9 |
Touchbacks | 0 | 6 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 5-268 | 3-192 |
Average Yards Per Kickoff | 53.6 | 64.0 |
Net Yards Per Kickoff | 37.8 | 16.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-12-0 | 4-0-0 |
Average Per Return | 6.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-118-1 | 5-79-0 |
Average Per Return | 59.0 | 15.8 |
Interceptions: Number-Yds-TD | 1-18-0 | 2-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:10 | 27:50 |
1st Quarter | 7:26 | 7:34 |
2nd Quarter | 6:09 | 8:51 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 10:32 | 4:28 |
Third-Down Conversions | 6 of 20 | 3 of 17 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Touchdowns | 0-3 | 1-3 |
Field goals | 2-3 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-13 |
PAT Kicks | 1-2 | 1-1 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern-Thorson, C. 1-0. Duke-Ryan Smith 1-1; Shaun Wilson 1-1; T.J. Rahming 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | N20 | 12:17 | Punt | N29 | 10:55 | Interception | 5-9 | 1:22 | ||
NU | 1st | N21 | 09:12 | Kickoff | N23 | 07:50 | Punt | 3-2 | 1:22 | ||
NU | 1st | N23 | 06:57 | Punt | N23 | 05:32 | Punt | 3-0 | 1:25 | ||
NU | 1st | N20 | 03:12 | Punt | N39 | 14:51 | Punt | 9-19 | 3:21 | ||
NU | 2nd | N23 | 13:08 | Punt | N26 | 11:42 | Punt | 3-3 | 1:26 | ||
NU | 2nd | N19 | 10:16 | Punt | N23 | 08:55 | Punt | 3-4 | 1:21 | ||
NU | 2nd | N20 | 07:00 | Punt | N21 | 06:13 | Punt | 3-1 | 0:47 | ||
NU | 2nd | N36 | 03:58 | Interception | N35 | 03:12 | Punt | 3--1 | 0:46 | ||
NU | 2nd | D40 | 03:03 | Fumble | D20 | 01:23 | * | FIELD GOAL | 5-20 | 1:40 | |
NU | 2nd | N02 | 00:00 | Punt | N02 | 00:00 | End of half | 0-0 | 0:00 | ||
NU | 3rd | D00 | 14:46 | Kickoff | D00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
NU | 3rd | N20 | 14:03 | Punt | D27 | 09:46 | * | FIELD GOAL | 10-53 | 4:17 | |
NU | 3rd | N31 | 05:51 | Downs | D46 | 03:43 | Interception | 7-23 | 2:08 | ||
NU | 3rd | N20 | 02:06 | Punt | N25 | 00:42 | Punt | 3-5 | 1:24 | ||
NU | 4th | N25 | 14:25 | Kickoff | D00 | 12:31 | * | TOUCHDOWN | 5-75 | 1:54 | |
NU | 4th | N20 | 10:28 | Punt | N37 | 07:53 | Punt | 4-17 | 2:35 | ||
NU | 4th | N06 | 06:03 | Punt | N13 | 05:44 | Punt | 3-7 | 0:19 | ||
NU | 4th | D49 | 05:44 | Fumble | D15 | 00:00 | End of half | 10-34 | 5:44 | ||
DU | 1st | D21 | 15:00 | Kickoff | N44 | 12:17 | Punt | 6-35 | 2:43 | ||
DU | 1st | N26 | 10:55 | Interception | N00 | 09:17 | * | TOUCHDOWN | 5-26 | 1:38 | |
DU | 1st | D28 | 07:50 | Punt | D34 | 06:57 | Punt | 3-6 | 0:53 | ||
DU | 1st | D37 | 05:32 | Punt | D47 | 03:12 | Punt | 4-10 | 2:20 | ||
DU | 2nd | D15 | 14:51 | Punt | D19 | 13:08 | Punt | 3-4 | 1:43 | ||
DU | 2nd | D25 | 11:42 | Punt | D29 | 10:16 | Punt | 3-4 | 1:26 | ||
DU | 2nd | D35 | 08:55 | Punt | D47 | 07:00 | Punt | 5-12 | 1:55 | ||
DU | 2nd | D38 | 06:13 | Punt | N11 | 03:58 | Interception | 6-51 | 2:15 | ||
DU | 2nd | D24 | 03:12 | Punt | D40 | 03:03 | Fumble | 1-16 | 0:09 | ||
DU | 2nd | D21 | 01:19 | Kickoff | D27 | 15:00 | Punt | 3-6 | 1:19 | ||
DU | 3rd | D40 | 14:42 | Kickoff | D44 | 14:03 | Punt | 3-4 | 0:39 | ||
DU | 3rd | D30 | 09:41 | Kickoff | N30 | 05:51 | Downs | 11-40 | 3:50 | ||
DU | 3rd | D32 | 03:43 | Interception | D44 | 02:06 | Punt | 5-12 | 1:37 | ||
DU | 3rd | D42 | 00:42 | Punt | N20 | 14:25 | * | FIELD GOAL | 5-38 | 1:17 | |
DU | 4th | D24 | 12:23 | Kickoff | D40 | 10:28 | Punt | 5-16 | 1:55 | ||
DU | 4th | D19 | 07:53 | Punt | D47 | 06:03 | Punt | 7-28 | 1:50 | ||
DU | 4th | D48 | 00:00 | Punt | D49 | 05:44 | Fumble | 0-1 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 06:09 | 08:03 | 10:32 | 13:35 | 18:35 | 32:10 | ||
3rd Down Conversions | 1/5 | 0/5 | 3/5 | 2/5 | 1/10 | 5/10 | 6/20 | ||
Average field position | N21 | N31 | N42 | N25 | N26 | N34 | N30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 08:51 | 06:57 | 04:28 | 16:25 | 11:25 | 27:50 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/4 | 1/4 | 2/9 | 1/8 | 3/17 | ||
Average field position | D40 | D26 | D36 | D21 | D31 | D31 | D31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D21 | 15:00 | Kickoff | N44 | 12:17 | Punt | 6-35 | 2:43 | ||
NU | 1st | N20 | 12:17 | Punt | N29 | 10:55 | Interception | 5-9 | 1:22 | ||
DU | 1st | N26 | 10:55 | Interception | N00 | 09:17 | * | TOUCHDOWN | 5-26 | 1:38 | |
NU | 1st | N21 | 09:12 | Kickoff | N23 | 07:50 | Punt | 3-2 | 1:22 | ||
DU | 1st | D28 | 07:50 | Punt | D34 | 06:57 | Punt | 3-6 | 0:53 | ||
NU | 1st | N23 | 06:57 | Punt | N23 | 05:32 | Punt | 3-0 | 1:25 | ||
DU | 1st | D37 | 05:32 | Punt | D47 | 03:12 | Punt | 4-10 | 2:20 | ||
NU | 1st | N20 | 03:12 | Punt | N39 | 14:51 | Punt | 9-19 | 3:21 | ||
DU | 2nd | D15 | 14:51 | Punt | D19 | 13:08 | Punt | 3-4 | 1:43 | ||
NU | 2nd | N23 | 13:08 | Punt | N26 | 11:42 | Punt | 3-3 | 1:26 | ||
DU | 2nd | D25 | 11:42 | Punt | D29 | 10:16 | Punt | 3-4 | 1:26 | ||
NU | 2nd | N19 | 10:16 | Punt | N23 | 08:55 | Punt | 3-4 | 1:21 | ||
DU | 2nd | D35 | 08:55 | Punt | D47 | 07:00 | Punt | 5-12 | 1:55 | ||
NU | 2nd | N20 | 07:00 | Punt | N21 | 06:13 | Punt | 3-1 | 0:47 | ||
DU | 2nd | D38 | 06:13 | Punt | N11 | 03:58 | Interception | 6-51 | 2:15 | ||
NU | 2nd | N36 | 03:58 | Interception | N35 | 03:12 | Punt | 3--1 | 0:46 | ||
DU | 2nd | D24 | 03:12 | Punt | D40 | 03:03 | Fumble | 1-16 | 0:09 | ||
NU | 2nd | D40 | 03:03 | Fumble | D20 | 01:23 | * | FIELD GOAL | 5-20 | 1:40 | |
DU | 2nd | D21 | 01:19 | Kickoff | D27 | 15:00 | Punt | 3-6 | 1:19 | ||
NU | 2nd | N02 | 00:00 | Punt | N02 | 00:00 | End of half | 0-0 | 0:00 | ||
NU | 3rd | D00 | 14:46 | Kickoff | D00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
DU | 3rd | D40 | 14:42 | Kickoff | D44 | 14:03 | Punt | 3-4 | 0:39 | ||
NU | 3rd | N20 | 14:03 | Punt | D27 | 09:46 | * | FIELD GOAL | 10-53 | 4:17 | |
DU | 3rd | D30 | 09:41 | Kickoff | N30 | 05:51 | Downs | 11-40 | 3:50 | ||
NU | 3rd | N31 | 05:51 | Downs | D46 | 03:43 | Interception | 7-23 | 2:08 | ||
DU | 3rd | D32 | 03:43 | Interception | D44 | 02:06 | Punt | 5-12 | 1:37 | ||
NU | 3rd | N20 | 02:06 | Punt | N25 | 00:42 | Punt | 3-5 | 1:24 | ||
DU | 3rd | D42 | 00:42 | Punt | N20 | 14:25 | * | FIELD GOAL | 5-38 | 1:17 | |
NU | 4th | N25 | 14:25 | Kickoff | D00 | 12:31 | * | TOUCHDOWN | 5-75 | 1:54 | |
DU | 4th | D24 | 12:23 | Kickoff | D40 | 10:28 | Punt | 5-16 | 1:55 | ||
NU | 4th | N20 | 10:28 | Punt | N37 | 07:53 | Punt | 4-17 | 2:35 | ||
DU | 4th | D19 | 07:53 | Punt | D47 | 06:03 | Punt | 7-28 | 1:50 | ||
NU | 4th | N06 | 06:03 | Punt | N13 | 05:44 | Punt | 3-7 | 0:19 | ||
DU | 4th | D48 | 00:00 | Punt | D49 | 05:44 | Fumble | 0-1 | 0:00 | ||
NU | 4th | D49 | 05:44 | Fumble | D15 | 00:00 | End of half | 10-34 | 5:44 |
Defensive Statistics |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1B | Walker, Anthony | 7 | 12 | 19 | 1.5/2 | . | . | . | . | . | . | . |
55 | Smith, Drew | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
16 | Igwebuike, G. | 4 | 4 | 8 | . | 1 | 1-0 | . | . | . | . | . |
51 | Prater, Jaylen | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
94 | Lowry, Dean | 2 | 4 | 6 | 0.5/0 | . | . | 1-18 | 1 | . | . | . |
2 | Henry, Traveon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3 | Watkins II, K. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
7 | Odenigbo, I. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Harris, Matthew | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | VanHoose, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
67 | Lancaster, T. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
21 | Jackson, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | Gibson, Deonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Thompson, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Acker, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Long, Warren | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
42 | Jones, Joseph | . | 2 | 2 | . | . | . | . | . | . | . | . |
80 | Carr, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | McShepard, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Washington, X. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
3B | Micucci, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Queiro, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Robbins, C.J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
8A | Buckley, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
3A | Hall, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Deondre Singleton | 7 | 5 | 12 | 0.5/2 | . | . | . | . | . | . | 1 |
40 | Dwayne Norman | 5 | 7 | 12 | 2.0/3 | . | . | . | . | . | . | . |
16 | Jeremy Cash | 7 | 4 | 11 | 3.5/16 | 1 | . | . | . | . | . | . |
27 | DeVon Edwards | 3 | 8 | 11 | . | . | . | 1-24 | . | . | . | . |
24 | Zavier Carmichael | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
98 | Carlos Wray | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
43 | Tinashe Bere | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Alonzo Saxton II | 3 | . | 3 | 1.0/3 | . | . | 1-0 | . | . | . | 1 |
48 | Deion Williams | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | 1 |
31 | Breon Borders | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
93 | A.J. Wolf | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
97 | Quaven Ferguson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
80 | David Reeves | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Marquies Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Jeremy McDuffie | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Thomas Sirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Britton Grier | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Edgar Cerenord | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Brandon Boyce | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Mike Ramsay | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Kyler Brown | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Northwestern: 1-Chapman, Max, 2A-Queiro, Kyle, 3B-Micucci, Matt, 3-Watkins II, K., 3A-Hall, Nate, 4-Vault, Solomon, 6-McHugh, Mike, 7-Odenigbo, I., 8A-Buckley, S., 8-Mitchell, Jack, 9-Dickerson, G., 11-Youngblood-Ary, 12-Anderson, A., 13-Long, Warren, 15-Wilson, Macan, 17-McShepard, M., 22-Westphal, P., 24-Hartage, Montre, 31-Vitale, Tommy, 36-Acker, Corey, 42-Jones, Joseph, 52-Fitzpatrick, C., 53-Queiro, Cameron, 69-North, Brad, 81-Roberts, Jelani, 82-Scanlan, Andrew, 85-Szott, Mark, 86-Nagel, Flynn, 87-Kidd, Garrett, 95-Thompson, J., 96-Nisawnder, H., 98-Washington, X.. |
Duke: 2-Edwards, E, 5-Lloyd, J, 9-McDuffie, J, 10-Smith, R, 15-Mann, Q, 19-Chambers, Q, 20-Kite, J, 26-McCarthy, C, 28-Powell, S, 34-Humphreys, B, 35-Martin, R, 37-Carter, P, 38-Boden, Z, 41-Monday, W, 43-Bere, T, 46-Rayner, K, 48-Williams, D, 55-Boyce, B, 57-Hennessy, T, 80-Reeves, D, 82-Taylor, C, 85-Beilinson, D, 88-Schneider, E, 91-Price, M, 92-Cerenord, E, 97-Ferguson, Q, 99-Ramsay, M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern........ 0 3 9 7 - 19 Record: (3-0) Duke................ 7 0 0 3 - 10 Record: (2-1) Scoring Summary: 1st 09:17 DU - Thomas Sirk 5 yd run (Ross Martin kick), 5-26 1:38, NU 0 - DU 7 2nd 01:23 NU - Mitchell, Jack 37 yd field goal, 5-20 1:40, NU 3 - DU 7 3rd 14:46 NU - Vault, Solomon 98 yd kickoff return (Mitchell, Jack kick blockd), , NU 9 - DU 7 09:46 NU - Mitchell, Jack 44 yd field goal, 10-53 4:17, NU 12 - DU 7 4th 14:25 DU - Ross Martin 38 yd field goal, 5-38 1:17, NU 12 - DU 10 12:31 NU - Long, Warren 55 yd run (Mitchell, Jack kick), 5-75 1:54, NU 19 - DU 10 NU DU FIRST DOWNS................... 15 16 RUSHES-YARDS (NET)............ 54-201 35-177 PASSING YDS (NET)............. 70 150 Passes Att-Comp-Int........... 23-9-2 39-24-1 TOTAL OFFENSE PLAYS-YARDS..... 77-271 74-327 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-12 4-0 Kickoff Returns-Yards......... 2-118 5-79 Interception Returns-Yards.... 1-18 2-24 Punts (Number-Avg)............ 10-41.3 11-55.0 Fumbles-Lost.................. 1-0 3-2 Penalties-Yards............... 2-10 4-39 Possession Time............... 32:10 27:50 Third-Down Conversions........ 6 of 20 3 of 17 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 0-0 1-13 RUSHING: Northwestern-Jackson, Justin 35-120; Long, Warren 2-59; Thorson, C. 11-21; Vault, Solomon 2-10; Roberts, Jelani 1-minus 2; TEAM 3-minus 7. Duke-Shaquille Powell 9-71; Thomas Sirk 16-61; Shaun Wilson 10-45. PASSING: Northwestern-Thorson, C. 9-23-2-70. Duke-Thomas Sirk 24-39-1-150. RECEIVING: Northwestern-Vitale, Dan 2-26; Jackson, Justin 2-18; Jones, C. 1-9; Shuler, Miles 1-6; Roberts, Jelani 1-4; McHugh, Mike 1-4; Dickerson, G. 1-3. Duke-Shaquille Powell 7-39; Shaun Wilson 6-39; T.J. Rahming 4-10; Max McCaffrey 3-34; David Reeves 2-10; Johnell Barnes 1-15; Ryan Smith 1-3. INTERCEPTIONS: Northwestern-Lowry, Dean 1-18. Duke-DeVon Edwards 1-24; Alonzo Saxton II 1-0. FUMBLES: Northwestern-Thorson, C. 1-0. Duke-Shaun Wilson 1-1; T.J. Rahming 1-0; Ryan Smith 1-1. Stadium: Brooks Field at WWS Attendance: 24127 Kickoff time: 12:30 pm End of Game: 3:43 PM Total elapsed time: 3:13 Officials: Referee: John O'Neill; Umpire: Robert Colosimo; Linesman: William Sutter; Line judge: Rick Kruger; Back judge: Matthew Edwards; Field judge: Darrel Leftwich; Side judge: Scott McElwee; Center judge: Jeff Maconaghy; Temperature: 82 F Wind: ENE 5mph Weather: Mostly sunny |
Play-by-Play Summary |
Northwestern wins the coin toss and defers | |||
Duke will receive the kickoff and defend the south goal | |||
Duke captains: 16, 62 | |||
Nu | 1-10 | at Nu35 | DU ball on DU35, NU ball on NU35, Micucci, Matt kickoff 60 yards to the DU5, Lloyd, J return 16 yards to the DU21 (McShepard, M.). |
Du | 1-10 | at Du21 | Sirk, T pass complete to Wilson, S for 7 yards to the DU28 (Walker, Anthony;Prater, Jaylen). |
Du | 2-3 | at Du28 | Sirk, T rush for 3 yards to the DU31, 1ST DOWN DU (Walker, Anthony;Smith, Drew). |
Du | 1-10 | at Du31 | Powell, S rush for 18 yards to the DU49, 1ST DOWN DU (Igwebuike, G.;Henry, Traveon). |
Du | 1-10 | at Du49 | Sirk, T pass complete to Wilson, S for 5 yards to the NU46 (Igwebuike, G.). |
Du | 2-5 | at Nu46 | Wilson, S rush for 2 yards to the NU44 (Lancaster, T.). |
Du | 3-3 | at Nu44 | Sirk, T pass incomplete to Rahming, T.J.. |
Du | 4-3 | at Nu44 | Monday, W punt 44 yards to the NU0, touchback. |
Drive: 6 plays, 35 yards, TOP 04:05 | |||
Nu | 1-10 | at Nu20 | Clock 12:17. |
Nu | 1-10 | at Nu20 | Jackson, Justin rush for 9 yards to the NU29 (Carmichael, Z;Norman, D). |
Nu | 2-1 | at Nu29 | Thorson, C. pass incomplete to Jackson, Justin. |
Nu | 3-1 | at Nu29 | Jackson, Justin rush for 3 yards to the NU32, 1ST DOWN NU (Singleton, D). |
Nu | 1-10 | at Nu32 | Jackson, Justin rush for loss of 3 yards to the NU29 (Singleton, D;Borders, B). |
Nu | 2-13 | at Nu29 | Thorson, C. pass intercepted by Edwards, D at the 50 yardline, Edwards, D return 24 yards to the NU26 (Carr, Austin). |
Drive: 5 plays, 9 yards, TOP 00:00 | |||
Du | 1-10 | at Nu26 | DUKE drive start at 10:55. |
Du | 1-10 | at Nu26 | Sirk, T rush for 4 yards to the NU22 (Odenigbo, I.). |
Du | 2-6 | at Nu22 | Powell, S rush for 10 yards to the NU12, 1ST DOWN DU (Henry, Traveon;Smith, Drew). |
Du | 1-10 | at Nu12 | Powell, S rush for loss of 1 yard to the NU13 (Gibson, Deonte), PENALTY NU offside 5 yards to the NU7, NO PLAY. |
Du | 1-5 | at Nu07 | Sirk, T pass incomplete to Deaver, B. |
Du | 2-5 | at Nu07 | Powell, S rush for 2 yards to the NU5 (Walker, Anthony;Smith, Drew). |
Du | 3-3 | at Nu05 | Sirk, T rush for 5 yards to the NU0, 1ST DOWN DU, TOUCHDOWN, clock 09:17. |
Martin, R kick attempt good. | |||
Duke 7, Northwestern 0 | |||
Northwestern captains: 40,14,2,13 | |||
Drive: 5 plays, 26 yards, TOP 01:43 | |||
Martin, R kickoff 64 yards to the NU1, Vault, Solomon return 20 yards to the NU21 (McDuffie, J). | |||
Nu | 1-10 | at Nu21 | NORTHWESTERN drive start at 09:12. |
Nu | 1-10 | at Nu21 | Thorson, C. pass complete to Roberts, Jelani for 4 yards to the NU25 (Edwards, D;Norman, D). |
Nu | 2-6 | at Nu25 | Roberts, Jelani rush for loss of 2 yards to the NU23 (Cash, J;Wolf, A.J.). |
Nu | 3-8 | at Nu23 | Thorson, C. pass incomplete, QB hurry by Saxton II, A. |
Nu | 4-8 | at Nu23 | Nisawnder, H. punt 49 yards to the DU28, fair catch by Smith, R. |
Drive: 3 plays, 2 yards, TOP 01:22 | |||
Du | 1-10 | at Du28 | DUKE drive start at 07:50. |
Du | 1-10 | at Du28 | PENALTY DU offside declined. |
Du | 1-10 | at Du28 | Sirk, T pass incomplete to Barnes, J. |
Du | 2-10 | at Du28 | Sirk, T pass complete to Wilson, S for 6 yards to the DU34 (Washington, X.). |
Du | 3-4 | at Du34 | Sirk, T pass incomplete to Wilson, S. |
Du | 4-4 | at Du34 | Monday, W punt 50 yards to the NU16, Shuler, Miles return 7 yards to the NU23 (Cash, J;Reeves, D). |
Drive: 3 plays, 6 yards, TOP 00:53 | |||
Nu | 1-10 | at Nu23 | NORTHWESTERN drive start at 06:57. |
Nu | 1-10 | at Nu23 | Vault, Solomon rush for 6 yards to the NU29 (Carmichael, Z;Boyce, B). |
Nu | 2-4 | at Nu29 | Thorson, C. rush for loss of 7 yards to the NU22, fumble forced by Cash, J, fumble by Thorson, C. recovered by NU Thorson, C. at NU23. |
Nu | 3-10 | at Nu23 | Thorson, C. pass incomplete to Vault, Solomon. |
Nu | 4-10 | at Nu23 | Nisawnder, H. punt 40 yards to the DU37, downed. |
Drive: 3 plays, 0 yards, TOP 01:25 | |||
Du | 1-10 | at Du37 | DUKE drive start at 05:32. |
Du | 1-10 | at Du37 | Sirk, T pass complete to Barnes, J for 15 yards to the NU48, 1ST DOWN DU (Henry, Traveon;Harris, Matthew). |
Du | 1-10 | at Nu48 | Sirk, T pass complete to Rahming, T.J. for 4 yards to the NU44 (Watkins II, K.). |
Du | 2-6 | at Nu44 | Sirk, T pass complete to Rahming, T.J. for loss of 7 yards to the DU49, fumble by Rahming, T.J. recovered by DU Rahming, T.J. at DU46. |
Du | 3-16 | at Du46 | Sirk, T pass complete to Powell, S for 1 yard to the DU47 (Harris, Matthew;Walker, Anthony). |
