Scoring Summary |
Pittsburgh (7-3,5-1) vs. Duke (6-4,3-3)
Date: Nov 14, 2015 Site: Durham, N.C. Stadium: Brooks Field at WWS Attendance: 30241
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pittsburgh | 7 | 3 | 14 | 7 | 31 |
Duke | 7 | 3 | 3 | 0 | 13 |
SCORING SUMMARY | UP -DU | |||
1st | 06:02 | UP | Challingsworth 13 yd pass from Peterman, N. (Blewitt, C. kick) | |
13 plays, 92 yards, TOP 6:14 | 7 - 0 | |||
02:28 | DU | Parker Boehme 1 yd run (Ross Martin kick) | ||
9 plays, 79 yards, TOP 3:28 | 7 - 7 | |||
2nd | 03:52 | DU | Ross Martin 27 yd field goal | |
11 plays, 76 yards, TOP 2:46 | 7 - 10 | |||
00:43 | UP | Blewitt, C. 51 yd field goal | ||
9 plays, 36 yards, TOP 3:02 | 10 - 10 | |||
3rd | 09:37 | UP | Holtz, J. 3 yd pass from Peterman, N. (Blewitt, C. kick) | |
10 plays, 81 yards, TOP 5:16 | 17 - 10 | |||
03:34 | UP | Ford, D. 5 yd pass from Peterman, N. (Blewitt, C. kick) | ||
9 plays, 74 yards, TOP 4:53 | 24 - 10 | |||
00:24 | DU | Ross Martin 51 yd field goal | ||
12 plays, 41 yards, TOP 3:04 | 24 - 13 | |||
4th | 11:25 | UP | Ollison, Q. 1 yd run (Blewitt, C. kick) | |
8 plays, 75 yards, TOP 3:59 | 31 - 13 |
Kickoff time: 12:01 pm End of Game: 3:12 pm Total elapsed time: 3:11 Referee: Ron Cherry Umpire: Tom Laverty Linesman: Troy Gray Line judge: Colin Formulak Back judge: Brian McGready Field judge: Chris Junjulas Side judge: Richard Wilborn Center judge: Tyrone Anderson Temperature: 54 F Wind: Calm Weather: Mostly Sunny |
Team Statistics |
Team Totals | UP | DU |
FIRST DOWNS | 26 | 18 |
Rushing | 15 | 5 |
Passing | 9 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 268 | 113 |
Rushing Attempts | 58 | 22 |
Average Per Rush | 4.6 | 5.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 295 | 139 |
Yards Lost Rushing | 27 | 26 |
NET YARDS PASSING | 180 | 248 |
Completions-Attempts-Int | 13-23-0 | 23-43-1 |
Average Per Attempt | 7.8 | 5.8 |
Average Per Completion | 13.8 | 10.8 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 448 | 361 |
Total offense plays | 81 | 65 |
Average Gain Per Play | 5.5 | 5.6 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 5-40 | 4-38 |
PUNTS-YARDS | 5-219 | 4-175 |
Average Yards Per Punt | 43.8 | 43.8 |
Net Yards Per Punt | 42.6 | 44.5 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-392 | 4-240 |
Average Yards Per Kickoff | 65.3 | 60.0 |
Net Yards Per Kickoff | 43.8 | 39.5 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1--3-0 | 3-6-0 |
Average Per Return | -3.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 4-79-0 |
Average Per Return | 19.0 | 19.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:45 | 20:15 |
1st Quarter | 7:18 | 7:42 |
2nd Quarter | 9:51 | 5:09 |
3rd Quarter | 10:40 | 4:20 |
4th Quarter | 11:56 | 3:04 |
Third-Down Conversions | 8 of 15 | 8 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 4-4 | 1-3 |
Field goals | 0-4 | 1-3 |
Sacks By: Number-Yards | 4-22 | 0-0 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburgh-TEAM 1-0; James, C. 1-1; Boyd, T. 1-0. Duke-DeVon Edwards 1-0; Ryan Smith 1-1; Parker Boehme 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UP | 1st | U08 | 12:16 | Punt | D00 | 06:02 | * | TOUCHDOWN | 13-92 | 6:14 | # |
UP | 1st | U27 | 02:21 | Kickoff | U29 | 01:24 | Punt | 3-2 | 0:57 | ||
UP | 2nd | U01 | 14:57 | Downs | U35 | 11:26 | Punt | 7-34 | 3:31 | ||
UP | 2nd | U21 | 09:49 | Punt | D42 | 06:38 | Punt | 9-37 | 3:11 | ||
UP | 2nd | U31 | 03:45 | Kickoff | D33 | 00:43 | * | FIELD GOAL | 9-36 | 3:02 | |
UP | 3rd | U19 | 14:53 | Kickoff | D00 | 09:37 | * | TOUCHDOWN | 10-81 | 5:16 | # |
UP | 3rd | U26 | 08:27 | Punt | D00 | 03:34 | * | TOUCHDOWN | 9-74 | 4:53 | # |
UP | 3rd | U25 | 00:24 | Kickoff | D00 | 11:25 | * | TOUCHDOWN | 8-75 | 3:59 | # |
UP | 4th | U07 | 09:34 | Interception | U34 | 04:52 | Punt | 7-27 | 4:42 | ||
UP | 4th | D34 | 04:52 | Fumble | D39 | 04:43 | Fumble | 1--5 | 0:09 | ||
UP | 4th | U10 | 04:18 | Punt | U19 | 02:30 | Punt | 3-9 | 1:48 | ||
UP | 4th | D23 | 01:42 | Fumble | D27 | 00:00 | End of half | 3--4 | 1:42 | ||
DU | 1st | D19 | 15:00 | Kickoff | U44 | 12:16 | Punt | 5-37 | 2:44 | ||
DU | 1st | D21 | 05:56 | Kickoff | U00 | 02:28 | * | TOUCHDOWN | 9-79 | 3:28 | # |
DU | 1st | D16 | 01:24 | Punt | U01 | 14:57 | Downs | 5-83 | 1:27 | # | |
DU | 2nd | D17 | 11:26 | Punt | D37 | 09:49 | Punt | 5-20 | 1:37 | ||
DU | 2nd | D15 | 06:38 | Punt | U09 | 03:52 | * | FIELD GOAL | 11-76 | 2:46 | # |
DU | 2nd | D08 | 00:38 | Kickoff | D06 | 00:00 | End of half | 1--2 | 0:38 | ||
DU | 3rd | D25 | 09:37 | Kickoff | D26 | 08:27 | Punt | 3-1 | 1:10 | ||
DU | 3rd | D26 | 03:28 | Kickoff | U33 | 00:24 | * | FIELD GOAL | 12-41 | 3:04 | |
DU | 4th | D25 | 11:25 | Kickoff | U22 | 09:34 | Interception | 9-53 | 1:51 | ||
DU | 4th | D31 | 00:00 | Punt | D34 | 04:52 | Fumble | 0-3 | 0:00 | ||
DU | 4th | D39 | 04:43 | Fumble | D39 | 04:18 | Punt | 3-0 | 0:25 | ||
DU | 4th | D30 | 02:30 | Punt | D23 | 01:42 | Fumble | 4--7 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburgh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:18 | 09:51 | 10:40 | 11:56 | 17:09 | 22:36 | 39:45 | ||
3rd Down Conversions | 3/4 | 3/6 | 2/2 | 0/3 | 6/10 | 2/5 | 8/15 | ||
Average field position | U17 | U17 | U23 | U40 | U17 | U32 | U26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:42 | 05:09 | 04:20 | 03:04 | 12:51 | 07:24 | 20:15 | ||
3rd Down Conversions | 2/4 | 2/4 | 2/4 | 2/3 | 4/8 | 4/7 | 8/15 | ||
Average field position | D18 | D13 | D25 | D31 | D16 | D29 | D21 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D19 | 15:00 | Kickoff | U44 | 12:16 | Punt | 5-37 | 2:44 | ||
UP | 1st | U08 | 12:16 | Punt | D00 | 06:02 | * | TOUCHDOWN | 13-92 | 6:14 | # |
DU | 1st | D21 | 05:56 | Kickoff | U00 | 02:28 | * | TOUCHDOWN | 9-79 | 3:28 | # |
UP | 1st | U27 | 02:21 | Kickoff | U29 | 01:24 | Punt | 3-2 | 0:57 | ||
DU | 1st | D16 | 01:24 | Punt | U01 | 14:57 | Downs | 5-83 | 1:27 | # | |
UP | 2nd | U01 | 14:57 | Downs | U35 | 11:26 | Punt | 7-34 | 3:31 | ||
DU | 2nd | D17 | 11:26 | Punt | D37 | 09:49 | Punt | 5-20 | 1:37 | ||
UP | 2nd | U21 | 09:49 | Punt | D42 | 06:38 | Punt | 9-37 | 3:11 | ||
DU | 2nd | D15 | 06:38 | Punt | U09 | 03:52 | * | FIELD GOAL | 11-76 | 2:46 | # |
UP | 2nd | U31 | 03:45 | Kickoff | D33 | 00:43 | * | FIELD GOAL | 9-36 | 3:02 | |
DU | 2nd | D08 | 00:38 | Kickoff | D06 | 00:00 | End of half | 1--2 | 0:38 | ||
UP | 3rd | U19 | 14:53 | Kickoff | D00 | 09:37 | * | TOUCHDOWN | 10-81 | 5:16 | # |
DU | 3rd | D25 | 09:37 | Kickoff | D26 | 08:27 | Punt | 3-1 | 1:10 | ||
UP | 3rd | U26 | 08:27 | Punt | D00 | 03:34 | * | TOUCHDOWN | 9-74 | 4:53 | # |
DU | 3rd | D26 | 03:28 | Kickoff | U33 | 00:24 | * | FIELD GOAL | 12-41 | 3:04 | |
UP | 3rd | U25 | 00:24 | Kickoff | D00 | 11:25 | * | TOUCHDOWN | 8-75 | 3:59 | # |
DU | 4th | D25 | 11:25 | Kickoff | U22 | 09:34 | Interception | 9-53 | 1:51 | ||
UP | 4th | U07 | 09:34 | Interception | U34 | 04:52 | Punt | 7-27 | 4:42 | ||
DU | 4th | D31 | 00:00 | Punt | D34 | 04:52 | Fumble | 0-3 | 0:00 | ||
UP | 4th | D34 | 04:52 | Fumble | D39 | 04:43 | Fumble | 1--5 | 0:09 | ||
DU | 4th | D39 | 04:43 | Fumble | D39 | 04:18 | Punt | 3-0 | 0:25 | ||
UP | 4th | U10 | 04:18 | Punt | U19 | 02:30 | Punt | 3-9 | 1:48 | ||
DU | 4th | D30 | 02:30 | Punt | D23 | 01:42 | Fumble | 4--7 | 0:48 | ||
UP | 4th | D23 | 01:42 | Fumble | D27 | 00:00 | End of half | 3--4 | 1:42 |
Defensive Statistics |
## | Pittsburgh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Caprara, M. | 6 | 3 | 9 | 3.0/18 | 1 | 1-0 | . | 1 | . | 3.0/18 | . |
9 | Whitehead, J. | 4 | 5 | 9 | . | . | . | 1-0 | 1 | . | . | . |
3 | Grigsby, N. | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
47 | Galambos, M. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
14 | Maddox, A. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
15 | Mitchell, R. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
92 | Blair, R. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
5 | Price, E. | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
58 | Wirginis, Q. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
2 | Webb, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Steinbeck, M. | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
29 | Idowu, O. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Pitts, L. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
83 | Orndoff, S. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
56 | Moody, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7 | Davis II, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Bradley, B. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
40 | Folston, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Briggs, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Render, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Mosley-Smith, K | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Taleni, J. | . | . | . | . | . | . | . | . | . | . | 1 |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
93 | A.J. Wolf | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
33 | Deondre Singleton | 5 | 5 | 10 | 2.0/8 | 1 | . | . | 1 | . | . | . |
40 | Dwayne Norman | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
27 | DeVon Edwards | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
16 | Jeremy Cash | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | . | . |
31 | Breon Borders | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
43 | Tinashe Bere | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
48 | Deion Williams | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | 1 |
9 | Jeremy McDuffie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Zavier Carmichael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Alonzo Saxton II | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Mike Ramsay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Carlos Wray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Ben Humphreys | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Shaquille Powell | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Quaven Ferguson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
22 | Britton Grier | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
86 | Terrence Alls | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Johnell Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Brandon Boyce | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Ross Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Pittsburgh: 4M-McAlone, K., 4L-Lively, C., 4-Bradley, B., 5J-James, C., 7-Davis II, J., 10-Henderson, Q., 12-Blewitt, C., 15-Mitchell, R., 18-Winslow, R., 19-Ford, D., 20-Briggs, D., 21-Poteat, J., 22-Hall, D., 25-Amara, P., 26-Pitts, J., 28-Zeise, E., 29-Idowu, O., 32-Motley, P., 35-Aston, G., 36-Dunn, M., 38-Lewis, R., 40-Folston, J., 44-Steinbeck, M., 52-Soto, S., 56-Moody, J., 58-Wirginis, Q., 61-Quirin, P., 66-Herndon, M., 67-Murphy, D., 72-Baker, C., 76-Dintino, C., 78-Bookser, A., 80-Challingsworth, 93-Roy, S., 94-Taleni, J., 95-Mosley-Smith, K. |
Duke: 2-Edwards, E, 3-Rahming, T.J., 6-Pierre, N, 10-Smith, R, 15-Mann, Q, 19-Chambers, Q, 20-Kite, J, 21-Saxton II, A, 22-Grier, B, 23-Ajeigbe, J, 24-Carmichael, Z, 25-Duncan, J, 26-McCarthy, C, 32-Holmes, C, 34-Humphreys, B, 35-Martin, R, 37-Carter, P, 38-Boden, Z, 41-Monday, W, 51-McDonald, D, 55-Boyce, B, 56-Brown, K, 57-Hennessy, T, 85-Beilinson, D, 86-Alls, T, 88-Schneider, E, 89-Deaver, B, 91-Price, M, 92-Cerenord, E, 96-Jackson, A, 97-Ferguson, Q. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pittsburgh.......... 7 3 14 7 - 31 Record: (7-3,5-1) Duke................ 7 3 3 0 - 13 Record: (6-4,3-3) Scoring Summary: 1st 06:02 UP - Challingsworth 13 yd pass from Peterman, N. (Blewitt, C. kick), 13-92 6:14, UP 7 - DU 0 02:28 DU - Parker Boehme 1 yd run (Ross Martin kick), 9-79 3:28, UP 7 - DU 7 2nd 03:52 DU - Ross Martin 27 yd field goal, 11-76 2:46, UP 7 - DU 10 00:43 UP - Blewitt, C. 51 yd field goal, 9-36 3:02, UP 10 - DU 10 3rd 09:37 UP - Holtz, J. 3 yd pass from Peterman, N. (Blewitt, C. kick), 10-81 5:16, UP 17 - DU 10 03:34 UP - Ford, D. 5 yd pass from Peterman, N. (Blewitt, C. kick), 9-74 4:53, UP 24 - DU 10 00:24 DU - Ross Martin 51 yd field goal, 12-41 3:04, UP 24 - DU 13 4th 11:25 UP - Ollison, Q. 1 yd run (Blewitt, C. kick), 8-75 3:59, UP 31 - DU 13 UP DU FIRST DOWNS................... 26 18 RUSHES-YARDS (NET)............ 58-268 22-113 PASSING YDS (NET)............. 180 248 Passes Att-Comp-Int........... 23-13-0 43-23-1 TOTAL OFFENSE PLAYS-YARDS..... 81-448 65-361 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--3 3-6 Kickoff Returns-Yards......... 3-57 4-79 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 5-43.8 4-43.8 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 5-40 4-38 Possession Time............... 39:45 20:15 Third-Down Conversions........ 8 of 15 8 of 15 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 4-22 0-0 RUSHING: Pittsburgh-Ollison, Q. 26-111; Boyd, T. 8-79; Whitehead, J. 4-38; Peterman, N. 4-23; Hall, D. 5-14; James, C. 6-10; Henderson, Q. 1-2; TEAM 4-minus 9. Duke-Parker Boehme 11-80; Shaquille Powell 6-25; Jela Duncan 4-10; TEAM 1-minus 2. PASSING: Pittsburgh-Peterman, N. 13-23-0-180. Duke-Parker Boehme 23-42-1-248; Nicodem Pierre 0-1-0-0. RECEIVING: Pittsburgh-Challingsworth 3-57; Boyd, T. 3-38; Ford, D. 3-35; Holtz, J. 2-31; Ollison, Q. 2-19. Duke-Anthony Nash 5-101; Shaquille Powell 5-34; Braxton Deaver 4-36; Max McCaffrey 4-28; Johnell Barnes 1-24; Joseph Ajeigbe 1-11; Jela Duncan 1-8; Erich Schneider 1-5; T.J. Rahming 1-1. INTERCEPTIONS: Pittsburgh-Whitehead, J. 1-0. Duke-None. FUMBLES: Pittsburgh-Boyd, T. 1-0; James, C. 1-1; TEAM 1-0. Duke-Parker Boehme 1-1; DeVon Edwards 1-0; Ryan Smith 1-1. Stadium: Brooks Field at WWS Attendance: 30241 Kickoff time: 12:01 pm End of Game: 3:12 pm Total elapsed time: 3:11 Officials: Referee: Ron Cherry; Umpire: Tom Laverty; Linesman: Troy Gray; Line judge: Colin Formulak; Back judge: Brian McGready; Field judge: Chris Junjulas; Side judge: Richard Wilborn; Center judge: Tyrone Anderson; Temperature: 54 F Wind: Calm Weather: Mostly Sunny |
Play-by-Play Summary |
Duke captains: 62,16 | |||
Pitt captains: 86,91,6,57 | |||
Pitt wins the toss and defers | |||
Duke will receive and defend the south goal | |||
Up | 1-10 | at Up35 | UP ball on UP30, Blewitt, C. kickoff 70 yards to the DU0, Edwards, D return 19 yards to the DU19 (Wirginis, Q.;Idowu, O.). |
Du | 1-10 | at Du19 | Boehme, P pass complete to Powell, S for 22 yards to the DU41, 1ST DOWN DU (Caprara, M.). |
Du | 1-10 | at Du41 | Powell, S rush for 11 yards to the UP48, 1ST DOWN DU (Galambos, M.;Caprara, M.). |
Du | 1-10 | at Up48 | Boehme, P pass complete to Rahming, T.J. for 1 yard to the UP47 (Caprara, M.;Galambos, M.). |
Du | 2-9 | at Up47 | Powell, S rush for 2 yards to the UP45 (Grigsby, N.;Mosley-Smith, K). |
Du | 3-7 | at Up45 | Boehme, P pass complete to Nash, A for 1 yard to the UP44 (Whitehead, J.;Briggs, D.). |
Du | 4-6 | at Up44 | Monday, W punt 36 yards to the UP8, downed. |
Drive: 5 plays, 37 yards, TOP 02:44 | |||
Up | 1-10 | at Up08 | PITTSBURGH drive start at 12:16. |
Up | 1-10 | at Up08 | Peterman, N. rush for 6 yards to the UP14 (McDuffie, J;Wolf, A.J.). |
Up | 2-4 | at Up14 | Ollison, Q. rush for 2 yards to the UP16 (McDuffie, J). |
Up | 3-2 | at Up16 | Ollison, Q. rush for 13 yards to the UP29, 1ST DOWN UP (Cash, J). |
Up | 1-10 | at Up29 | Boyd, T. rush for 2 yards to the UP31 (Edwards, D). |
Up | 2-8 | at Up31 | Peterman, N. pass complete to Boyd, T. for 21 yards to the DU48, 1ST DOWN UP, out-of-bounds. |
Up | 1-10 | at Du48 | Boyd, T. rush for 2 yards to the DU46 (Norman, D). |
Up | 2-8 | at Du46 | Peterman, N. pass complete to Ford, D. for 17 yards to the DU29, 1ST DOWN UP, out-of-bounds. |
Up | 1-10 | at Du29 | Ollison, Q. rush for 4 yards to the DU25 (Carmichael, Z;Bere, T). |
Up | 2-6 | at Du25 | Ollison, Q. rush for 1 yard to the DU24 (Ramsay, M). |
Up | 3-5 | at Du24 | Peterman, N. pass complete to Boyd, T. for 8 yards to the DU16, 1ST DOWN UP (Borders, B). |
Up | 1-10 | at Du16 | Hall, D. rush for 1 yard to the DU15 (Cash, J;Boyce, B). |
Up | 2-9 | at Du15 | Hall, D. rush for 2 yards to the DU13 (Wolf, A.J.). |
Up | 3-7 | at Du13 | Peterman, N. pass complete to Challingsworth for 13 yards to the DU0, 1ST DOWN UP, TOUCHDOWN, clock 06:02. |
Blewitt, C. kick attempt good. | |||
Pittsburgh 7, Duke 0 | |||
Drive: 13 plays, 92 yards, TOP 06:20 | |||
Blewitt, C. kickoff 63 yards to the DU2, Edwards, D return 18 yards to the DU20, fumble forced by Orndoff, S., fumble by Edwards, D recovered by DU Edwards, D at DU21. | |||
Du | 1-10 | at Du21 | DUKE drive start at 05:56, DU ball on DU21. |
Du | 1-10 | at Du21 | Duncan, J rush for 3 yards to the DU24 (Caprara, M.). |
Du | 2-7 | at Du24 | Boehme, P pass complete to McCaffrey, M for loss of 2 yards to the DU22. |
Du | 3-9 | at Du22 | Boehme, P pass complete to McCaffrey, M for 11 yards to the DU33, 1ST DOWN DU. |
Du | 1-10 | at Du33 | Duncan, J rush for 4 yards to the DU37 (Galambos, M.;Pitts, L.). |
Du | 2-6 | at Du37 | Boehme, P pass incomplete to Rahming, T.J.. |
Du | 3-6 | at Du37 | Boehme, P pass incomplete to Deaver, B, PENALTY UP pass interference (Whitehead, J.) 15 yards to the UP48, 1ST DOWN DU, NO PLAY. |
Du | 1-10 | at Up48 | Boehme, P pass complete to Deaver, B for 8 yards to the UP40 (Whitehead, J.), PENALTY DU illegal formation 5 yards to the DU47, NO PLAY. |
Du | 1-15 | at Du47 | Duncan, J rush for no gain to the DU47 (Grigsby, N.). |
Du | 2-15 | at Du47 | Boehme, P pass incomplete to Barnes, J. |
Du | 3-15 | at Du47 | Boehme, P pass complete to Nash, A for 52 yards to the UP1, 1ST DOWN DU, out-of-bounds (Pitts, L.). |
Du | 1-G | at Up01 | Boehme, P rush for 1 yard to the UP0, TOUCHDOWN, clock 02:28. |
Martin, R kick attempt good. | |||
Pittsburgh 7, Duke 7 | |||
Drive: 9 plays, 79 yards, TOP 03:35 | |||
Martin, R kickoff 52 yards to the UP13, Henderson, Q. return 14 yards to the UP27 (Powell, S). | |||
Up | 1-10 | at Up27 | PITTSBURGH drive start at 02:21. |
Up | 1-10 | at Up27 | Ollison, Q. rush for 2 yards to the UP29 (Cash, J;Williams, D). |
Up | 2-8 | at Up29 | Peterman, N. pass incomplete to Boyd, T.. |
Up | 3-8 | at Up29 | Peterman, N. pass incomplete to Ford, D.. |
Up | 4-8 | at Up29 | Winslow, R. punt 52 yards to the DU19, Smith, R return -3 yards to the DU16 (Grigsby, N.). |
Drive: 3 plays, 2 yards, TOP 00:57 | |||
Du | 1-10 | at Du16 | DUKE drive start at 01:24. |
Du | 1-10 | at Du16 | Boehme, P rush for 77 yards to the UP7, 1ST DOWN DU (Maddox, A.). |
Du | 1-G | at Up07 | Powell, S rush for 4 yards to the UP3 (Whitehead, J.;Render, D.). |
Du | 2-G | at Up03 | Boehme, P rush for 1 yard to the UP2 (Mitchell, R.;Grigsby, N.). |
Du | 3-G | at Up02 | Boehme, P pass complete to Powell, S for 1 yard to the UP1 (Wirginis, Q.). |
Drive: 4 plays, 83 yards, TOP 01:27 | |||
Pittsburgh 7, Duke 7 |
Du | 4-G | at Up01 | Start of 2nd quarter, clock 15:00. |
Du | 4-G | at Up01 | Pierre, N pass incomplete to Deaver, B (Steinbeck, M.). |
Drive: 5 plays, 83 yards, TOP 01:27 | |||
Up | 1-10 | at Up01 | PITTSBURGH drive start at 14:57. |
Up | 1-10 | at Up01 | Ollison, Q. rush for 3 yards to the UP4 (Singleton, D;Wray, C). |
Up | 2-7 | at Up04 | Ollison, Q. rush for loss of 2 yards to the UP2 (Ferguson, Q). |
Up | 3-9 | at Up02 | Peterman, N. pass complete to Challingsworth for 11 yards to the UP13, 1ST DOWN UP. |
Up | 1-10 | at Up13 | Peterman, N. pass complete to Ollison, Q. for 15 yards to the UP28, 1ST DOWN UP (Bere, T). |
Up | 1-10 | at Up28 | Hall, D. rush for 4 yards to the UP32 (Wray, C). |
Up | 2-6 | at Up32 | Whitehead, J. rush for 3 yards to the UP35 (Grier, B). |
Up | 3-3 | at Up35 | Peterman, N. pass incomplete to Boyd, T.. |
Up | 4-3 | at Up35 | Winslow, R. punt 48 yards to the DU17, fair catch by Smith, R. |
Drive: 7 plays, 34 yards, TOP 03:31 | |||
