| #27 DeVon Edwards | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
| Sep 03, 2015 | at Tulane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 95 | 1 | 95 | 0 | 0 | 0 | 0 | 95 | 
| Sep 12, 2015 | N.C. CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 
| Sep 19, 2015 | NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 58 | 0 | 24 | 0 | 0 | 0 | 0 | 82 | 
| Sep 26, 2015 | GEORGIA TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 0 | 0 | 100 | 
| Oct 03, 2015 | BOSTON COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 
| Oct 10, 2015 | at Army West Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 24, 2015 | at Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 45 | 
| Oct 31, 2015 | MIAMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 60 | 0 | 24 | 0 | 0 | 0 | 0 | 60 | 
| Nov 07, 2015 | at North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 55 | 0 | 31 | 0 | 0 | 0 | 0 | 55 | 
| Nov 14, 2015 | PITTSBURGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 19 | 0 | 0 | 0 | 0 | 53 | 
| Nov 21, 2015 | at Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 174 | 1 | 94 | 0 | 0 | 0 | 0 | 174 | 
| Nov 28, 2015 | at Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 
| 12/26/2015 | vs Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | 37 | 
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 24 | 700 | 3 | 100 | 0 | 0 | 0 | 0 | 748 | |
| Games: 13 KR avg: 29.2 PR avg: 0.0 All purpose avg/game: 57.5 | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 03, 2015 | at Tulane | 3 | 0 | 3 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Sep 12, 2015 | N.C. CENTRAL | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Sep 19, 2015 | NORTHWESTERN | 3 | 8 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Sep 26, 2015 | GEORGIA TECH | 3 | 5 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Oct 03, 2015 | BOSTON COLLEGE | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Oct 10, 2015 | at Army West Point | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Oct 24, 2015 | at Virginia Tech | 4 | 11 | 15 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Oct 31, 2015 | MIAMI | 2 | 7 | 9 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Nov 07, 2015 | at North Carolina | 7 | 5 | 12 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Nov 14, 2015 | PITTSBURGH | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Nov 21, 2015 | at Virginia | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Nov 28, 2015 | at Wake Forest | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| 12/26/2015 | vs Indiana | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Totals | 50 | 51 | 101 | 2.0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 1 | 24 | 4 | 6 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |