#35 Ross Martin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Tulane  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  N.C. CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  NORTHWESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  GEORGIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Army West Point  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  PITTSBURGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Wake Forest  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/26/2015   vs Indiana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Tulane  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Sep 12, 2015  N.C. CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Sep 19, 2015  NORTHWESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 26, 2015  GEORGIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 03, 2015  BOSTON COLLEGE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  9 
Oct 10, 2015  at Army West Point  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Oct 24, 2015  at Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Oct 31, 2015  MIAMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 07, 2015  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 14, 2015  PITTSBURGH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 21, 2015  at Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 28, 2015  at Wake Forest  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
12/26/2015   vs Indiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-42  0  0  0  -  120 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Tulane  0  0  0.0  0  0  0  0  0  0  3-3  46  0  7  439  62.7  3  1 
Sep 12, 2015  N.C. CENTRAL  0  0  0.0  0  0  0  0  0  0  2-2  38  0  9  549  61.0  1  0 
Sep 19, 2015  NORTHWESTERN  0  0  0.0  0  0  0  0  0  0  1-1  38  0  3  192  64.0  1  0 
Sep 26, 2015  GEORGIA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  316  52.7  0  0 
Oct 03, 2015  BOSTON COLLEGE  0  0  0.0  0  0  0  0  0  0  3-3  53  0  4  223  55.8  1  0 
Oct 10, 2015  at Army West Point  0  0  0.0  0  0  0  0  0  0  3-3  40  0  9  545  60.6  4  0 
Oct 24, 2015  at Virginia Tech  0  0  0.0  0  0  0  0  0  0  3-5  41  0  5  325  65.0  1  0 
Oct 31, 2015  MIAMI  0  0  0.0  0  0  0  0  0  0  1-2  27  0  4  210  52.5  0  0 
Nov 07, 2015  at North Carolina  0  0  0.0  0  0  0  0  0  0  1-1  22  0  6  351  58.5  4  0 
Nov 14, 2015  PITTSBURGH  0  0  0.0  0  0  0  0  0  0  2-2  51  0  4  240  60.0  1  0 
Nov 21, 2015  at Virginia  0  0  0.0  0  0  0  0  0  0  2-2  42  0  6  313  52.2  0  0 
Nov 28, 2015  at Wake Forest  0  0  0.0  0  0  0  0  0  0  2-3  51  0  5  325  65.0  5  0 
12/26/2015   vs Indiana  0  0  0.0  0  0  0  0  0  0  3-3  52  0  7  427  61.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  26-30  53  0  75  4455  59.4  22  1