#41 Will Monday
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Tulane  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  N.C. CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  NORTHWESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  GEORGIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Army West Point  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  MIAMI  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Nov 07, 2015  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  PITTSBURGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Wake Forest  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/26/2015   vs Indiana  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  3  0  3  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  3 

Games: 13
Avg/rush: 3.0
Pass effic: 0.00
All purpose avg/game: 0.2
Total offense avg/gm: 0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Tulane  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  N.C. CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  NORTHWESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  GEORGIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  BOSTON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Army West Point  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  MIAMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  PITTSBURGH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  at Wake Forest  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/26/2015   vs Indiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Tulane  4  167  41.8  56  0  0  2  1  4  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  N.C. CENTRAL  3  126  42.0  56  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  NORTHWESTERN  11  605  55.0  71  0  6  0  9  3  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  GEORGIA TECH  7  317  45.3  59  0  2  2  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  BOSTON COLLEGE  8  312  39.0  56  0  1  1  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Army West Point  1  40  40.0  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Virginia Tech  5  211  42.2  53  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  MIAMI  4  130  32.5  52  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at North Carolina  4  177  44.2  57  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  PITTSBURGH  4  175  43.8  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Virginia  3  124  41.3  50  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2015  at Wake Forest  6  232  38.7  49  0  1  2  0  4  0-0  0  0  0  0  0.0  0  0 
12/26/2015   vs Indiana  5  210  42.0  51  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     65  2826  43.5  71  0  13  20  20  31  0-0  0  0  0  0  0.0  0  0