2015-16 Duke Women's Golf
2/7-9/2016 -- Northrop-Grumman Regional Challenge

2/7-9/2016 -- Northrop-Grumman Regional Challenge
Palos Verdes Golf Club -- Palos Verdes Estates, Calif.
Par 71, 6017 yards -- 16 teams, 87 players

Duke University   285 298 295   878    +26   t-5th
Leona Maguire   69 76 70   215    +2   t-8th
Virginia Elena Carta   73 71 75   219    +6   t-17th
Sandy Choi   72 74 75   221    +8   t-20th
Celine Boutier   71 77 75   223    +10   t-28th
Lisa Maguire#   79 82 78   239    +26   t-73rd
Gurbani Singh   77 80 82   239    +26   t-73rd

# Indicates individual player