| Duke University | 293 | 296 | 292 | 881 | +17 | 1st |
| Celine Boutier | 67 | 72 | 69 | 208 | -8 | 1st |
| Virginia Elena Carta | 75 | 77 | 70 | 222 | +6 | t-2nd |
| Sandy Choi | 78 | 74 | 76 | 228 | +12 | t-14th |
| Leona Maguire | 75 | 76 | 77 | 228 | +12 | t-14th |
| Gurbani Singh | 76 | 74 | 78 | 228 | +12 | t-14th |
# Indicates individual player