| Duke University | 298 | 287 | 285 | 870 | +6 | 4th |
| Sandy Choi | 73 | 69 | 71 | 213 | -3 | t-4th |
| Virginia Elena Carta | 76 | 72 | 67 | 215 | -1 | t-7th |
| Leona Maguire | 73 | 70 | 72 | 215 | -1 | t-7th |
| Gurbani Singh | 76 | 76 | 75 | 227 | +11 | t-44th |
| Celine Boutier | 79 | 78 | 76 | 233 | +17 | 68th |
# Indicates individual player