| Duke University | 287 | 284 | 284 | 855 | -9 | 1st |
| Celine Boutier | 75 | 69 | 69 | 213 | -3 | t-4th |
| Leona Maguire | 71 | 72 | 70 | 213 | -3 | t-4th |
| Sandy Choi | 68 | 76 | 73 | 217 | +1 | t-10th |
| Virginia Elena Carta | 73 | 71 | 75 | 219 | +3 | t-19th |
| Gurbani Singh | 75 | 72 | 72 | 219 | +3 | t-19th |
| Lisa Maguire# | 79 | 79 | 74 | 232 | +16 | 74th |
# Indicates individual player