Duke University

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 11-8 • Conf: 2-2 • Home: 6-4 • Away: 4-3 • Neut: 1-1 

TEAM STATISTICS  DU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  254-735  189-697 
   Goals scored per game  13.37  9.95 
   Shot pct.  .346  .271 
   Shots on goal-Attempts  469-735  392-697 
   SOG pct.  .638  .562 
   Shots/Game  38.7  36.7 
   Assists  154  108 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-49  23-61 
   Conversion Percent  .429  .377 
GOAL BREAKDOWN     
   Total Goals  254  189 
   Man-up  21  23 
   Man-down  0  0 
   Unassisted  100  81 
   Overtime  2  2 
   Goals scored average  13.28  9.88 
GROUND BALLS  664  516 
TURNOVERS  285  260 
CAUSED TURNOVERS  119  118 
FACEOFFS (W-L)  301-504  203-504 
   Faceoff W-L Pct.  .597  .403 
CLEARS  281-335  265-313 
   Clear Pct.  .839  .847 
PENALTIES     
   Number  64  56 
   Minutes  50:00  47:00 
ATTENDANCE     
   Total  15006  19591 
   Dates/Avg Per Date  10/1501  7/2799 
   Neutral Site #/Avg  2/3159   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Duke University  56  71  73  52  2  254 
Opponents  39  49  47  52  2  189 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Duke University  42  48  48  63  2  203 
Opponents  56  53  57  48  1  215 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Duke University  168  205  200  158  4  735 
Opponents  164  163  179  186  5  697 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Duke University  112  124  130  100  3  469 
Opponents  81  97  95  115  4  392 


 

Overall Individual Statistics

 

Overall: 11-8 • Conf: 2-2 • Home: 6-4 • Away: 4-3 • Neut: 1-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
33  Justin Guterding   19-19  43  28  71  104  .413  69  .663  2  0  25  29  4  0-0  .000  3-2.0 
15  Myles Jones   19-19  33  37  70  123  .268  73  .593  0  0  16  38  1  0-0  .000  3-3.0 
10  Deemer Class   19-19  50  13  63  135  .370  83  .615  6  0  17  9  4  0-0  .000  1-1.0 
8   Jack Bruckner   19-19  45  14  59  105  .429  70  .667  6  0  39  17  9  0-0  .000  1-1.0 
9   Case Matheis   19-19  24  32  56  73  .329  50  .685  2  0  30  31  2  0-0  .000  4-2.5 
4   Chad Cohan   19-19  26  14  40  69  .377  51  .739  3  0  13  15  0  0-0  .000  1-0.5 
27  Brad Smith   19-0  9  5  14  34  .265  22  .647  0  0  7  14  3  0-0  .000  0-0.0 
5   Kyle Rowe   16-0  3  1  4  10  .300  6  .600  0  0  153  16  0  244-382  .639  1-0.5 
13  Jamie Ikeda   19-3  2  2  4  3  .667  2  .667  0  0  34  2  16  0-0  .000  4-2.5 
6   John Prendergast   19-0  2  1  3  7  .286  4  .571  0  0  18  11  1  0-0  .000  6-4.5 
17  Thomas Zenker   15-0  2  1  3  3  .667  2  .667  0  0  22  8  7  0-0  .000  3-2.0 
32  Tripp Transou   11-0  1  2  3  2  .500  1  .500  0  0  2  2  0  0-0  .000  0-0.0 
14  John Shaffer   11-0  2  0  2  8  .250  6  .750  0  0  3  5  3  0-0  .000  1-1.0 
30  Matthew Giampetroni   12-0  2  0  2  4  .500  2  .500  0  0  5  1  0  0-0  .000  0-0.0 
77  Peter Welch   11-0  2  0  2  2  1.000  2  1.000  0  0  10  2  4  0-1  .000  1-1.0 
12  Seamus Connelly   6-0  1  1  2  8  .125  4  .500  1  0  2  3  0  0-0  .000  1-1.0 
24  Jake Seau   5-0  1  0  1  10  .100  7  .700  0  0  0  6  0  0-0  .000  2-2.0 
26  Joe Kruy   6-0  1  0  1  7  .143  6  .857  0  0  0  1  0  0-0  .000  1-0.5 
50  Reid Maxmin   5-0  1  0  1  3  .333  2  .667  1  0  0  0  0  0-1  .000  0-0.0 
48  Teddy Henderson   12-0  1  0  1  3  .333  2  .667  0  0  21  3  1  44-83  .530  0-0.0 
18  Alex Prezioso   6-0  1  0  1  2  .500  1  .500  0  0  1  1  0  0-0  .000  0-0.0 
39  Ian Yanulis   15-4  1  0  1  1  1.000  1  1.000  0  0  39  9  6  0-0  .000  3-2.5 
19  Greg Pelton   19-13  1  0  1  1  1.000  1  1.000  0  0  41  3  12  0-0  .000  1-0.5 
38  CJ Carpenter   10-0  0  1  1  3  .000  0  .000  0  0  3  2  0  0-0  .000  0-0.0 
25  Garrett Van de Ven   19-0  0  1  1  2  .000  0  .000  0  0  22  5  2  0-0  .000  6-5.0 
7   Ben Scharf   6-0  0  1  1  1  .000  0  .000  0  0  0  3  0  0-0  .000  0-0.0 
20  David Gill   8-0  0  0  0  8  .000  1  .125  0  0  8  5  0  0-0  .000  0-0.0 
44  Ethan Powley   19-19  0  0  0  2  .000  1  .500  0  0  36  7  21  0-0  .000  9-6.5 
36  Mitch Russell   8-0  0  0  0  1  .000  0  .000  0  0  0  4  0  0-0  .000  1-0.5 
34  Reed Shaffer   3-0  0  0  0  1  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
91  Rowland Pettit   9-0  0  0  0  0  .000  0  .000  0  0  3  0  1  3-9  .333  1-0.5 
88  Brian Dunne   18-6  0  0  0  0  .000  0  .000  0  0  20  4  6  1-1  1.000  1-1.0 
47  Greg Shea   9-0  0  0  0  0  .000  0  .000  0  0  4  2  1  0-0  .000  0-0.0 
46  Jack Fowler   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  David McCann   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  Teddy Transou   4-0  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
41  Greg Rhodes   17-0  0  0  0  0  .000  0  .000  0  0  8  4  0  5-16  .312  3-2.5 
35  Thomas Palisi   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  4-11  .364  0-0.0 
21  Jack Harrington   6-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  1-1.0 
16  Cade Van Raaphorst   14-0  0  0  0  0  .000  0  .000  0  0  8  1  1  0-0  .000  0-0.0 
11  Chris Coady   15-12  0  0  0  0  .000  0  .000  0  0  19  4  8  0-0  .000  5-5.0 
3   Danny Fowler   19-19  0  0  0  0  .000  0  .000  0  0  30  6  5  0-0  .000  0-0.0 
2   Luke Aaron   9-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
1   Connor Alexander   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  19  254  154  408  735  .346  469  .638  21  0  664  285  119  301-504  .597  64-50.0 
  Opponents...........  19  189  108  297  697  .271  392  .562  23  0  516  260  118  203-504  .403  56-47.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
45  David McCann   3-0   9:55  1  6.05  2  .667  0  0  0  8 
2   Luke Aaron   9-0   90:12  14  9.31  17  .548  0  0  0  54 
3   Danny Fowler   19-19  1047:16  174  9.97  184  .514  11  8  0  635 
  Total...............  19  1147:23  189  9.88  203  .518  11  8  0  697 
  Opponents...........  19  1147:23  254  13.28  215  .458  8  11  0  735 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Duke University  56  71  73  52  2  254 
Opponents  39  49  47  52  2  189 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Duke University  168  205  200  158  4  735 
Opponents  164  163  179  186  5  697 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Duke University  112  124  130  100  3  469 
Opponents  81  97  95  115  4  392 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Duke University  42  48  48  63  2  203 
Opponents  56  53  57  48  1  215 

ATTENDANCE SUMMARY  DU  OPP 
   Total  15006  19591 
   Dates/Avg Per Date  10/1501  7/2799 
   Neutral Site #/Avg  2/3159   

CLEARS: Duke University -- 281-335 .839, Opponents -- 265-313 .847.
MAN-UP OPPS: Duke University -- 21-49 .429, Opponents -- 23-61 .377.